Fresno Pacific vs Azusa Pacific (02/21/06 at Azusa, Calif. -- Felix Event Center)
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Azusa Pacific
02/21/06 7:30 p.m. at Azusa, Calif. -- Felix Event Center
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 13-13, 6-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LOPEZ, Rudy......... f 5-15 1-3 5-5 1 4 5 2 16 0 3 0 1 33
21 KRIJTHE, Jelmer..... f 2-3 0-0 0-0 2 0 2 2 4 0 0 0 1 17
33 MOLEBATSI, Lesego... c 6-14 2-2 0-0 2 8 10 3 14 1 2 0 0 31
01 BESHORE, Jordan..... g 2-5 1-3 3-4 0 0 0 4 8 3 3 0 0 27
10 URBIZTONDO, Josh.... g 3-11 2-5 2-2 0 3 3 0 10 1 3 0 4 34
05 EL ZANATY, Moustafa. 3-7 0-4 0-0 1 1 2 2 6 0 0 0 1 18
11 FARIA, Andre........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
23 YODER, Nate......... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 13
32 HUANG, Perry........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 CALDERON, A.C....... 1-3 0-1 1-1 0 2 2 0 3 1 0 0 0 18
TEAM................ 2 2 4 1
Totals.............. 24-62 6-18 11-12 8 21 29 14 65 6 13 0 7 200
TOTAL FG% 1st Half: 4-22 18.2% 2nd Half: 20-40 50.0% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-11 45.5% Game: 33.3% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 4-5 80.0% Game: 91.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Azusa Pacific 24-5, 15-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SODERBERG, Lance.... f 1-3 0-0 2-2 2 3 5 0 4 2 4 0 0 20
34 KING, Tristan....... f 4-8 2-6 0-0 0 6 6 3 10 3 2 0 3 28
50 PRATHER, Brice...... c 6-9 0-0 0-0 5 2 7 2 12 1 1 0 0 24
13 REISMAN, Josh....... g 5-8 3-5 0-0 0 4 4 0 13 5 1 1 2 28
23 BUTLER, Demario..... g 7-12 1-4 1-1 1 3 4 1 16 3 3 1 1 25
10 MYERS, Kasey........ 0-0 0-0 6-6 0 3 3 2 6 0 2 1 1 12
20 MILEY, Ralph........ 2-4 0-1 2-2 2 1 3 1 6 1 1 1 0 10
24 HORNBUCKLE, Mike.... 1-6 1-3 1-2 1 0 1 3 4 5 1 0 0 16
32 ZEA, Scott.......... 5-11 2-5 0-0 2 2 4 1 12 0 0 0 1 16
35 WILLIAMSON, Justin.. 1-2 0-0 2-4 0 5 5 2 4 2 0 0 0 16
42 OLIVER, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 BOND, Peter......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 33-64 10-25 14-17 14 30 44 15 90 22 17 4 8 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 14-29 48.3% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 5-8 62.5% Game: 82.4% 0
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Marc Terrazas, John Guerrero
Technical fouls: Fresno Pacific-TEAM. Azusa Pacific-None.
Attendance: 583
Score by Periods 1st 2nd Total
Fresno Pacific................ 16 49 - 65
Azusa Pacific................. 54 36 - 90
Points in the paint-FPU 28,APU 38. Points off turnovers-FPU 16,APU 24.
2nd chance points-FPU 12,APU 20. Fast break points-FPU 0,APU 4.
Bench points-FPU 13,APU 35. Score tied-0 times. Lead changed-0 times.
Last FG-FPU 2nd-01:56, APU 2nd-00:45.