Fresno Pacific
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Brought to you by Fresno Pacific Univ.
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-5) (6-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/05 7:00 pm vs Westminster College 53-82 L 350 (13)EL ZANATY, Moustafa (6)LOPEZ, Rudy
11/05/05 5:00 pm vs UM-Western W 100-86 100 (22)MOLEBATSI, Lesego (9)MOLEBATSI, Lesego
(22)URBIZTONDO, Josh
11/17/05 7:30 pm DOMINICAN UNIVERSITY W 72-67 72 (17)LOPEZ, Rudy (12)MOLEBATSI, Lesego
11/28/05 7:30 pm at Dominican University W 73-62 (18)LOPEZ, Rudy (9)LOPEZ, Rudy
12/01/05 7:30 pm NOTRE DAME DE NAMUR W 61-49 127 (17)MOLEBATSI, Lesego (10)LOPEZ, Rudy
12/03/05 7:30 p.m. * at California Baptist 56-59 L 310 (20)LOPEZ, Rudy (13)MOLEBATSI, Lesego
12/06/05 7:30 pm * CONCORDIA IRVINE 82-86 LOT 213 (16)BESHORE, Jordan (8)MOLEBATSI, Lesego
12/09/05 5:00 pm LIFE PACIFIC WOT 77-75 180 (22)MOLEBATSI, Lesego (13)LOPEZ, Rudy
12/19/05 7:30 PM at CSU Monterey Bay W 76-68 427 (25)LOPEZ, Rudy (14)MOLEBATSI, Lesego
12/30/05 6:00 pm at Holy Names W 78-68 (21)LOPEZ, Rudy (11)LOPEZ, Rudy
01/03/06 7:30 p.m. * at Westmont 56-59 L (21)LOPEZ, Rudy (14)MOLEBATSI, Lesego
01/07/06 4:30 pm * POINT LOMA NAZARENE W 70-59 142 (21)MOLEBATSI, Lesego (16)MOLEBATSI, Lesego
01/10/06 7:30 pm * at Biola 50-64 L 278 (13)URBIZTONDO, Josh (7)LOPEZ, Rudy
01/14/06 4:30 pm * VANGUARD - SOUTHERN CAL W 70-69 218 (23)MOLEBATSI, Lesego (7)CHERNOUSK, Roderick
01/17/06 7:30pm * at The Master's W 87-85 (31)MOLEBATSI, Lesego (8)MOLEBATSI, Lesego
01/19/06 7:30 pm * AZUSA PACIFIC 61-75 L 418 (21)MOLEBATSI, Lesego (8)MOLEBATSI, Lesego
01/21/06 7:30pm * at San Diego Christian 68-71 L 500 (22)MOLEBATSI, Lesego (9)MOLEBATSI, Lesego
01/24/06 7:30 pm * HOPE INTERNATIONAL W 80-67 140 (25)LOPEZ, Rudy (12)LOPEZ, Rudy
01/28/06 7:30 PM * at Concordia (CA) 54-76 L 350 (15)LOPEZ, Rudy (6)LOPEZ, Rudy
(6)CHERNOUSK, Roderick
01/31/06 7:30 pm * CALIFORNIA BAPTIST 59-61 L 341 (11)LOPEZ, Rudy (4)EL ZANATY, Moustafa
02/04/06 4:30 pm * WESTMONT 65-70 L 268 (18)MOLEBATSI, Lesego (10)LOPEZ, Rudy
02/11/06 4:30 pm * at Point Loma Nazarene 72-89 L 500 (20)LOPEZ, Rudy (8)MOLEBATSI, Lesego
02/14/06 7:30 pm * BIOLA 61-64 L 102 (14)LOPEZ, Rudy (7)KRIJTHE, Jelmer
02/16/06 7:30 PM * at Vanguard W 79-63 345 (19)EL ZANATY, Moustafa (9)MOLEBATSI, Lesego
02/18/06 2:30 pm * THE MASTER'S W 86-72 157 (27)MOLEBATSI, Lesego (12)MOLEBATSI, Lesego
02/21/06 7:30 p.m. * at Azusa Pacific 65-90 L 583 (16)LOPEZ, Rudy (10)MOLEBATSI, Lesego
02/25/06 4:30 pm * SAN DIEGO CHRISTIAN W 64-57 212 (23)MOLEBATSI, Lesego (7)LOPEZ, Rudy
02/27/06 7:30 pm * at Hope International University W 87-73 150 (22)EL ZANATY, Moustafa (10)MOLEBATSI, Lesego
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2590 200
AWAY.................... 13 3443 265
NEUTRAL................. 2 450 226
TOTAL................... 28 6483 232
Season Box Score
Brought to you by Fresno Pacific Univ.
Fresno Pacific Season Box Score (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-5) (6-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BESHORE, Jordan.... 20-9 495 24.8 44-106 .415 29-70 .414 35-47 .745 2 18 20 1.0 23 0 30 31 0 11 152 7.6
02 HAYNES, Chris...... 8-0 44 5.5 3-6 .500 0-2 .000 0-2 .000 0 2 2 0.3 8 0 3 5 0 1 6 0.8
03 MILLER, Garrett.... 12-0 120 10.0 10-11 .909 4-4 1.000 2-6 .333 1 5 6 0.5 11 0 6 8 0 1 26 2.2
10 URBIZTONDO, Josh... 28-27 888 31.7 99-246 .402 33-111 .297 83-101 .822 13 53 66 2.4 66 1 93 87 0 48 314 11.2
11 FARIA, Andre....... 2-0 11 5.5 2-4 .500 0-1 .000 0-0 .000 1 4 5 2.5 0 0 1 1 0 0 4 2.0
20 LOPEZ, Rudy........ 28-27 916 32.7 160-342 .468 33-77 .429 91-119 .765 55 127 182 6.5 58 1 46 65 6 17 444 15.9
21 KRIJTHE, Jelmer.... 25-17 372 14.9 17-28 .607 0-1 .000 4-9 .444 34 39 73 2.9 47 0 9 11 2 3 38 1.5
22 EL ZANATY, Moustafa 27-13 627 23.2 93-197 .472 41-97 .423 46-54 .852 21 55 76 2.8 56 1 22 33 3 10 273 10.1
23 YODER, Nate........ 28-11 541 19.3 31-76 .408 12-38 .316 28-35 .800 7 37 44 1.6 44 1 38 27 1 10 102 3.6
32 HUANG, Perry....... 12-0 62 5.2 4-15 .267 3-12 .250 0-0 .000 0 2 2 0.2 4 0 4 7 0 0 11 0.9
33 MOLEBATSI, Lesego.. 28-28 846 30.2 156-279 .559 21-47 .447 116-149 .779 34 203 237 8.5 85 2 54 86 11 13 449 16.0
34 CALDERON, A.C...... 28-8 457 16.3 31-74 .419 11-29 .379 22-34 .647 16 46 62 2.2 54 0 37 29 3 7 95 3.4
40 CHERNOUSK, Roderick 19-0 270 14.2 22-45 .489 0-0 .000 4-9 .444 18 33 51 2.7 21 0 12 15 4 7 48 2.5
TEAM............... 35 49 84 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5649 672-1429 .470 187-489 .382 431-565 .763 237 673 910 32.5 477 6 355 413 30 128 1962 70.1
Opponents.......... 28 5619 704-1554 .453 221-574 .385 331-473 .700 263 574 837 29.9 535 - 405 335 49 191 1960 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1049 20 - 1962
Opponents..................... 899 1045 22 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 62 5 67
Opponents..................... 58 12 70
Combined Team Statistics
Brought to you by Fresno Pacific Univ.
Fresno Pacific Combined Team Statistics (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-5) (6-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/05 vs Westminster College L 53-82 350
11/05/05 vs UM-Western W 100-86 100
11/17/05 DOMINICAN UNIVERSITY W 72-67 72
11/28/05 at Dominican University W 73-62 -
12/01/05 NOTRE DAME DE NAMUR W 61-49 127
*12/03/05 at California Baptist L 56-59 310
*12/06/05 CONCORDIA IRVINE LOT 82-86 213
12/09/05 LIFE PACIFIC W OT 77-75 180
12/19/05 at CSU Monterey Bay W 76-68 427
12/30/05 at Holy Names W 78-68 -
*01/03/06 at Westmont L 56-59 -
*01/07/06 POINT LOMA NAZARENE W 70-59 142
*01/10/06 at Biola L 50-64 278
*01/14/06 VANGUARD - SOUTHERN CAL W 70-69 218
*01/17/06 at The Master's W 87-85 -
*01/19/06 AZUSA PACIFIC L 61-75 418
*01/21/06 at San Diego Christian L 68-71 500
*01/24/06 HOPE INTERNATIONAL W 80-67 140
*01/28/06 at Concordia (CA) L 54-76 350
*01/31/06 CALIFORNIA BAPTIST L 59-61 341
*02/04/06 WESTMONT L 65-70 268
*02/11/06 at Point Loma Nazarene L 72-89 500
*02/14/06 BIOLA L 61-64 102
*02/16/06 at Vanguard W 79-63 345
*02/18/06 THE MASTER'S W 86-72 157
*02/21/06 at Azusa Pacific L 65-90 583
*02/25/06 SAN DIEGO CHRISTIAN W 64-57 212
*02/27/06 at Hope International University W 87-73 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BESHORE, Jordan..... 20-9 24.8 .415 .414 .745 1.0 1.5 11 0 7.6
02 HAYNES, Chris....... 8-0 5.5 .500 .000 .000 0.3 0.4 1 0 0.8
03 MILLER, Garrett..... 12-0 10.0 .909 1.000 .333 0.5 0.5 1 0 2.2
10 URBIZTONDO, Josh.... 28-27 31.7 .402 .297 .822 2.4 3.3 48 0 11.2
11 FARIA, Andre........ 2-0 5.5 .500 .000 .000 2.5 0.5 0 0 2.0
20 LOPEZ, Rudy......... 28-27 32.7 .468 .429 .765 6.5 1.6 17 6 15.9
21 KRIJTHE, Jelmer..... 25-17 14.9 .607 .000 .444 2.9 0.4 3 2 1.5
22 EL ZANATY, Moustafa. 27-13 23.2 .472 .423 .852 2.8 0.8 10 3 10.1
23 YODER, Nate......... 28-11 19.3 .408 .316 .800 1.6 1.4 10 1 3.6
32 HUANG, Perry........ 12-0 5.2 .267 .250 .000 0.2 0.3 0 0 0.9
33 MOLEBATSI, Lesego... 28-28 30.2 .559 .447 .779 8.5 1.9 13 11 16.0
34 CALDERON, A.C....... 28-8 16.3 .419 .379 .647 2.2 1.3 7 3 3.4
40 CHERNOUSK, Roderick. 19-0 14.2 .489 .000 .444 2.7 0.6 7 4 2.5
TM TEAM................ 28-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 28 .470 .382 .763 32.5 12.7 128 30 70.1
Opponents........... 28 .453 .385 .700 29.9 14.5 191 49 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BESHORE, Jordan..... 20 44-106 .415 29-70 .414 35-47 .745 152 7.6
HAYNES, Chris....... 8 3-6 .500 0-2 .000 0-2 .000 6 0.8
MILLER, Garrett..... 12 10-11 .909 4-4 1.000 2-6 .333 26 2.2
URBIZTONDO, Josh.... 28 99-246 .402 33-111 .297 83-101 .822 314 11.2
FARIA, Andre........ 2 2-4 .500 0-1 .000 0-0 .000 4 2.0
LOPEZ, Rudy......... 28 160-342 .468 33-77 .429 91-119 .765 444 15.9
KRIJTHE, Jelmer..... 25 17-28 .607 0-1 .000 4-9 .444 38 1.5
EL ZANATY, Moustafa. 27 93-197 .472 41-97 .423 46-54 .852 273 10.1
YODER, Nate......... 28 31-76 .408 12-38 .316 28-35 .800 102 3.6
HUANG, Perry........ 12 4-15 .267 3-12 .250 0-0 .000 11 0.9
MOLEBATSI, Lesego... 28 156-279 .559 21-47 .447 116-149 .779 449 16.0
CALDERON, A.C....... 28 31-74 .419 11-29 .379 22-34 .647 95 3.4
CHERNOUSK, Roderick. 19 22-45 .489 0-0 .000 4-9 .444 48 2.5
Total............... 28 672-1429 .470 187-489 .382 431-565 .763 1962 70.1
Opponents........... 28 704-1554 .453 221-574 .385 331-473 .700 1960 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BESHORE, Jordan..... 20 495 2 18 20 23 0 30 31 1.0 16
HAYNES, Chris....... 8 44 0 2 2 8 0 3 5 0.6 2
MILLER, Garrett..... 12 120 1 5 6 11 0 6 8 0.8 6
URBIZTONDO, Josh.... 28 888 13 53 66 66 1 93 87 1.1 24
FARIA, Andre........ 2 11 1 4 5 0 0 1 1 1.0 2
LOPEZ, Rudy......... 28 916 55 127 182 58 1 46 65 0.7 25
KRIJTHE, Jelmer..... 25 372 34 39 73 47 0 9 11 0.8 8
EL ZANATY, Moustafa. 27 627 21 55 76 56 1 22 33 0.7 22
YODER, Nate......... 28 541 7 37 44 44 1 38 27 1.4 12
HUANG, Perry........ 12 62 0 2 2 4 0 4 7 0.6 6
MOLEBATSI, Lesego... 28 846 34 203 237 85 2 54 86 0.6 31
CALDERON, A.C....... 28 457 16 46 62 54 0 37 29 1.3 10
CHERNOUSK, Roderick. 19 270 18 33 51 21 0 12 15 0.8 8
Total............... 28 5649 237 673 910 477 6 355 413 0.9 100
Opponents........... 28 5619 263 574 837 535 - 405 335 1.2 90
TEAM STATISTICS MFPU OPP
---------------------------------------------------
SCORING.................. 1962 1960
Points per game........ 70.1 70.0
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 672-1429 704-1554
Field goal pct......... .470 .453
3 POINT FG-ATT........... 187-489 221-574
3-point FG pct......... .382 .385
3-pt FG made per game.. 6.7 7.9
FREE THROWS-ATT.......... 431-565 331-473
Free throw pct......... .763 .700
REBOUNDS................. 910 837
Rebounds per game...... 32.5 29.9
Rebounding margin...... +2.6 -
ASSISTS.................. 355 405
Assists per game....... 12.7 14.5
TURNOVERS................ 413 335
Turnovers per game..... 14.8 12.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 128 191
Steals per game........ 4.6 6.8
BLOCKS................... 30 49
Blocks per game........ 1.1 1.8
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2590 3893
Home games-Avg/Game.... 13-199 13-265
Neutral site-Avg/Game.. - 2-225
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1049 20 - 1962
Opponents..................... 899 1045 22 - 1966
Overall Team Statistics
Brought to you by Fresno Pacific Univ.
Fresno Pacific Overall Team Statistics (as of Mar 01, 2006)
All games
TEAM STATISTICS MFPU OPP
---------------------------------------------------
SCORING.................. 1962 1960
Points per game........ 70.1 70.0
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 672-1429 704-1554
Field goal pct......... .470 .453
3 POINT FG-ATT........... 187-489 221-574
3-point FG pct......... .382 .385
3-pt FG made per game.. 6.7 7.9
FREE THROWS-ATT.......... 431-565 331-473
Free throw pct......... .763 .700
REBOUNDS................. 910 837
Rebounds per game...... 32.5 29.9
Rebounding margin...... +2.6 -
ASSISTS.................. 355 405
Assists per game....... 12.7 14.5
TURNOVERS................ 413 335
Turnovers per game..... 14.8 12.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 128 191
Steals per game........ 4.6 6.8
BLOCKS................... 30 49
Blocks per game........ 1.1 1.8
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2590 3893
Home games-Avg/Game.... 13-199 13-265
Neutral site-Avg/Game.. - 2-225
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1049 20 - 1962
Opponents..................... 899 1045 22 - 1966
Category Leaders
Brought to you by Fresno Pacific Univ.
Fresno Pacific Category Leaders (as of Mar 01, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Garrett..... 10 11 .909 LOPEZ, Rudy......... 28 342 12.2
KRIJTHE, Jelmer..... 17 28 .607 MOLEBATSI, Lesego... 28 279 10.0
MOLEBATSI, Lesego... 156 279 .559 URBIZTONDO, Josh.... 28 246 8.8
HAYNES, Chris....... 3 6 .500 EL ZANATY, Moustafa. 27 197 7.3
FARIA, Andre........ 2 4 .500 BESHORE, Jordan..... 20 106 5.3
CHERNOUSK, Roderick. 22 45 .489
EL ZANATY, Moustafa. 93 197 .472 FIELD GOALS MADE G Made Made/G
LOPEZ, Rudy......... 160 342 .468 -----------------------------------
CALDERON, A.C....... 31 74 .419 LOPEZ, Rudy......... 28 160 5.7
BESHORE, Jordan..... 44 106 .415 MOLEBATSI, Lesego... 28 156 5.6
YODER, Nate......... 31 76 .408 URBIZTONDO, Josh.... 28 99 3.5
URBIZTONDO, Josh.... 99 246 .402 EL ZANATY, Moustafa. 27 93 3.4
BESHORE, Jordan..... 20 44 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Garrett..... 4 4 1.000 URBIZTONDO, Josh.... 28 111 4.0
MOLEBATSI, Lesego... 21 47 .447 EL ZANATY, Moustafa. 27 97 3.6
LOPEZ, Rudy......... 33 77 .429 LOPEZ, Rudy......... 28 77 2.8
EL ZANATY, Moustafa. 41 97 .423 BESHORE, Jordan..... 20 70 3.5
BESHORE, Jordan..... 29 70 .414 MOLEBATSI, Lesego... 28 47 1.7
CALDERON, A.C....... 11 29 .379
YODER, Nate......... 12 38 .316 3-POINT FGS MADE G Made Made/G
URBIZTONDO, Josh.... 33 111 .297 -----------------------------------
HUANG, Perry........ 3 12 .250 EL ZANATY, Moustafa. 27 41 1.5
HAYNES, Chris....... 0 2 .000 LOPEZ, Rudy......... 28 33 1.2
KRIJTHE, Jelmer..... 0 1 .000 URBIZTONDO, Josh.... 28 33 1.2
FARIA, Andre........ 0 1 .000 BESHORE, Jordan..... 20 29 1.5
MOLEBATSI, Lesego... 28 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EL ZANATY, Moustafa. 46 54 .852 MOLEBATSI, Lesego... 28 149 5.3
URBIZTONDO, Josh.... 83 101 .822 LOPEZ, Rudy......... 28 119 4.3
YODER, Nate......... 28 35 .800 URBIZTONDO, Josh.... 28 101 3.6
MOLEBATSI, Lesego... 116 149 .779 EL ZANATY, Moustafa. 27 54 2.0
LOPEZ, Rudy......... 91 119 .765 BESHORE, Jordan..... 20 47 2.4
BESHORE, Jordan..... 35 47 .745
CALDERON, A.C....... 22 34 .647 FREE THROWS MADE G Made Made/G
KRIJTHE, Jelmer..... 4 9 .444 -----------------------------------
CHERNOUSK, Roderick. 4 9 .444 MOLEBATSI, Lesego... 28 116 4.1
MILLER, Garrett..... 2 6 .333 LOPEZ, Rudy......... 28 91 3.3
HAYNES, Chris....... 0 2 .000 URBIZTONDO, Josh.... 28 83 3.0
EL ZANATY, Moustafa. 27 46 1.7
BESHORE, Jordan..... 20 35 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOLEBATSI, Lesego... 28 449 16.0 MOLEBATSI, Lesego... 28 449 16.0
LOPEZ, Rudy......... 28 444 15.9 LOPEZ, Rudy......... 28 444 15.9
URBIZTONDO, Josh.... 28 314 11.2 URBIZTONDO, Josh.... 28 314 11.2
EL ZANATY, Moustafa. 27 273 10.1 EL ZANATY, Moustafa. 27 273 10.1
BESHORE, Jordan..... 20 152 7.6 BESHORE, Jordan..... 20 152 7.6
YODER, Nate......... 28 102 3.6 YODER, Nate......... 28 102 3.6
CALDERON, A.C....... 28 95 3.4 CALDERON, A.C....... 28 95 3.4
CHERNOUSK, Roderick. 19 48 2.5 CHERNOUSK, Roderick. 19 48 2.5
KRIJTHE, Jelmer..... 25 38 1.5 MILLER, Garrett..... 12 26 2.2
MILLER, Garrett..... 12 26 2.2 FARIA, Andre........ 2 4 2.0
HUANG, Perry........ 12 11 0.9 KRIJTHE, Jelmer..... 25 38 1.5
HAYNES, Chris....... 8 6 0.8 HUANG, Perry........ 12 11 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOLEBATSI, Lesego... 28 237 8.5 URBIZTONDO, Josh.... 28 93 3.3
LOPEZ, Rudy......... 28 182 6.5 MOLEBATSI, Lesego... 28 54 1.9
EL ZANATY, Moustafa. 27 76 2.8 LOPEZ, Rudy......... 28 46 1.6
KRIJTHE, Jelmer..... 25 73 2.9 YODER, Nate......... 28 38 1.4
URBIZTONDO, Josh.... 28 66 2.4 CALDERON, A.C....... 28 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOLEBATSI, Lesego... 28 237 8.5 URBIZTONDO, Josh.... 28 48 1.7
LOPEZ, Rudy......... 28 182 6.5 LOPEZ, Rudy......... 28 17 0.6
KRIJTHE, Jelmer..... 25 73 2.9 MOLEBATSI, Lesego... 28 13 0.5
EL ZANATY, Moustafa. 27 76 2.8 BESHORE, Jordan..... 20 11 0.6
CHERNOUSK, Roderick. 19 51 2.7 EL ZANATY, Moustafa. 27 10 0.4
YODER, Nate......... 28 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LOPEZ, Rudy......... 28 55 2.0 MOLEBATSI, Lesego... 28 11 0.4
KRIJTHE, Jelmer..... 25 34 1.4 LOPEZ, Rudy......... 28 6 0.2
MOLEBATSI, Lesego... 28 34 1.2 CHERNOUSK, Roderick. 19 4 0.2
EL ZANATY, Moustafa. 27 21 0.8 EL ZANATY, Moustafa. 27 3 0.1
CHERNOUSK, Roderick. 19 18 0.9 CALDERON, A.C....... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOLEBATSI, Lesego... 28 203 7.3 LOPEZ, Rudy......... 28 916 32.7
LOPEZ, Rudy......... 28 127 4.5 URBIZTONDO, Josh.... 28 888 31.7
EL ZANATY, Moustafa. 27 55 2.0 MOLEBATSI, Lesego... 28 846 30.2
URBIZTONDO, Josh.... 28 53 1.9 EL ZANATY, Moustafa. 27 627 23.2
CALDERON, A.C....... 28 46 1.6 YODER, Nate......... 28 541 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MOLEBATSI, Lesego... 28 85 3.0 URBIZTONDO, Josh.... 28 87 3.1
URBIZTONDO, Josh.... 28 66 2.4 MOLEBATSI, Lesego... 28 86 3.1
LOPEZ, Rudy......... 28 58 2.1 LOPEZ, Rudy......... 28 65 2.3
EL ZANATY, Moustafa. 27 56 2.1 EL ZANATY, Moustafa. 27 33 1.2
CALDERON, A.C....... 28 54 1.9 BESHORE, Jordan..... 20 31 1.6
FOULOUTS G No.
----------------------------
MOLEBATSI, Lesego... 28 2
YODER, Nate......... 28 1
LOPEZ, Rudy......... 28 1
URBIZTONDO, Josh.... 28 1
EL ZANATY, Moustafa. 27 1
Overall/Conference Statistics
Brought to you by Fresno Pacific Univ.
Fresno Pacific Overall/Conference Statistics (as of Mar 01, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BESHORE, Jordan..... 20-9 24.8 .415 .414 .745 1.0 1.5 11 0 7.6 12-6 28.0 .423 .391 .757 1.2 1.9 8 0 8.8
HAYNES, Chris....... 8-0 5.5 .500 .000 .000 0.3 0.4 1 0 0.8 4-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0
MILLER, Garrett..... 12-0 10.0 .909 1.000 .333 0.5 0.5 1 0 2.2 6-0 10.3 .833 1.000 .400 0.8 0.2 0 0 2.3
URBIZTONDO, Josh.... 28-27 31.7 .402 .297 .822 2.4 3.3 48 0 11.2 20-19 32.3 .402 .317 .838 1.9 3.5 32 0 11.4
FARIA, Andre........ 2-0 5.5 .500 .000 .000 2.5 0.5 0 0 2.0 2-0 5.5 .500 .000 .000 2.5 0.5 0 0 2.0
LOPEZ, Rudy......... 28-27 32.7 .468 .429 .765 6.5 1.6 17 6 15.9 20-19 32.1 .442 .400 .812 5.4 1.5 14 3 15.7
KRIJTHE, Jelmer..... 25-17 14.9 .607 .000 .444 2.9 0.4 3 2 1.5 19-17 17.2 .625 .000 .444 3.5 0.4 3 2 1.8
EL ZANATY, Moustafa. 27-13 23.2 .472 .423 .852 2.8 0.8 10 3 10.1 20-7 22.3 .424 .338 .857 2.7 0.8 8 0 9.2
YODER, Nate......... 28-11 19.3 .408 .316 .800 1.6 1.4 10 1 3.6 20-10 20.3 .364 .276 .850 1.7 1.5 8 0 3.3
HUANG, Perry........ 12-0 5.2 .267 .250 .000 0.2 0.3 0 0 0.9 11-0 5.3 .267 .250 .000 0.2 0.4 0 0 1.0
MOLEBATSI, Lesego... 28-28 30.2 .559 .447 .779 8.5 1.9 13 11 16.0 20-20 30.8 .542 .410 .774 8.5 2.3 8 6 16.3
CALDERON, A.C....... 28-8 16.3 .419 .379 .647 2.2 1.3 7 3 3.4 20-2 15.1 .419 .375 .650 2.0 0.9 4 3 2.9
CHERNOUSK, Roderick. 19-0 14.2 .489 .000 .444 2.7 0.6 7 4 2.5 12-0 14.0 .469 .000 .400 2.7 0.6 6 2 2.7
Total............... 28 .470 .382 .763 32.5 12.7 128 30 70.1 20 .451 .353 .781 31.8 12.7 91 16 68.6
Opponents........... 28 .453 .385 .700 29.9 14.5 191 49 70.0 20 .459 .380 .694 31.2 14.5 125 38 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BESHORE, Jordan..... 44-106 .415 29-70 .414 35-47 .745 152 7.6 30-71 .423 18-46 .391 28-37 .757 106 8.8
HAYNES, Chris....... 3-6 .500 0-2 .000 0-2 .000 6 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
MILLER, Garrett..... 10-11 .909 4-4 1.000 2-6 .333 26 2.2 5-6 .833 2-2 1.000 2-5 .400 14 2.3
URBIZTONDO, Josh.... 99-246 .402 33-111 .297 83-101 .822 314 11.2 72-179 .402 26-82 .317 57-68 .838 227 11.4
FARIA, Andre........ 2-4 .500 0-1 .000 0-0 .000 4 2.0 2-4 .500 0-1 .000 0-0 .000 4 2.0
LOPEZ, Rudy......... 160-342 .468 33-77 .429 91-119 .765 444 15.9 111-251 .442 22-55 .400 69-85 .812 313 15.7
KRIJTHE, Jelmer..... 17-28 .607 0-1 .000 4-9 .444 38 1.5 15-24 .625 0-1 .000 4-9 .444 34 1.8
EL ZANATY, Moustafa. 93-197 .472 41-97 .423 46-54 .852 273 10.1 61-144 .424 25-74 .338 36-42 .857 183 9.2
YODER, Nate......... 31-76 .408 12-38 .316 28-35 .800 102 3.6 20-55 .364 8-29 .276 17-20 .850 65 3.3
HUANG, Perry........ 4-15 .267 3-12 .250 0-0 .000 11 0.9 4-15 .267 3-12 .250 0-0 .000 11 1.0
