FPU Home FPU
University Home Academic GuideApplyInquire
sunbird logo womens basketball history
sports image
womens sports
Basketball
- Coaches
- History
- Honors
- Quick Facts
- Records
- Roster
- Schedule/Results
- Statistics
- The Latest
- Photo Gallery
- Prospective Athlete
Cross Country
Soccer
Tennis
Track and Field
Volleyball
mens sports
Baseball
Basketball
Cross Country
Soccer
Tennis
Track and Field
sunbird sports
Awards
Hall of Fame
News
Opponents
Photo Gallery
Quick Facts

gsac home

naia home

CAREER LEADERS
Name
Mark
Games
Seasons
Points
1 Teresa Kamps 2,156 131 1999-02
2 Maurecia Clark 1,494 97 2002-04
3 Erica John 1,475 115 1991-94
4 Dana Coates 1,474 104 1991-94
5 Denise Fast 1,436 122 2003-06
6 Kate Charleston 1,358 129 1998-01
7 Angela (Wiese) Laney 1,279 116 1993-96
8 Karen Murray 1,262 117 1988-92
9 Jane Gillespie 1,214 122 1901-04
10 Kerrie Webb 1,176 108 1984-87
11 Lisa Oliver 1,067  61 1986-87
12 Janee Young 1,011 52 1994-95
13 Melissa Montoya 971 118 2003-06
14 Renee (Blodgett) Longshore 965 101 1994-97
Points per game
1 Janee Young 19.44 52 1994-95
2 Lisa Oliver 17.64 61 1986-87
3 Teresa Kamps 16.46 131 1999-02
4 Maurecia Clark 15.4 97 2002-04
5 Brenda Frazier 15.33 42 1984-85
6 Dana Coates 14.17 104 1991-94
7 Andrea Angulo 13.98 59 1992-93
Rebounds
1 Teresa Kamps 1,124 131 1999-02
2 Dana Coates 1,092 104 1991-94
3 Kerrie Webb 806 108 1984-97
4 Kate Charleston 745 129 1998-01
5 Erica John 708 115 1991-94
6 Annie Taylor 609 110 1999-02
7 Tamika Harold 574 61 1995-96
8 Jane Gillespie 552 122 2001-04
9 Denise Fast 545 122 2003-06
10 Renee (Blodgett) Longshore 543 101 1995-98
11 Diane Weststeyn 520 87 1988-90
12 Janee Young 516 52 1994-95
13 Angela (Wiese) Laney 500 116 1993-96
Rebounds - Offensive
1 Teresa Kamps 465 131 1999-02
2 Dana Coates 435 104 1991-94
3 Kate Charleston 301 129 1998-01
4 Annie Taylor 240 110 1999-02
5 Janee Young 221 52 1994-95
6 Erica John 213 115 1991-94
7 Denise Fast 209 122 2003-06
8 Renee (Blodgett) Longshore 205 101 1995-98
9 Diane Weststeyn 200 86 1988-90
10 Andrea Angulo 193 59 1992-93
11 Tamika Harold 179 61 1995-96
12 Lisa Oliver 177 61 1986-87 
13 Paula Friesen 164 86 1986-88
14 Kerrie Webb 162+ 108 1984-97
+ only total rebounds are available for the 1984-85 season
Rebounds - Defensive
1 Teresa Kamps 659 131 1999-02
2 Dana Coates 657 104 1991-94
3 Erica John 495 115 1991-94
4 Kate Charleston 444 129 1998-01
5 Tamika Harold 395 61 1995-96
6 Annie Taylor 369 110 1999-02
7 Angela (Wiese) Laney 360 116 1993-96
8 Kerrie Webb 353+ 108 1984-97
9 Renee (Blodgett) Longshore 338 101 1995-98
10 Denise Fast 336 122 2003-06
10 Diane Weststeyn 320 86 1988-90
+ only total rebounds are available for the 1984-85 season
Rebounds per game
1 Dana Coates 10.50 104 1991-94
2 Janee Young 9.92 52 1994-95
3 Tamika Harold 9.41 61 1995-96
4 Teresa Kamps 8.58 131 1999-02
5 Lisa Oliver 7.93 61 1986-87
6 Maribeth Detrick 7.79 56 1990-91
Assists
1 Angela (Wiese) Laney 581 116 1993-96
2 Angela McReynolds 519 78 1985-87
3 Shannae Castellanos 432 120 1994-97
4 Teaila Richardson 382 52 1993-94
5 Lindsey Burnett 359 121 2003-06
6 Maurecia Clark 320 97 2002-04
7 Denise Fast 296 122 2003-06
8 Ashlee (Pinasco) Hansen 286 116 1999-02
9 Karen Murray 284 117 1989-92
10 Cindy Semore  282 86 1988-91
11 Kerrie Webb 226 108 1984-87
12 Erica John 218 115 1991-94
13 Irene Robles 215 59 1988-89
14 Shawna Beck 213 123 1995-98
15 Renee (Blodgett) Longshore 212 101 1995-98
16 Jill Farley 208 96 1999-01
17 Stacey Sedwick 205 87 1997-99
18 Diane Weststeyn 200 86 1988-90
Assists per game
1 Teaila Richardson 6.82 56 1993-94
2 Angela McReynolds 6.65 78 1985-87
3 Angela (Wiese) Laney 5.01 116 1993-96
4 Irene Robles 3.64 59 1988-89
5 Shannae Castellanos 3.60 120 1994-97
Steals
1 Teresa Kamps 310 131 1999-02
2 Angela McReynolds 262 78 1985-87
3 Dana Coates 239 104 1991-94
4 Brenda Frazier 235 42 1984-85
5 Kerrie Webb 227 107 1984-87
6 Angela (Wiese) Laney 223 116 1993-96
Steals per game
1 Brenda Frazier 5.60 42 1984-85
2 Angela McReynolds 3.36 78 1985-87
3 Janee Young 3.02 52 1994-95
4 Lisa Oliver 2.84 61 1986-87
5 Irene Robles 2.66 59 1988-89
Blocks
1 Andrea Angulo 155 59 1992-93
2 Heidi (Hagen) Moore 113 89 1996-99
3 Dana Coates 106 104 1991-94
4 Annie Taylor 86 110 1999-02
5 Erica John 80 115 1991-94
6 Kerrie Webb 66 108 1994-87
7 Brandi Daniels 62 60 1995-96
Blocks per game
1 Andrea Angulo 2.63 59 1992-93
2 Heidi (Hagen) Moore 1.27 89 1996-99
3 Brandi Daniels 1.03 60 1996-97
4 Dana Coates 1.02 104 1991-94
5 Maribeth Detrick 0.78 54 1990-91
6 Annie Taylor 0.78 110 1999-02
Turnovers
1 Angela (Wiese) Laney 410 116 1993-96
2 Angela McReynolds 397 78 1985-87
3 Lindsey Burnett 383 121 2003-06
4 Shannae Castellanos 378 120 1994-97
5 Karen Murray 350 117 1989-92
6 Teresa Kamps 346 131 1999-02
7 Erica John 317 115 1991-94
8 Genae Pratt 307 114 1999-02
Turnovers per game
1 Angela McReynolds 5.09 78 1985-87
2 Robin Heehn 4.18 56 1986-87
3 Teaila Richardson 3.79 52 1993-94
4 Angela (Wiese) Laney 3.53 116 1993-96
5 Gail Dennis 3.22 65 1998-99
Field Goals
1 Teresa Kamps 771 131 1999-02
2 Dana Coates 586 104 1991-94
3 Kate Charleston 528 129 1998-01
4 Erica John 525 115 1991-94
5 Kerrie Webb 491 108 1984-87
6 Angela (Wiese) Laney 469 116 1993-96
7 Denise Fast 456 122 2003-06
8 Lisa Oliver 451 61 1986-87
Two-point goals
1 Teresa Kamps 771 131 1999-02
2 Dana Coates 586 104 1991-94
3 Kate Charleston 526 129 1998-01
4 Kerrie Webb 491 108 1984-87
5 Lisa Oliver 451 61 1986-87
6 Karen Murray 406 117 1989-92
7 Angela (Wiese) Laney 396 116 1993-96
Three-point goals
1 Kristin Hurt 148 94 1999-01
2 Stacey Sedwick 147 87 1997-99
3 Erica John 144 115 1991-94
4 Maurecia Clark 143 97 2001-04
5 Shawna Beck 136 123 1995-98
6 Melissa Montoya 133 118 2003-06
7 Lindsey Burnett 129 121 2003-06
8 Denise Fast 125 122 2003-06
9 Renee Longshore 108 101 1995-98
10 Cindy Semore 98 88 1988-91
Free throws
1 Teresa Kamps 614 131 1999-02
2 Maurecia Clark 457 97 2002-04
3 Denise Fast 399 122 2003-06
4 Janee Young 343 52 1994-95
5 Karen Murray 324 117 1989-92
6 Dana Coates 302 104 1991-94
7 Kate Charleston 300 129 1998-01
8 Jane Gillespie 292 122 2001-04
9 Erica John 281 115 1991-94
10 Angela (Wiese) Laney 268 116 1993-96
Field goal attempts
1 Teresa Kamps 1,479 131 1999-02
2 Erica John 1,261 115 1991-94
3 Dana Coates 1,178 104 1991-94
4 Denise Fast 1,169 122 2003-06
5 Kerrie Webb 1,117 108 1984-87
6 Karen Murray 1,086 117 1989-92
7 Maurecia Clark 1,084 97 2001-04
8 Angela (Wiese) Laney 1,061 116 1993-96
Two-point attempts
1 Teresa Kamps 1,478 131 1999-02
2 Dana Coates 1,176 104 1991-94
3 Kerrie Webb 1,117 108 1984-87
4 Kate Charleston 978 129 1998-01
5 Karen Murray 937 117 1989-92
6 Lisa Oliver 901 61 1986-87
7 Erica John 874 115 1991-94
Three-point attempts
1 Kristin Hurt 484 94 1999-01
2 Lindsey Burnett 432 121 2003-06
3 Maurecia Clark 417 97 2002-04
4 Shawna Beck 398 123 1995-98
5 Erica John 387 115 1991-94
6 Denise Fast 383 122 2003-06
  Stacey Sedwick 383 87 1997-99
7 Melissa Montoya 353 118 2003-06
8 Shannae Castellanos 327 120 1994-97
9 Jamie Sweet 299 107 1995-98
Free throw attempts
1 Teresa Kamps 947 131 1999-02
2 Maurecia Clark 549 97 2002-04
3 Denise Fast 504 122 2003-06
4 Janee Young 483 52 1994-95
5 Dana Coates 456 104 1991-94
6 Kate Charleston 441 129 1998-01
7 Karen Murray 435 117 1989-92
8 Erica John 430 115 1991-92
9 Jane Gillespie 406 122 2001-04
10 Angela (Wiese) Laney 396 116 1993-96
Field goal accuracy
1 Andrea Angulo .569 336-591 1992-93
2 Annie Taylor .551 167-303 1999-02
3 Brandi Daniels .535 236-441 1994-97
4 Tamika Harold .534 290-553 1995-96
5 Kate Charleston .531 528-994 1998-01
6 Teresa Kamps .521 771-1,479 1999-02
7 Robin Heehn .516 264-512 1986-87
  * = minimum 5 attempts per game
Two-point accuracy
1 Andrea Angulo .569 336-591 1992-93
2 Kate Charleston .549 236-430 1998-99
3 Brandi Daniels .536 236-440 1996-97
4 Kate Charleston .540  528-978 1998-01
5 Annie Taylor .533 372-698 1999-02
6 Tamika Harold .525 290-552 1995-96
7 Teresa Kamps .523 758-1,448 1999-02
8 Jane Gillespie .522 459-880 2001-04
9 Robin Heehn .516 264-512 1986-87
  * = minimum 5 attempts per game
Three-point accuracy
1 Stacey Sedwick .384 147-383 1997-99
2 Cindy Semore .381 98-257 1988-91
3 Renee Longshore .379 108-285 1995-98
4 Melissa Montoya .377 133-353 2003-06
5 Candie Pitcher .377 84-223 1996-97
6 Erica John .372 144-387 1991-94
  * = minimum 1.0 made per game
Free throw accuracy
1 Maurecia Clark .832 457-549 2002-04
  Wendy Luebbers .832 89-107 1991-92
2 Denise Fast .792 399-504 2003-06
3 Cindy Semore .750 123-164 1988-91
4 Karen Murray .745 324-435 1989-92
5 Melissa Montoya .740 134-181 2003-06
6 Lisa Oliver .734 174-237 1986-87
7 Irene Robles .733 219-302 1988-89
  * = minimum 1.5 made per game
Fouls
1 Denise Fast 403 122 2003-06
2 Kate Charleston 372 129 1998-01
3 Teresa Kamps 367 131 1999-02
4 Dana Coates 316 104 1991-94
5 Angela (Wiese) Laney 313 116 1993-96
6 Erica John 293 115 1991-94
7 Shannae Castellanos 283 120 1994-97
8 Kerrie Webb 270 108 1984-87
Disqualifications
1 Denise Fast 26 122 2003-06
2 Kate Charleston 24 129 1998-01
3 Teresa Kamps 19 131 1999-02
4 Paula Friesen 16 86 1986-88
5 Heidi (Hagen) Moore 16 89 1996-99
6 Andrea Angulo 14 59 1992-93
7 Karen Murray 13 117 1989-92
8 Dana Coates 12 104 1991-94
Fouls per game
1 Denise Fast 3.30 122 2003-06
1 Tamika Harold 3.16 61 1995-96
2 Robin Heehn 3.09 56 1986-87
3 Dana Coates 3.04 104 1991-94
4 Paula Friesen 2.98 86 1986-88
5 Andrea Angulo 2.98 59 1992-93
6 Kate Charleston 2.88 129 1998-01
7 Teresa Kamps 2.80 131 1999-02
Games with double-figure points
1 Teresa Kamps 109 131 1999-02
2 Erica John 80 115 1991-94
3 Dana Coates 78 104 1991-94
4 Denise Fast 71 122 2003-06
4 Kate Charleston 69 129 1998-01
5 Angela (Wiese) Laney 68 116 1992-96
6 Karen Murray 65 117 1989-92
7 Kerrie Webb 59 108 1988-90
8 Lisa Oliver 55 61 1986-87
Games with double-figure rebounds
1 Dana Coates 64 104 1991-94
2 Teresa Kamps 47 131 1999-02
3 Kerrie Webb 43 108 1984-87
4 Janee Young 29 52 1994-95
5 Tamika Harold 25 61 1995-96
6 Lisa Oliver 23 61 1986-87
7 Diane Weststeyn 21 86 1988-90
Games with double-figure assists
1 Angela McReynolds 15 78 1985-87
2 Teaila Richardson 11 56 1993-94
3 Angela (Wiese) Laney 6 116 1993-96
4 Irene Robles 2 59 1988-89
5 Karen Murray 1 117 1989-92
6 Karol Zmirak 1 43 1995-96
Games with double-figure steals
1 Cynthia Salery 4 31 1992
2 Brenda Frazier 2 42 1984-85
3 Angela McReynolds 1 78 1985-87
4 Dana Coates 1 104 1991-94
5 Shawna Beck 1 123 1995-98
Games with double-doubles
1 Dana Coates 56 104 1991-94
2 Teresa Kamps 46 131 1999-02
3 Kerrie Webb 36 108 1984-87
4 Janee Young 27 52 1994-95
5 Lisa Oliver 22 61 1986-87
6 Tamika Harold 21 61 1995-96
Games with triple-doubles
1 Cynthia Salery 1 31 1992
2 Irene Robles 1 59 1988-89
3 Andrea Angulo 1 59 1992-93
4 Gail Dennis 1 65 1998-99
5 Dana Coates 1 104 1991-94
Games with 20 points & 10 rebounds
1 Teresa Kamps 24 131 1999-02
2 Dana Coates 20 104 1991-94
3 Janee Young 16 52 1994-95
4 Kerrie Webb 9 108 1984-87
5 Lisa Oliver 8 61 1986-87
6 Andrea Angulo 7 59 1992-93
Games with 20 points & 20 rebounds
1 Janee Young 1 52 1994-95
2 Teresa Kamps 1 131 1999-02
Games played
1 Teresa Kamps 131   1999-02
2 Kate Charleston 129   1998-01
3 Shawna Beck 123   1995-98
4 Denise Fast 122   2003-06
  Jane Gillespie 122   2001-04
5 Lindsey Burnett 121   2002-06
6 Shannae Castellanos 120   1994-97
7 Melissa Montoya 118   2003-06
8 Karen Murray 117   1989-92
9 Angela (Wiese) Laney 116   1993-96
  Ashlee (Pinasco) Hansen 116   1999-02
10 Erica John 115   1991-94
11 Genae Pratt 114   1999-02
12 Molly McAmis 111   2003-06
13 Annie Taylor 110   1999-02
14 Kerrie Webb 108   1984-87
15 Trish Taplac 107   1985-88
16 Devree Clark 107   1994-97
17 Jamie Sweet 107   1995-98
18 Dana Coates 104   1991-94
19 Renee (Blodgett) Longshore 101   1995-98
back to top

FPU Logo