Fresno Pacific University
Season Statistics
Season Schedule/Results & Leaders
Fresno Pacific University Season Schedule/Results & Leaders (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-7) (6-8) (2-1)
CONFERENCE.......... (8-12) (3-7) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (1-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/04 5:30 pm at CS Bakersfield 60-69 L 1075 (15)HORN, Anna (10)MONTOYA, Melissa
11/08/04 5:30 pm at Notre Dame Da Namur UniversityW 83-52 (20)FAST, Denise (10)McAMIS, Molly
11/12/04 7:30 pm WILLIAM JESSUP UNIVERSITY W 87-51 (14)STANLEY, Brooke (11)HUTCHINGS, Heidi
11/13/04 7:30 pm HOLY NAMES UNIVERSITY W 77-73 (21)FAST, Denise (10)McAMIS, Molly
11/19/04 6:00 pm vs Western College - Montana W 76-64 (22)MONTOYA, Melissa (6)COX, Kari
(6)McAMIS, Molly
(6)MONTOYA, Melissa
11/20/04 7:41 pm at Carroll University - Montana 62-82 L (13)HUTCHINGS, Heidi (7)MONTOYA, Melissa
11/30/04 5:30 pm * at Concordia (CA) W 62-61 (15)McAMIS, Molly (12)McAMIS, Molly
12/04/04 2:30 p.m. * at California Baptist 75-85 L 234 (19)COX, Kari (9)HUTCHINGS, Heidi
12/11/04 6:00 pm NOTRE DAME DA NAMUR UNIVERSITY W 81-37 (20)MONTOYA, Melissa (5)COX, Kari
(5)MONTOYA, Melissa
(5)BURNETT, Lindsey
12/29/04 5:45 pm vs Hartwick College W 81-42 (20)FAST, Denise (10)McAMIS, Molly
12/30/04 12:00 pm vs John-Brown University 54-58 L (13)FAST, Denise (5)STANLEY, Brooke
(5)PEOPLES, Alexandria
12/31/04 2:30 pm DOMINICAN UNIVERSITY W 70-62 (19)FAST, Denise (9)HUTCHINGS, Heidi
(9)MONTOYA, Melissa
01/04/05 5:30 pm * WESTMONT COLLEGE 72-74 L (28)FAST, Denise (7)HUTCHINGS, Heidi
01/08/05 2:30 pm * at Point Loma Nazarene W 72-67 50 (22)FAST, Denise (8)MONTOYA, Melissa
01/11/05 5:30 pm * BIOLA UNIVERSITY 54-56 L (13)MONTOYA, Melissa (10)FAST, Denise
(13)FAST, Denise
01/15/05 2:30 PM * at Vanguard 54-93 L 198 (16)MONTOYA, Melissa (8)HUTCHINGS, Heidi
01/18/05 5:30 pm * #4 THE MASTER'S COLLEGE 59-80 L 272 (16)FAST, Denise (8)MONTOYA, Melissa
01/20/05 5:30 p.m. * at #10 Azusa Pacific University 49-77 L 111 (11)HORN, Anna (8)MONTOYA, Melissa
(11)FAST, Denise
(11)MONTOYA, Melissa
01/22/05 2:30 pm * CHRISTIAN HERITAGE W 71-61 243 (23)MONTOYA, Melissa (11)MONTOYA, Melissa
01/25/05 5:30 p.m. * at Hope International W 72-64 150 (25)MONTOYA, Melissa (8)MONTOYA, Melissa
01/29/05 2:30 pm * CONCORDIA UNIVERSITY - IRVINE W 59-45 (21)MONTOYA, Melissa (7)McAMIS, Molly
02/01/05 5:30 pm * CAL BAPTIST UNIVERSITY 56-62 L 104 (27)FAST, Denise (9)MONTOYA, Melissa
02/05/05 5:30 pm * at Westmont 51-61 L (13)MONTOYA, Melissa (9)STANLEY, Brooke
02/12/05 2:30 pm * #6 POINT LOMA NAZARENE UNIV. 48-57 L (19)MONTOYA, Melissa (10)MONTOYA, Melissa
02/15/05 5:30 pm * at Biola W 65-63 212 (22)MONTOYA, Melissa (7)MONTOYA, Melissa
02/17/05 5:30 pm * #2 VANGUARD 54-80 L 133 (23)MONTOYA, Melissa (10)MONTOYA, Melissa
02/19/05 5:30pm * at The Master's 78-91 L (30)MONTOYA, Melissa (5)McAMIS, Molly
02/22/05 5:30 pm * #10 AZUSA PACIFIC UNIVERSITY 72-75 L 247 (19)FAST, Denise (9)MONTOYA, Melissa
02/26/05 5:30pm * at Christian Heritage W 63-60 (23)MONTOYA, Melissa (8)MONTOYA, Melissa
03/01/05 5:30 pm * HOPE INTERNATIONAL W 71-58 286 (20)MONTOYA, Melissa (9)FAST, Denise
3/03/05 7:30p at Point Loma Nazarene 53-75 L 500 (14)MONTOYA, Melissa (8)MONTOYA, Melissa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1285 92
AWAY.................... 14 2530 181
NEUTRAL................. 3 0 0
TOTAL................... 31 3815 123
Season Box Score
Fresno Pacific University Season Box Score (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-7) (6-8) (2-1)
CONFERENCE.......... (8-12) (3-7) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 STANLEY, Brooke.... 30-19 838 27.9 74-224 .330 41-138 .297 35-57 .614 47 80 127 4.2 33 0 48 42 4 27 224 7.5
05 HORN, Anna......... 31-29 788 25.4 60-181 .331 38-117 .325 46-67 .687 16 61 77 2.5 74 1 115 109 3 47 204 6.6
10 FAST, Denise....... 31-31 912 29.4 133-361 .368 44-135 .326 113-153 .739 47 77 124 4.0 103 8 83 79 1 62 423 13.6
14 PRUSINSKAS, Daniell 21-3 237 11.3 16-57 .281 10-40 .250 5-6 .833 11 16 27 1.3 9 0 10 20 0 5 47 2.2
24 BURNETT, Lindsey... 30-12 740 24.7 59-216 .273 25-113 .221 21-44 .477 30 57 87 2.9 48 0 77 91 1 29 164 5.5
31 HUTCHINGS, Heidi... 29-10 541 18.7 68-148 .459 0-2 .000 25-46 .543 49 75 124 4.3 58 3 23 35 8 20 161 5.6
32 PEOPLES, Alexandria 11-0 155 14.1 22-36 .611 0-1 .000 10-13 .769 13 19 32 2.9 16 0 5 10 1 9 54 4.9
33 McAMIS, Molly...... 31-15 624 20.1 57-132 .432 0-5 .000 49-77 .636 55 102 157 5.1 56 0 24 49 4 6 163 5.3
34 COX, Kari.......... 31-11 487 15.7 53-119 .445 0-1 .000 32-40 .800 43 45 88 2.8 56 0 26 25 1 24 138 4.5
43 MONTOYA, Melissa... 31-25 857 27.6 162-325 .498 61-136 .449 81-105 .771 62 131 193 6.2 73 0 37 103 12 47 466 15.0
TEAM............... 51 74 125 4.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6179 704-1799 .391 219-688 .318 417-608 .686 424 737 1161 37.5 526 12 448 576 35 276 2044 65.9
Opponents.......... 31 6174 755-1773 .426 120-393 .305 405-597 .678 366 764 1130 36.5 547 - 434 565 94 276 2035 65.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific University..... 945 1096 - 2041
Opponents..................... 967 1068 - 2035
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific University..... 94 8 102
Opponents..................... 100 8 108
Combined Team Statistics
Fresno Pacific University Combined Team Statistics (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-7) (6-8) (2-1)
CONFERENCE.......... (8-12) (3-7) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (1-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/04 at CS Bakersfield L 60-69 1075
11/08/04 at Notre Dame Da Namur University W 83-52 -
11/12/04 WILLIAM JESSUP UNIVERSITY W 87-51 -
11/13/04 HOLY NAMES UNIVERSITY W 77-73 -
11/19/04 vs Western College - Montana W 76-64 -
11/20/04 at Carroll University - Montana L 62-82 -
*11/30/04 at Concordia (CA) W 62-61 -
*12/04/04 at California Baptist L 75-85 234
12/11/04 NOTRE DAME DA NAMUR UNIVERSITY W 81-37 -
12/29/04 vs Hartwick College W 81-42 -
12/30/04 vs John-Brown University L 54-58 -
12/31/04 DOMINICAN UNIVERSITY W 70-62 -
*01/04/05 WESTMONT COLLEGE L 72-74 -
*01/08/05 at Point Loma Nazarene W 72-67 50
*01/11/05 BIOLA UNIVERSITY L 54-56 -
*01/15/05 at Vanguard L 54-93 198
*01/18/05 #4 THE MASTER'S COLLEGE L 59-80 272
*01/20/05 at #10 Azusa Pacific University L 49-77 111
*01/22/05 CHRISTIAN HERITAGE W 71-61 243
*01/25/05 at Hope International W 72-64 150
*01/29/05 CONCORDIA UNIVERSITY - IRVINE W 59-45 -
*02/01/05 CAL BAPTIST UNIVERSITY L 56-62 104
*02/05/05 at Westmont L 51-61 -
*02/12/05 #6 POINT LOMA NAZARENE UNIV. L 48-57 -
*02/15/05 at Biola W 65-63 212
*02/17/05 #2 VANGUARD L 54-80 133
*02/19/05 at The Master's L 78-91 -
*02/22/05 #10 AZUSA PACIFIC UNIVERSITY L 72-75 247
*02/26/05 at Christian Heritage W 63-60 -
*03/01/05 HOPE INTERNATIONAL W 71-58 286
3/03/05 at Point Loma Nazarene L 53-75 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 STANLEY, Brooke..... 30-19 27.9 .330 .297 .614 4.2 1.6 27 4 7.5
05 HORN, Anna.......... 31-29 25.4 .331 .325 .687 2.5 3.7 47 3 6.6
10 FAST, Denise........ 31-31 29.4 .368 .326 .739 4.0 2.7 62 1 13.6
14 PRUSINSKAS, Danielle 21-3 11.3 .281 .250 .833 1.3 0.5 5 0 2.2
24 BURNETT, Lindsey.... 30-12 24.7 .273 .221 .477 2.9 2.6 29 1 5.5
31 HUTCHINGS, Heidi.... 29-10 18.7 .459 .000 .543 4.3 0.8 20 8 5.6
32 PEOPLES, Alexandria. 11-0 14.1 .611 .000 .769 2.9 0.5 9 1 4.9
33 McAMIS, Molly....... 31-15 20.1 .432 .000 .636 5.1 0.8 6 4 5.3
34 COX, Kari........... 31-11 15.7 .445 .000 .800 2.8 0.8 24 1 4.5
43 MONTOYA, Melissa.... 31-25 27.6 .498 .449 .771 6.2 1.2 47 12 15.0
Total............... 31 .391 .318 .686 37.5 14.5 276 35 65.9
Opponents........... 31 .426 .305 .678 36.5 14.0 276 94 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STANLEY, Brooke..... 30 74-224 .330 41-138 .297 35-57 .614 224 7.5
HORN, Anna.......... 31 60-181 .331 38-117 .325 46-67 .687 204 6.6
FAST, Denise........ 31 133-361 .368 44-135 .326 113-153 .739 423 13.6
PRUSINSKAS, Danielle 21 16-57 .281 10-40 .250 5-6 .833 47 2.2
BURNETT, Lindsey.... 30 59-216 .273 25-113 .221 21-44 .477 164 5.5
HUTCHINGS, Heidi.... 29 68-148 .459 0-2 .000 25-46 .543 161 5.6
PEOPLES, Alexandria. 11 22-36 .611 0-1 .000 10-13 .769 54 4.9
McAMIS, Molly....... 31 57-132 .432 0-5 .000 49-77 .636 163 5.3
COX, Kari........... 31 53-119 .445 0-1 .000 32-40 .800 138 4.5
MONTOYA, Melissa.... 31 162-325 .498 61-136 .449 81-105 .771 466 15.0
Total............... 31 704-1799 .391 219-688 .318 417-608 .686 2044 65.9
Opponents........... 31 755-1773 .426 120-393 .305 405-597 .678 2035 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STANLEY, Brooke..... 30 838 47 80 127 33 0 48 42 1.1 17
HORN, Anna.......... 31 788 16 61 77 74 1 115 109 1.1 16
FAST, Denise........ 31 912 47 77 124 103 8 83 79 1.1 28
PRUSINSKAS, Danielle 21 237 11 16 27 9 0 10 20 0.5 15
BURNETT, Lindsey.... 30 740 30 57 87 48 0 77 91 0.8 14
HUTCHINGS, Heidi.... 29 541 49 75 124 58 3 23 35 0.7 14
PEOPLES, Alexandria. 11 155 13 19 32 16 0 5 10 0.5 12
McAMIS, Molly....... 31 624 55 102 157 56 0 24 49 0.5 20
COX, Kari........... 31 487 43 45 88 56 0 26 25 1.0 19
MONTOYA, Melissa.... 31 857 62 131 193 73 0 37 103 0.4 30
Total............... 31 6179 424 737 1161 526 12 448 576 0.8 87
Opponents........... 31 6174 366 764 1130 547 - 434 565 0.8 93
TEAM STATISTICS WFPU OPP
---------------------------------------------------
SCORING.................. 2044 2035
Points per game........ 65.9 65.6
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 704-1799 755-1773
Field goal pct......... .391 .426
3 POINT FG-ATT........... 219-688 120-393
3-point FG pct......... .318 .305
3-pt FG made per game.. 7.1 3.9
FREE THROWS-ATT.......... 417-608 405-597
Free throw pct......... .686 .678
REBOUNDS................. 1161 1130
Rebounds per game...... 37.5 36.5
Rebounding margin...... +1.0 -
ASSISTS.................. 448 434
Assists per game....... 14.5 14.0
TURNOVERS................ 576 565
Turnovers per game..... 18.6 18.2
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 276 276
Steals per game........ 8.9 8.9
BLOCKS................... 35 94
Blocks per game........ 1.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1285 2530
Home games-Avg/Game.... 14-92 14-181
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific University..... 945 1096 - 2041
Opponents..................... 967 1068 - 2035
Overall Team Statistics
Fresno Pacific University Overall Team Statistics (as of Mar 04, 2005)
All games
TEAM STATISTICS WFPU OPP
---------------------------------------------------
SCORING.................. 2044 2035
Points per game........ 65.9 65.6
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 704-1799 755-1773
Field goal pct......... .391 .426
3 POINT FG-ATT........... 219-688 120-393
3-point FG pct......... .318 .305
3-pt FG made per game.. 7.1 3.9
FREE THROWS-ATT.......... 417-608 405-597
Free throw pct......... .686 .678
REBOUNDS................. 1161 1130
Rebounds per game...... 37.5 36.5
Rebounding margin...... +1.0 -
ASSISTS.................. 448 434
Assists per game....... 14.5 14.0
TURNOVERS................ 576 565
Turnovers per game..... 18.6 18.2
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 276 276
Steals per game........ 8.9 8.9
BLOCKS................... 35 94
Blocks per game........ 1.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1285 2530
Home games-Avg/Game.... 14-92 14-181
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific University..... 945 1096 - 2041
Opponents..................... 967 1068 - 2035
Category Leaders
Fresno Pacific University Category Leaders (as of Mar 04, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEOPLES, Alexandria. 22 36 .611 FAST, Denise........ 31 361 11.6
MONTOYA, Melissa.... 162 325 .498 MONTOYA, Melissa.... 31 325 10.5
HUTCHINGS, Heidi.... 68 148 .459 STANLEY, Brooke..... 30 224 7.5
COX, Kari........... 53 119 .445 BURNETT, Lindsey.... 30 216 7.2
McAMIS, Molly....... 57 132 .432 HORN, Anna.......... 31 181 5.8
FAST, Denise........ 133 361 .368
HORN, Anna.......... 60 181 .331 FIELD GOALS MADE G Made Made/G
STANLEY, Brooke..... 74 224 .330 -----------------------------------
PRUSINSKAS, Danielle 16 57 .281 MONTOYA, Melissa.... 31 162 5.2
BURNETT, Lindsey.... 59 216 .273 FAST, Denise........ 31 133 4.3
STANLEY, Brooke..... 30 74 2.5
HUTCHINGS, Heidi.... 29 68 2.3
HORN, Anna.......... 31 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MONTOYA, Melissa.... 61 136 .449 STANLEY, Brooke..... 30 138 4.6
FAST, Denise........ 44 135 .326 MONTOYA, Melissa.... 31 136 4.4
HORN, Anna.......... 38 117 .325 FAST, Denise........ 31 135 4.4
STANLEY, Brooke..... 41 138 .297 HORN, Anna.......... 31 117 3.8
PRUSINSKAS, Danielle 10 40 .250 BURNETT, Lindsey.... 30 113 3.8
BURNETT, Lindsey.... 25 113 .221
McAMIS, Molly....... 0 5 .000 3-POINT FGS MADE G Made Made/G
COX, Kari........... 0 1 .000 -----------------------------------
PEOPLES, Alexandria. 0 1 .000 MONTOYA, Melissa.... 31 61 2.0
HUTCHINGS, Heidi.... 0 2 .000 FAST, Denise........ 31 44 1.4
STANLEY, Brooke..... 30 41 1.4
HORN, Anna.......... 31 38 1.2
BURNETT, Lindsey.... 30 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRUSINSKAS, Danielle 5 6 .833 FAST, Denise........ 31 153 4.9
COX, Kari........... 32 40 .800 MONTOYA, Melissa.... 31 105 3.4
MONTOYA, Melissa.... 81 105 .771 McAMIS, Molly....... 31 77 2.5
PEOPLES, Alexandria. 10 13 .769 HORN, Anna.......... 31 67 2.2
FAST, Denise........ 113 153 .739 STANLEY, Brooke..... 30 57 1.9
HORN, Anna.......... 46 67 .687
McAMIS, Molly....... 49 77 .636 FREE THROWS MADE G Made Made/G
STANLEY, Brooke..... 35 57 .614 -----------------------------------
HUTCHINGS, Heidi.... 25 46 .543 FAST, Denise........ 31 113 3.6
BURNETT, Lindsey.... 21 44 .477 MONTOYA, Melissa.... 31 81 2.6
McAMIS, Molly....... 31 49 1.6
HORN, Anna.......... 31 46 1.5
STANLEY, Brooke..... 30 35 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MONTOYA, Melissa.... 31 466 15.0 MONTOYA, Melissa.... 31 466 15.0
FAST, Denise........ 31 423 13.6 FAST, Denise........ 31 423 13.6
STANLEY, Brooke..... 30 224 7.5 STANLEY, Brooke..... 30 224 7.5
HORN, Anna.......... 31 204 6.6 HORN, Anna.......... 31 204 6.6
BURNETT, Lindsey.... 30 164 5.5 HUTCHINGS, Heidi.... 29 161 5.6
McAMIS, Molly....... 31 163 5.3 BURNETT, Lindsey.... 30 164 5.5
HUTCHINGS, Heidi.... 29 161 5.6 McAMIS, Molly....... 31 163 5.3
COX, Kari........... 31 138 4.5 PEOPLES, Alexandria. 11 54 4.9
PEOPLES, Alexandria. 11 54 4.9 COX, Kari........... 31 138 4.5
PRUSINSKAS, Danielle 21 47 2.2 PRUSINSKAS, Danielle 21 47 2.2
TEAM................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MONTOYA, Melissa.... 31 193 6.2 HORN, Anna.......... 31 115 3.7
McAMIS, Molly....... 31 157 5.1 FAST, Denise........ 31 83 2.7
STANLEY, Brooke..... 30 127 4.2 BURNETT, Lindsey.... 30 77 2.6
FAST, Denise........ 31 124 4.0 STANLEY, Brooke..... 30 48 1.6
HUTCHINGS, Heidi.... 29 124 4.3 MONTOYA, Melissa.... 31 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MONTOYA, Melissa.... 31 193 6.2 FAST, Denise........ 31 62 2.0
McAMIS, Molly....... 31 157 5.1 MONTOYA, Melissa.... 31 47 1.5
HUTCHINGS, Heidi.... 29 124 4.3 HORN, Anna.......... 31 47 1.5
STANLEY, Brooke..... 30 127 4.2 BURNETT, Lindsey.... 30 29 1.0
FAST, Denise........ 31 124 4.0 STANLEY, Brooke..... 30 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MONTOYA, Melissa.... 31 62 2.0 MONTOYA, Melissa.... 31 12 0.4
McAMIS, Molly....... 31 55 1.8 HUTCHINGS, Heidi.... 29 8 0.3
HUTCHINGS, Heidi.... 29 49 1.7 STANLEY, Brooke..... 30 4 0.1
STANLEY, Brooke..... 30 47 1.6 McAMIS, Molly....... 31 4 0.1
FAST, Denise........ 31 47 1.5 HORN, Anna.......... 31 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MONTOYA, Melissa.... 31 131 4.2 FAST, Denise........ 31 912 29.4
McAMIS, Molly....... 31 102 3.3 MONTOYA, Melissa.... 31 857 27.6
STANLEY, Brooke..... 30 80 2.7 STANLEY, Brooke..... 30 838 27.9
FAST, Denise........ 31 77 2.5 HORN, Anna.......... 31 788 25.4
HUTCHINGS, Heidi.... 29 75 2.6 BURNETT, Lindsey.... 30 740 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FAST, Denise........ 31 103 3.3 HORN, Anna.......... 31 109 3.5
HORN, Anna.......... 31 74 2.4 MONTOYA, Melissa.... 31 103 3.3
MONTOYA, Melissa.... 31 73 2.4 BURNETT, Lindsey.... 30 91 3.0
HUTCHINGS, Heidi.... 29 58 2.0 FAST, Denise........ 31 79 2.5
COX, Kari........... 31 56 1.8 McAMIS, Molly....... 31 49 1.6
McAMIS, Molly....... 31 56 1.8
FOULOUTS G No.
----------------------------
FAST, Denise........ 31 8
HUTCHINGS, Heidi.... 29 3
HORN, Anna.......... 31 1
Overall/Conference Statistics
Fresno Pacific University Overall/Conference Statistics (as of Mar 04, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STANLEY, Brooke..... 30-19 27.9 .330 .297 .614 4.2 1.6 27 4 7.5 20-17 30.6 .310 .270 .667 4.0 1.8 19 4 7.1
HORN, Anna.......... 31-29 25.4 .331 .325 .687 2.5 3.7 47 3 6.6 20-18 24.7 .331 .345 .769 2.1 3.4 25 3 7.1
FAST, Denise........ 31-31 29.4 .368 .326 .739 4.0 2.7 62 1 13.6 20-20 30.7 .383 .354 .720 4.1 2.8 35 0 14.1
PRUSINSKAS, Danielle 21-3 11.3 .281 .250 .833 1.3 0.5 5 0 2.2 15-3 10.0 .182 .091 .750 0.9 0.3 2 0 1.1
BURNETT, Lindsey.... 30-12 24.7 .273 .221 .477 2.9 2.6 29 1 5.5 20-3 23.0 .248 .239 .360 2.8 2.4 18 1 4.4
HUTCHINGS, Heidi.... 29-10 18.7 .459 .000 .543 4.3 0.8 20 8 5.6 19-5 17.6 .393 .000 .524 3.9 0.8 11 5 4.1
PEOPLES, Alexandria. 11-0 14.1 .611 .000 .769 2.9 0.5 9 1 4.9 2-0 12.5 .500 .000 .500 1.5 0.0 1 0 4.0
McAMIS, Molly....... 31-15 20.1 .432 .000 .636 5.1 0.8 6 4 5.3 20-8 19.2 .439 .000 .625 4.8 0.8 3 1 3.9
COX, Kari........... 31-11 15.7 .445 .000 .800 2.8 0.8 24 1 4.5 20-10 16.8 .408 .000 .815 2.7 0.7 16 1 4.0
MONTOYA, Melissa.... 31-25 27.6 .498 .449 .771 6.2 1.2 47 12 15.0 20-16 29.3 .513 .489 .773 6.8 1.1 29 9 17.2
Total............... 31 .391 .318 .686 37.5 14.5 276 35 65.9 20 .380 .328 .691 35.4 13.8 159 24 62.8
Opponents........... 31 .426 .305 .678 36.5 14.0 276 94 65.6 20 .451 .313 .697 36.4 15.2 182 62 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STANLEY, Brooke..... 74-224 .330 41-138 .297 35-57 .614 224 7.5 45-145 .310 27-100 .270 24-36 .667 141 7.1
HORN, Anna.......... 60-181 .331 38-117 .325 46-67 .687 204 6.6 41-124 .331 30-87 .345 30-39 .769 142 7.1
FAST, Denise........ 133-361 .368 44-135 .326 113-153 .739 423 13.6 90-235 .383 35-99 .354 67-93 .720 282 14.1
PRUSINSKAS, Danielle 16-57 .281 10-40 .250 5-6 .833 47 2.2 6-33 .182 2-22 .091 3-4 .750 17 1.1
BURNETT, Lindsey.... 59-216 .273 25-113 .221 21-44 .477 164 5.5 31-125 .248 17-71 .239 9-25 .360 88 4.4
HUTCHINGS, Heidi.... 68-148 .459 0-2 .000 25-46 .543 161 5.6 33-84 .393 0-2 .000 11-21 .524 77 4.1
PEOPLES, Alexandria. 22-36 .611 0-1 .000 10-13 .769 54 4.9 3-6 .500 0-0 .000 2-4 .500 8 4.0
McAMIS, Molly....... 57-132 .432 0-5 .000 49-77 .636 163 5.3 29-66 .439 0-2 .000 20-32 .625 78 3.9
COX, Kari........... 53-119 .445 0-1 .000 32-40 .800 138 4.5 29-71 .408 0-1 .000 22-27 .815 80 4.0
MONTOYA, Melissa.... 162-325 .498 61-136 .449 81-105 .771 466 15.0 120-234 .513 46-94 .489 58-75 .773 344 17.2
Total............... 704-1799 .391 219-688 .318 417-608 .686 2044 65.9 427-1123 .380 157-478 .328 246-356 .691 1257 62.8
Opponents........... 755-1773 .426 120-393 .305 405-597 .678 2035 65.6 512-1136 .451 77-246 .313 269-386 .697 1370 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STANLEY, Brooke..... 47 80 127 33 0 48 42 1.1 17 35 44 79 27 0 36 29 1.2 17
HORN, Anna.......... 16 61 77 74 1 115 109 1.1 16 5 37 42 49 0 67 73 0.9 16
FAST, Denise........ 47 77 124 103 8 83 79 1.1 28 33 48 81 72 6 55 50 1.1 28
PRUSINSKAS, Danielle 11 16 27 9 0 10 20 0.5 15 3 11 14 6 0 4 13 0.3 5
BURNETT, Lindsey.... 30 57 87 48 0 77 91 0.8 14 16 40 56 27 0 48 57 0.8 12
HUTCHINGS, Heidi.... 49 75 124 58 3 23 35 0.7 14 23 51 74 40 2 15 17 0.9 14
PEOPLES, Alexandria. 13 19 32 16 0 5 10 0.5 12 0 3 3 3 0 0 2 0.0 6
McAMIS, Molly....... 55 102 157 56 0 24 49 0.5 20 38 57 95 27 0 15 29 0.5 15
COX, Kari........... 43 45 88 56 0 26 25 1.0 19 28 25 53 36 0 14 18 0.8 19
MONTOYA, Melissa.... 62 131 193 73 0 37 103 0.4 30 47 88 135 52 0 21 73 0.3 30
Total............... 424 737 1161 526 12 448 576 0.8 87 255 453 708 339 8 275 369 0.7 78
Opponents........... 366 764 1130 547 - 434 565 0.8 93 232 496 728 332 5 303 336 0.9 93
Team Roster
Fresno Pacific University Team Roster (as of Mar 04, 2005)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 STANLEY, Brooke G FR 5-8 Y
05 HORN, Anna G SR 5-5 Y
10 FAST, Denise G JR 5-7 Y
11 KAMPS, Amanda G SO 5-9 N
14 PRUSINSKAS, Danielle G JR 5-9 Y
22 PEOPLES, Alexandria G JR 5-9 N
24 BURNETT, Lindsey G JR 5-6 Y
31 HUTCHINGS, Heidi F JR 6-0 Y
33 McAMIS, Molly F JR 5-10 Y
34 COX, Kari F FR 6-0 Y
43 MONTOYA, Melissa F JR 5-11 Y