Date: 11/19/2005 Arena: Moore PE Center, Trevecca
Time: 2:00 pm City, State: Nashville, TN
VISITOR: Fresno Pacific University (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Stanley, Brooke * 1 6 0 2 2 3 1 6 7 1 4 4 2 0 1 26+
10 Fast, Denise * 4 12 0 3 6 7 4 7 11 5 14 0 2 0 0 31+
24 Burnett, Lindsey * 3 7 0 1 1 2 0 5 5 0 7 4 1 0 0 31+
34 Cox, Kari * 3 5 0 0 2 2 1 1 2 5 8 0 3 0 1 14+
43 Montoya, Melissa * 5 10 0 3 2 4 1 2 3 3 12 0 6 1 0 24-
01 Miller, Casha 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 9-
11 Kamps, Amanda 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 10+
14 Prusinskas, Danielle 1 5 0 1 0 0 0 1 1 0 2 0 2 0 0 9-
21 Ingallina, Alissa 1 2 0 0 1 2 1 1 2 0 3 1 1 0 0 12+
23 Hutchings, Heidi 4 8 0 0 0 0 1 3 4 3 8 0 1 0 1 21+
33 McAmis, Molly 1 1 0 0 0 0 1 0 1 1 2 1 2 0 0 12+
TEAM REBOUNDS 3 1 4 1
Team Totals 23 57 0 11 14 20 14 29 43 19 60 10 23 1 3 200
Total FG% - 1st: 10/27 0.370 2nd: 13/30 0.433 Game: 0.404 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 5/7 0.714 Game: 0.700 (5,0)
HOME: St. Xavier University (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Heine, Jackie F 5 12 0 2 3 4 1 3 4 2 13 1 2 0 2 28+
40 Sehalic, Emina C 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6+
01 Jones, Clarise G 4 6 0 0 1 2 3 2 5 2 9 1 2 0 0 18-
03 Jackson, Candis G 8 17 0 3 0 1 3 2 5 0 16 4 4 1 2 33+
05 Brown, Angie G 4 10 3 8 2 2 1 2 3 1 13 2 0 1 0 33-
10 Belmonte, Jen 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
11 Engleman, Dani 1 5 1 2 0 0 1 0 1 0 3 0 1 0 1 18-
20 Breshock, Tara 2 5 0 0 0 0 2 4 6 2 4 1 1 1 1 15-
22 Wilson, Sarah 2 8 1 6 0 0 0 3 3 1 5 0 0 0 1 20+
23 Hendrix, Gretchen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Amure, Abiola 2 4 0 0 0 0 2 1 3 3 4 0 0 1 0 9+
33 Stinich, Jennifer 2 5 0 0 0 3 4 3 7 4 4 0 3 0 0 16+
TEAM REBOUNDS 1 0 1 0
Team Totals 30 73 5 21 6 12 18 21 39 16 71 9 13 4 7 200
Total FG% - 1st: 13/36 0.361 2nd: 17/37 0.459 Game: 0.411 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 3/9 0.333 Game: 0.238 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 3/6 0.500 Game: 0.500 (2,0)
Technical Fouls: FPU (0)
: SXU (0)
OFFICIALS : Charles Freeman Glen Jasper Mark Morris
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fresno Pacific University 8 9 48 14 15
St. Xavier University 2 13 38 11 20
SCORE BY PERIODS 1st 2nd TOTAL
Fresno Pacific University 29 31 60
St. Xavier University 31 40 71
| State Farm Classic Game
#4 |