Fresno Pacific
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Fresno Pacific University
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-10) (1-4)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (4-5) (2-0) (1-1) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/05 8:00 pm at Holy Names W 64-57 (19)FAST, Denise (8)COX, Kari
11/12/05 5:00 pm vs Oregon Institute of TechnologyW 67-57 (16)FAST, Denise (6)MONTOYA, Melissa
11/17/05 7:00 pm at Trevecca Nazarene 44-84 L (8)INGALLINA, Alissa (5)FAST, Denise
11/18/05 5:00 pm vs Olivet Nazarene 92-104 L (27)COX, Kari (9)COX, Kari
11/19/05 2:00 pm vs St. Xavier University 60-71 L (14)FAST, Denise (11)FAST, Denise
11/25/05 5:00 pm WILLIAM JESSUP W 66-46 52 (18)FAST, Denise (5)MCAMIS, Molly
(5)FAST, Denise
11/26/05 3:00 pm BETHANY W 71-42 104 (19)COX, Kari (9)MCAMIS, Molly
12/03/05 5:30 p.m. * at California Baptist 59-72 L 135 (17)FAST, Denise (9)COX, Kari
12/06/05 5:30 pm * CONCORDIA 57-66 L 201 (17)FAST, Denise (7)FAST, Denise
12/29/05 4:00pm vs Lubbock Christian 59-80 L (15)FAST, Denise (3)COX, Kari
(3)KAMPS, Amanda
(3)STANLEY, Brooke
12/30/05 6:00pm vs Cedarville 61-73 L (12)COX, Kari (9)COX, Kari
01/03/06 5:30 p.m. * at Westmont 69-87 L 150 (21)FAST, Denise (13)MCAMIS, Molly
01/07/06 2:30 pm * POINT LOMA NAZARENE 65-79 L 89 (24)MONTOYA, Melissa (11)STANLEY, Brooke
01/10/06 5:30 pm * at Biola 63-75 L 85 (19)MONTOYA, Melissa (6)STANLEY, Brooke
01/14/06 2:30 pm * VANGUARD SOUTHERN CALIFORNIA 44-85 L (9)MONTOYA, Melissa (5)MONTOYA, Melissa
(5)MCAMIS, Molly
01/17/06 5:30pm * at The Master's 59-65 L (15)FAST, Denise (7)BURNETT, Lindsey
(7)MONTOYA, Melissa
(7)FAST, Denise
01/19/06 5:30 pm * AZUSA PACIFIC 69-88 L 204 (25)FAST, Denise (6)FAST, Denise
01/21/06 5:30pm * at San Diego Christian W 70-64 100 (27)STANLEY, Brooke (8)FAST, Denise
01/24/06 5:30 pm * HOPE INTERNATIONAL 51-54 LOT 105 (20)FAST, Denise (9)FAST, Denise
01/28/06 5:30 pm * at Concordia (CA) 62-70 L 140 (18)MONTOYA, Melissa (6)FAST, Denise
01/31/06 5:30 pm * CALIFORNIA BAPTIST W 60-46 (29)FAST, Denise (10)FAST, Denise
(10)STANLEY, Brooke
02/04/06 2:30 pm * WESTMONT 38-65 L 174 (8)MONTOYA, Melissa (8)FAST, Denise
(8)FAST, Denise
02/11/06 2:30 pm * at Point Loma Nazarene 43-52 L 250 (16)MONTOYA, Melissa (11)FAST, Denise
02/14/06 5:30 pm * BIOLA W 63-58 113 (21)MONTOYA, Melissa (10)STANLEY, Brooke
02/16/06 5:30 PM * at Vanguard 62-81 L 135 (19)MONTOYA, Melissa (8)MILLER, Casha
02/18/06 4:30 pm * THE MASTER'S 47-71 L 180 (12)MONTOYA, Melissa (9)FAST, Denise
02/21/06 5:30 p.m. * at Azusa Pacific 50-68 L 103 (18)MONTOYA, Melissa (8)FAST, Denise
(8)STANLEY, Brooke
02/25/06 2:30 pm * SAN DIEGO CHRISTIAN W 78-36 (13)FAST, Denise (10)MCAMIS, Molly
02/27/06 5:30 pm * at Hope International University 77-80 LOT 125 (23)FAST, Denise (8)FAST, Denise
(8)COX, Kari
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1222 102
AWAY.................... 12 1223 102
NEUTRAL................. 5 0 0
TOTAL................... 29 2445 85
Season Box Score
Fresno Pacific University
Fresno Pacific Season Box Score (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-10) (1-4)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (4-5) (2-0) (1-1) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MILLER, Casha...... 28-8 463 16.5 23-68 .338 4-12 .333 13-22 .591 16 45 61 2.2 60 1 59 79 1 38 63 2.3
04 STANLEY, Brooke.... 29-23 795 27.4 78-219 .356 45-132 .341 25-39 .641 39 90 129 4.4 44 1 42 48 0 17 226 7.8
10 FAST, Denise....... 29-27 1012 34.9 145-372 .390 41-118 .347 93-120 .775 46 142 188 6.5 90 3 79 70 1 54 424 14.6
11 KAMPS, Amanda...... 29-2 314 10.8 21-49 .429 12-35 .343 4-9 .444 9 23 32 1.1 17 0 14 15 0 9 58 2.0
14 PRUSINSKAS, Daniell 28-4 323 11.5 21-66 .318 5-19 .263 8-22 .364 7 15 22 0.8 12 0 9 34 0 16 55 2.0
20 JACKSON, Latisha... 19-0 71 3.7 12-28 .429 0-0 .000 2-5 .400 3 9 12 0.6 18 0 4 15 0 7 26 1.4
21 INGALLINA, Alissa.. 29-3 351 12.1 41-101 .406 0-2 .000 17-25 .680 23 29 52 1.8 46 0 12 39 1 18 99 3.4
23 HUTCHINGS, Heidi... 19-1 203 10.7 27-60 .450 10-16 .625 4-5 .800 13 26 39 2.1 20 0 12 17 8 11 68 3.6
24 BURNETT, Lindsey... 29-18 776 26.8 43-148 .291 5-14 .357 13-27 .481 15 70 85 2.9 30 0 90 65 0 25 104 3.6
33 MCAMIS, Molly...... 29-3 480 16.6 33-67 .493 3-11 .273 18-35 .514 35 57 92 3.2 19 0 22 27 0 9 87 3.0
34 COX, Kari.......... 29-23 717 24.7 96-204 .471 0-2 .000 49-68 .721 50 80 130 4.5 54 1 40 64 2 25 241 8.3
43 MONTOYA, Melissa... 29-23 767 26.4 117-295 .397 53-149 .356 31-43 .721 40 66 106 3.7 51 0 39 76 7 24 318 11.0
TEAM............... 53 64 117 4.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 6272 657-1677 .392 178-510 .349 277-420 .660 349 716 1065 36.7 461 6 422 557 20 253 1769 61.0
Opponents.......... 29 6271 731-1670 .438 205-565 .363 309-437 .707 315 760 1075 37.1 448 - 449 523 70 254 1976 68.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 859 904 7 - 1770
Opponents..................... 961 1005 10 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 53 0 53
Opponents..................... 49 3 52
Combined Team Statistics
Fresno Pacific University
Fresno Pacific Combined Team Statistics (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-10) (1-4)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (4-5) (2-0) (1-1) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/05 at Holy Names W 64-57 -
11/12/05 vs Oregon Institute of Technology W 67-57 -
11/17/05 at Trevecca Nazarene L 44-84 -
11/18/05 vs Olivet Nazarene L 92-104 -
11/19/05 vs St. Xavier University L 60-71 -
11/25/05 WILLIAM JESSUP W 66-46 52
11/26/05 BETHANY W 71-42 104
*12/03/05 at California Baptist L 59-72 135
*12/06/05 CONCORDIA L 57-66 201
12/29/05 vs Lubbock Christian L 59-80 -
12/30/05 vs Cedarville L 61-73 -
*01/03/06 at Westmont L 69-87 150
*01/07/06 POINT LOMA NAZARENE L 65-79 89
*01/10/06 at Biola L 63-75 85
*01/14/06 VANGUARD SOUTHERN CALIFORNIA L 44-85 -
*01/17/06 at The Master's L 59-65 -
*01/19/06 AZUSA PACIFIC L 69-88 204
*01/21/06 at San Diego Christian W 70-64 100
*01/24/06 HOPE INTERNATIONAL LOT 51-54 105
*01/28/06 at Concordia (CA) L 62-70 140
*01/31/06 CALIFORNIA BAPTIST W 60-46 -
*02/04/06 WESTMONT L 38-65 174
*02/11/06 at Point Loma Nazarene L 43-52 250
*02/14/06 BIOLA W 63-58 113
*02/16/06 at Vanguard L 62-81 135
*02/18/06 THE MASTER'S L 47-71 180
*02/21/06 at Azusa Pacific L 50-68 103
*02/25/06 SAN DIEGO CHRISTIAN W 78-36 -
*02/27/06 at Hope International University LOT 77-80 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 MILLER, Casha....... 28-8 16.5 .338 .333 .591 2.2 2.1 38 1 2.3
04 STANLEY, Brooke..... 29-23 27.4 .356 .341 .641 4.4 1.4 17 0 7.8
10 FAST, Denise........ 29-27 34.9 .390 .347 .775 6.5 2.7 54 1 14.6
11 KAMPS, Amanda....... 29-2 10.8 .429 .343 .444 1.1 0.5 9 0 2.0
14 PRUSINSKAS, Danielle 28-4 11.5 .318 .263 .364 0.8 0.3 16 0 2.0
20 JACKSON, Latisha.... 19-0 3.7 .429 .000 .400 0.6 0.2 7 0 1.4
21 INGALLINA, Alissa... 29-3 12.1 .406 .000 .680 1.8 0.4 18 1 3.4
23 HUTCHINGS, Heidi.... 19-1 10.7 .450 .625 .800 2.1 0.6 11 8 3.6
24 BURNETT, Lindsey.... 29-18 26.8 .291 .357 .481 2.9 3.1 25 0 3.6
33 MCAMIS, Molly....... 29-3 16.6 .493 .273 .514 3.2 0.8 9 0 3.0
34 COX, Kari........... 29-23 24.7 .471 .000 .721 4.5 1.4 25 2 8.3
43 MONTOYA, Melissa.... 29-23 26.4 .397 .356 .721 3.7 1.3 24 7 11.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 29 .392 .349 .660 36.7 14.6 253 20 61.0
Opponents........... 29 .438 .363 .707 37.1 15.5 254 70 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MILLER, Casha....... 28 23-68 .338 4-12 .333 13-22 .591 63 2.3
STANLEY, Brooke..... 29 78-219 .356 45-132 .341 25-39 .641 226 7.8
FAST, Denise........ 29 145-372 .390 41-118 .347 93-120 .775 424 14.6
KAMPS, Amanda....... 29 21-49 .429 12-35 .343 4-9 .444 58 2.0
PRUSINSKAS, Danielle 28 21-66 .318 5-19 .263 8-22 .364 55 2.0
JACKSON, Latisha.... 19 12-28 .429 0-0 .000 2-5 .400 26 1.4
INGALLINA, Alissa... 29 41-101 .406 0-2 .000 17-25 .680 99 3.4
HUTCHINGS, Heidi.... 19 27-60 .450 10-16 .625 4-5 .800 68 3.6
BURNETT, Lindsey.... 29 43-148 .291 5-14 .357 13-27 .481 104 3.6
MCAMIS, Molly....... 29 33-67 .493 3-11 .273 18-35 .514 87 3.0
COX, Kari........... 29 96-204 .471 0-2 .000 49-68 .721 241 8.3
MONTOYA, Melissa.... 29 117-295 .397 53-149 .356 31-43 .721 318 11.0
Total............... 29 657-1677 .392 178-510 .349 277-420 .660 1769 61.0
Opponents........... 29 731-1670 .438 205-565 .363 309-437 .707 1976 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MILLER, Casha....... 28 463 16 45 61 60 1 59 79 0.7 5
STANLEY, Brooke..... 29 795 39 90 129 44 1 42 48 0.9 27
FAST, Denise........ 29 1012 46 142 188 90 3 79 70 1.1 29
KAMPS, Amanda....... 29 314 9 23 32 17 0 14 15 0.9 11
PRUSINSKAS, Danielle 28 323 7 15 22 12 0 9 34 0.3 11
JACKSON, Latisha.... 19 71 3 9 12 18 0 4 15 0.3 6
INGALLINA, Alissa... 29 351 23 29 52 46 0 12 39 0.3 10
HUTCHINGS, Heidi.... 19 203 13 26 39 20 0 12 17 0.7 12
BURNETT, Lindsey.... 29 776 15 70 85 30 0 90 65 1.4 10
MCAMIS, Molly....... 29 480 35 57 92 19 0 22 27 0.8 11
COX, Kari........... 29 717 50 80 130 54 1 40 64 0.6 27
MONTOYA, Melissa.... 29 767 40 66 106 51 0 39 76 0.5 24
Total............... 29 6272 349 716 1065 461 6 422 557 0.8 92
Opponents........... 29 6271 315 760 1075 448 - 449 523 0.9 104
TEAM STATISTICS WFPU OPP
---------------------------------------------------
SCORING.................. 1769 1976
Points per game........ 61.0 68.1
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 657-1677 731-1670
Field goal pct......... .392 .438
3 POINT FG-ATT........... 178-510 205-565
3-point FG pct......... .349 .363
3-pt FG made per game.. 6.1 7.1
FREE THROWS-ATT.......... 277-420 309-437
Free throw pct......... .660 .707
REBOUNDS................. 1065 1075
Rebounds per game...... 36.7 37.1
Rebounding margin...... -0.3 -
ASSISTS.................. 422 449
Assists per game....... 14.6 15.5
TURNOVERS................ 557 523
Turnovers per game..... 19.2 18.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 253 254
Steals per game........ 8.7 8.8
BLOCKS................... 20 70
Blocks per game........ 0.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1222 1223
Home games-Avg/Game.... 12-102 12-102
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 859 904 7 - 1770
Opponents..................... 961 1005 10 - 1976
Overall Team Statistics
Fresno Pacific University
Fresno Pacific Overall Team Statistics (as of Mar 01, 2006)
All games
TEAM STATISTICS WFPU OPP
---------------------------------------------------
SCORING.................. 1769 1976
Points per game........ 61.0 68.1
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 657-1677 731-1670
Field goal pct......... .392 .438
3 POINT FG-ATT........... 178-510 205-565
3-point FG pct......... .349 .363
3-pt FG made per game.. 6.1 7.1
FREE THROWS-ATT.......... 277-420 309-437
Free throw pct......... .660 .707
REBOUNDS................. 1065 1075
Rebounds per game...... 36.7 37.1
Rebounding margin...... -0.3 -
ASSISTS.................. 422 449
Assists per game....... 14.6 15.5
TURNOVERS................ 557 523
Turnovers per game..... 19.2 18.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 253 254
Steals per game........ 8.7 8.8
BLOCKS................... 20 70
Blocks per game........ 0.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1222 1223
Home games-Avg/Game.... 12-102 12-102
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 859 904 7 - 1770
Opponents..................... 961 1005 10 - 1976
Category Leaders
Fresno Pacific University
Fresno Pacific Category Leaders (as of Mar 01, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCAMIS, Molly....... 33 67 .493 FAST, Denise........ 29 372 12.8
COX, Kari........... 96 204 .471 MONTOYA, Melissa.... 29 295 10.2
HUTCHINGS, Heidi.... 27 60 .450 STANLEY, Brooke..... 29 219 7.6
KAMPS, Amanda....... 21 49 .429 COX, Kari........... 29 204 7.0
JACKSON, Latisha.... 12 28 .429 BURNETT, Lindsey.... 29 148 5.1
INGALLINA, Alissa... 41 101 .406
MONTOYA, Melissa.... 117 295 .397 FIELD GOALS MADE G Made Made/G
FAST, Denise........ 145 372 .390 -----------------------------------
STANLEY, Brooke..... 78 219 .356 FAST, Denise........ 29 145 5.0
MILLER, Casha....... 23 68 .338 MONTOYA, Melissa.... 29 117 4.0
PRUSINSKAS, Danielle 21 66 .318 COX, Kari........... 29 96 3.3
BURNETT, Lindsey.... 43 148 .291 STANLEY, Brooke..... 29 78 2.7
BURNETT, Lindsey.... 29 43 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUTCHINGS, Heidi.... 10 16 .625 MONTOYA, Melissa.... 29 149 5.1
BURNETT, Lindsey.... 5 14 .357 STANLEY, Brooke..... 29 132 4.6
MONTOYA, Melissa.... 53 149 .356 FAST, Denise........ 29 118 4.1
FAST, Denise........ 41 118 .347 KAMPS, Amanda....... 29 35 1.2
KAMPS, Amanda....... 12 35 .343 PRUSINSKAS, Danielle 28 19 0.7
STANLEY, Brooke..... 45 132 .341
MILLER, Casha....... 4 12 .333 3-POINT FGS MADE G Made Made/G
MCAMIS, Molly....... 3 11 .273 -----------------------------------
PRUSINSKAS, Danielle 5 19 .263 MONTOYA, Melissa.... 29 53 1.8
COX, Kari........... 0 2 .000 STANLEY, Brooke..... 29 45 1.6
INGALLINA, Alissa... 0 2 .000 FAST, Denise........ 29 41 1.4
KAMPS, Amanda....... 29 12 0.4
HUTCHINGS, Heidi.... 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUTCHINGS, Heidi.... 4 5 .800 FAST, Denise........ 29 120 4.1
FAST, Denise........ 93 120 .775 COX, Kari........... 29 68 2.3
MONTOYA, Melissa.... 31 43 .721 MONTOYA, Melissa.... 29 43 1.5
COX, Kari........... 49 68 .721 STANLEY, Brooke..... 29 39 1.3
INGALLINA, Alissa... 17 25 .680 MCAMIS, Molly....... 29 35 1.2
STANLEY, Brooke..... 25 39 .641
MILLER, Casha....... 13 22 .591 FREE THROWS MADE G Made Made/G
MCAMIS, Molly....... 18 35 .514 -----------------------------------
BURNETT, Lindsey.... 13 27 .481 FAST, Denise........ 29 93 3.2
KAMPS, Amanda....... 4 9 .444 COX, Kari........... 29 49 1.7
JACKSON, Latisha.... 2 5 .400 MONTOYA, Melissa.... 29 31 1.1
PRUSINSKAS, Danielle 8 22 .364 STANLEY, Brooke..... 29 25 0.9
MCAMIS, Molly....... 29 18 0.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FAST, Denise........ 29 424 14.6 FAST, Denise........ 29 424 14.6
MONTOYA, Melissa.... 29 318 11.0 MONTOYA, Melissa.... 29 318 11.0
COX, Kari........... 29 241 8.3 COX, Kari........... 29 241 8.3
STANLEY, Brooke..... 29 226 7.8 STANLEY, Brooke..... 29 226 7.8
BURNETT, Lindsey.... 29 104 3.6 BURNETT, Lindsey.... 29 104 3.6
INGALLINA, Alissa... 29 99 3.4 HUTCHINGS, Heidi.... 19 68 3.6
MCAMIS, Molly....... 29 87 3.0 INGALLINA, Alissa... 29 99 3.4
HUTCHINGS, Heidi.... 19 68 3.6 MCAMIS, Molly....... 29 87 3.0
MILLER, Casha....... 28 63 2.3 MILLER, Casha....... 28 63 2.3
KAMPS, Amanda....... 29 58 2.0 KAMPS, Amanda....... 29 58 2.0
PRUSINSKAS, Danielle 28 55 2.0 PRUSINSKAS, Danielle 28 55 2.0
JACKSON, Latisha.... 19 26 1.4 JACKSON, Latisha.... 19 26 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FAST, Denise........ 29 188 6.5 BURNETT, Lindsey.... 29 90 3.1
COX, Kari........... 29 130 4.5 FAST, Denise........ 29 79 2.7
STANLEY, Brooke..... 29 129 4.4 MILLER, Casha....... 28 59 2.1
MONTOYA, Melissa.... 29 106 3.7 STANLEY, Brooke..... 29 42 1.4
MCAMIS, Molly....... 29 92 3.2 COX, Kari........... 29 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FAST, Denise........ 29 188 6.5 FAST, Denise........ 29 54 1.9
COX, Kari........... 29 130 4.5 MILLER, Casha....... 28 38 1.4
STANLEY, Brooke..... 29 129 4.4 COX, Kari........... 29 25 0.9
MONTOYA, Melissa.... 29 106 3.7 BURNETT, Lindsey.... 29 25 0.9
MCAMIS, Molly....... 29 92 3.2 MONTOYA, Melissa.... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COX, Kari........... 29 50 1.7 HUTCHINGS, Heidi.... 19 8 0.4
FAST, Denise........ 29 46 1.6 MONTOYA, Melissa.... 29 7 0.2
MONTOYA, Melissa.... 29 40 1.4 COX, Kari........... 29 2 0.1
STANLEY, Brooke..... 29 39 1.3 MILLER, Casha....... 28 1 0.0
MCAMIS, Molly....... 29 35 1.2 INGALLINA, Alissa... 29 1 0.0
FAST, Denise........ 29 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FAST, Denise........ 29 142 4.9 -----------------------------------
STANLEY, Brooke..... 29 90 3.1 FAST, Denise........ 29 1012 34.9
COX, Kari........... 29 80 2.8 STANLEY, Brooke..... 29 795 27.4
BURNETT, Lindsey.... 29 70 2.4 BURNETT, Lindsey.... 29 776 26.8
MONTOYA, Melissa.... 29 66 2.3 MONTOYA, Melissa.... 29 767 26.4
COX, Kari........... 29 717 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FAST, Denise........ 29 90 3.1 MILLER, Casha....... 28 79 2.8
MILLER, Casha....... 28 60 2.1 MONTOYA, Melissa.... 29 76 2.6
COX, Kari........... 29 54 1.9 FAST, Denise........ 29 70 2.4
MONTOYA, Melissa.... 29 51 1.8 BURNETT, Lindsey.... 29 65 2.2
INGALLINA, Alissa... 29 46 1.6 COX, Kari........... 29 64 2.2
FOULOUTS G No.
----------------------------
FAST, Denise........ 29 3
MILLER, Casha....... 28 1
STANLEY, Brooke..... 29 1
COX, Kari........... 29 1
Overall/Conference Statistics
Fresno Pacific University
Fresno Pacific Overall/Conference Statistics (as of Mar 01, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Casha....... 28-8 16.5 .338 .333 .591 2.2 2.1 38 1 2.3 20-8 19.0 .357 .364 .533 2.3 2.6 30 1 2.6
STANLEY, Brooke..... 29-23 27.4 .356 .341 .641 4.4 1.4 17 0 7.8 20-17 29.1 .380 .389 .583 4.9 1.5 12 0 8.8
FAST, Denise........ 29-27 34.9 .390 .347 .775 6.5 2.7 54 1 14.6 20-19 38.7 .370 .358 .763 7.1 3.4 41 1 15.7
KAMPS, Amanda....... 29-2 10.8 .429 .343 .444 1.1 0.5 9 0 2.0 20-2 10.5 .400 .346 .600 0.9 0.5 4 0 2.0
PRUSINSKAS, Danielle 28-4 11.5 .318 .263 .364 0.8 0.3 16 0 2.0 19-2 11.3 .250 .222 .556 0.5 0.3 4 0 1.2
JACKSON, Latisha.... 19-0 3.7 .429 .000 .400 0.6 0.2 7 0 1.4 12-0 3.4 .474 .000 .000 0.7 0.1 6 0 1.5
INGALLINA, Alissa... 29-3 12.1 .406 .000 .680 1.8 0.4 18 1 3.4 20-2 10.7 .340 .000 .786 1.5 0.4 13 1 2.4
HUTCHINGS, Heidi.... 19-1 10.7 .450 .625 .800 2.1 0.6 11 8 3.6 12-0 8.0 .381 .500 .500 1.6 0.4 6 3 1.8
BURNETT, Lindsey.... 29-18 26.8 .291 .357 .481 2.9 3.1 25 0 3.6 20-11 25.6 .244 .333 .533 2.6 2.3 16 0 2.5
MCAMIS, Molly....... 29-3 16.6 .493 .273 .514 3.2 0.8 9 0 3.0 20-2 17.2 .488 .250 .458 3.1 0.4 4 0 2.8
COX, Kari........... 29-23 24.7 .471 .000 .721 4.5 1.4 25 2 8.3 20-16 26.0 .414 .000 .733 4.5 1.7 17 2 7.0
MONTOYA, Melissa.... 29-23 26.4 .397 .356 .721 3.7 1.3 24 7 11.0 20-16 29.7 .399 .393 .735 3.8 1.3 16 5 12.7
Total............... 29 .392 .349 .660 36.7 14.6 253 20 61.0 20 .375 .373 .674 36.5 14.4 169 13 59.3
Opponents........... 29 .438 .363 .707 37.1 15.5 254 70 68.1 20 .442 .370 .713 37.4 15.4 175 56 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Casha....... 23-68 .338 4-12 .333 13-22 .591 63 2.3 20-56 .357 4-11 .364 8-15 .533 52 2.6
STANLEY, Brooke..... 78-219 .356 45-132 .341 25-39 .641 226 7.8 60-158 .380 42-108 .389 14-24 .583 176 8.8
FAST, Denise........ 145-372 .390 41-118 .347 93-120 .775 424 14.6 104-281 .370 34-95 .358 71-93 .763 313 15.7
KAMPS, Amanda....... 21-49 .429 12-35 .343 4-9 .444 58 2.0 14-35 .400 9-26 .346 3-5 .600 40 2.0
PRUSINSKAS, Danielle 21-66 .318 5-19 .263 8-22 .364 55 2.0 8-32 .250 2-9 .222 5-9 .556 23 1.2
JACKSON, Latisha.... 12-28 .429 0-0 .000 2-5 .400 26 1.4 9-19 .474 0-0 .000 0-2 .000 18 1.5
INGALLINA, Alissa... 41-101 .406 0-2 .000 17-25 .680 99 3.4 18-53 .340 0-1 .000 11-14 .786 47 2.4
HUTCHINGS, Heidi.... 27-60 .450 10-16 .625 4-5 .800 68 3.6 8-21 .381 4-8 .500 1-2 .500 21 1.8
BURNETT, Lindsey.... 43-148 .291 5-14 .357 13-27 .481 104 3.6 20-82 .244 1-3 .333 8-15 .533 49 2.5
MCAMIS, Molly....... 33-67 .493 3-11 .273 18-35 .514 87 3.0 21-43 .488 2-8 .250 11-24 .458 55 2.8
COX, Kari........... 96-204 .471 0-2 .000 49-68 .721 241 8.3 53-128 .414 0-0 .000 33-45 .733 139 7.0
MONTOYA, Melissa.... 117-295 .397 53-149 .356 31-43 .721 318 11.0 91-228 .399 46-117 .393 25-34 .735 253 12.7
Total............... 657-1677 .392 178-510 .349 277-420 .660 1769 61.0 426-1136 .375 144-386 .373 190-282 .674 1186 59.3
Opponents........... 731-1670 .438 205-565 .363 309-437 .707 1976 68.1 505-1142 .442 138-373 .370 214-300 .713 1362 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MILLER, Casha....... 16 45 61 60 1 59 79 0.7 5 12 33 45 47 1 51 65 0.8 5
STANLEY, Brooke..... 39 90 129 44 1 42 48 0.9 27 29 68 97 35 1 30 34 0.9 27
FAST, Denise........ 46 142 188 90 3 79 70 1.1 29 32 109 141 65 2 67 54 1.2 29
KAMPS, Amanda....... 9 23 32 17 0 14 15 0.9 11 6 11 17 11 0 9 8 1.1 11
PRUSINSKAS, Danielle 7 15 22 12 0 9 34 0.3 11 3 6 9 5 0 5 11 0.5 11
JACKSON, Latisha.... 3 9 12 18 0 4 15 0.3 6 2 6 8 12 0 1 10 0.1 6
