Fresno Pacific vs Oregon Institute of Technology (11/12/05 at Oakland, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Oregon Institute of Technology
11/12/05 5:00 pm at Oakland, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 MONTOYA, Melissa.... f 4-5 2-3 2-2 0 6 6 0 12 3 5 0 1 31
34 COX, Kari........... c 0-1 0-0 0-0 0 1 1 2 0 1 2 0 2 19
04 STANLEY, Brooke..... g 5-8 0-1 3-4 1 3 4 1 13 1 2 0 1 28
10 FAST, Denise........ g 5-10 2-2 4-4 0 5 5 3 16 2 5 0 1 31
24 BURNETT, Lindsey.... g 2-6 0-1 1-3 0 0 0 4 5 1 3 0 2 25
11 KAMPS, Amanda....... 0-2 0-2 0-0 0 2 2 1 0 2 0 0 1 15
14 PRUSINSKAS, Danielle 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 13
21 INGALLINA, Alissa... 3-5 0-0 0-0 2 1 3 3 6 1 0 0 0 10
23 HUTCHINGS, Heidi.... 1-3 1-1 0-0 0 2 2 2 3 2 0 0 0 8
33 MCAMIS, Molly....... 4-4 0-0 2-3 1 3 4 1 10 1 1 0 0 20
TEAM................ 4 4 2
Totals.............. 25-45 5-10 12-16 4 27 31 17 67 14 22 0 8 200
TOTAL FG% 1st Half: 25-45 55.6% 2nd Half: 0-0 0.0% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon Institute of Technology 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GILBERT, Samatha.... * 1-9 1-6 0-1 0 5 5 0 3 3 3 0 1 29
11 HAYLETT, Kelsi...... * 1-7 1-3 0-1 0 0 0 5 3 4 6 0 4 35
15 CARMICHAEL, Lindsey. * 4-7 3-4 2-4 0 0 0 2 13 4 0 0 1 34
21 IVANCIE, Laura...... * 7-11 2-3 4-4 3 3 6 4 20 2 4 0 0 30
33 DOHERTY, Amanda..... * 4-8 3-7 0-0 3 4 7 3 11 1 3 0 1 34
03 BOCCHI, Brandy...... 1-6 0-4 3-5 0 3 3 1 5 1 4 0 3 20
05 COOKE, Tabatha...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 DEBREY, Ashley...... 1-4 0-0 0-0 2 2 4 1 2 0 1 0 0 10
25 BILLINGS, Martha.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
41 UNRUH, Jaclyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 3 1
Totals.............. 19-52 10-27 9-15 11 18 29 17 57 15 22 0 10 200
TOTAL FG% 1st Half: 19-52 36.5% 2nd Half: 0-0 0.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 10-27 37.0% 2nd Half: 0-0 0.0% Game: 37.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-None. Oregon Institute of Technology-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 42 25 - 67
Oregon Institute of Technology 24 33 - 57