Fresno Pacific vs Hope International University (02/27/06 at Fullerton, CA-Darling Pavilion)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Hope International University
02/27/06 5:30 pm at Fullerton, CA-Darling Pavilion
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 7-21, 4-16 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FAST, Denise........ * 9-22 1-1 4-7 2 6 8 3 23 3 3 0 2 130
14 PRUSINSKAS, Danielle * 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 94
24 BURNETT, Lindsey.... * 4-8 1-2 1-2 1 2 3 0 10 3 0 0 2 116
33 MCAMIS, Molly....... * 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 102
43 MONTOYA, Melissa.... * 3-11 0-2 2-4 4 2 6 3 8 4 2 0 1 126
01 MILLER, Casha....... 1-2 0-1 1-2 0 1 1 3 3 1 2 0 1 19
04 STANLEY, Brooke..... 3-8 2-4 0-0 1 3 4 5 8 0 2 0 0 30
11 KAMPS, Amanda....... 4-5 3-3 0-0 1 1 2 4 11 0 0 0 1 23
20 JACKSON, Latisha.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
21 INGALLINA, Alissa... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
23 HUTCHINGS, Heidi.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 COX, Kari........... 3-9 0-0 7-7 2 6 8 1 13 1 2 0 1 33
TEAM................ 2 6 8
Totals.............. 27-69 7-14 16-24 15 30 45 19 77 12 13 0 8 677
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 9-32 28.1% OT: 3-9 33.3% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-4 25.0% OT: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 8-10 80.0% OT: 0-0 0.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Hope International University 18-12, 10-10GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WENKE, Stephanie.... * 3-4 2-3 0-0 0 2 2 2 8 5 2 0 0 121
21 NAULT, Jasmine...... * 6-16 0-0 7-10 4 11 15 1 19 6 1 0 0 130
25 ANDREWS, Carly...... * 4-12 2-5 6-10 2 6 8 3 16 2 1 2 1 128
44 RODRIGUES, Malerie.. * 8-14 5-9 1-2 0 0 0 4 22 1 3 1 2 127
50 LYCANS-ROY, Sara.... * 3-6 0-1 0-0 1 5 6 4 6 0 1 2 0 117
10 YOUMAN, Veronica.... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
14 HERNANDEZ, Cynthia.. 1-3 1-2 0-0 0 0 0 0 3 1 2 0 2 8
20 SHAW, Amanda........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
23 WULFF, Allison...... 0-0 0-0 3-4 0 2 2 3 3 0 0 1 0 14
24 NYLANDER, Sarah..... 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 13
43 MAGUIRE, Shelby..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 2 4 6 6
Totals.............. 26-59 11-22 17-26 9 32 41 20 80 16 17 6 5 675
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 11-29 37.9% OT: 1-4 25.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 2-9 22.2% OT: 1-1 100 % Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-8 37.5% OT: 7-8 87.5% Game: 65.4% 2
--------------------------------------------------------------------------------
Officials: Alma Garcia, John Hauser, Rick Martinez
Technical fouls: Fresno Pacific-None. Hope International University-None.
Attendance: 125
Score by Periods 1st 2nd OT Total
Fresno Pacific................ 43 27 7 - 77
Hope International University. 43 27 10 - 80
final GSAC game of season
Points in the paint-WFPU 20,WHIU 16. Points off turnovers-WFPU 11,WHIU 8.
2nd chance points-WFPU 18,WHIU 5. Fast break points-WFPU 4,WHIU 4.
Bench points-WFPU 35,WHIU 9. Score tied-4 times. Lead changed-6 times.
Last FG-WFPU OT-00:07, WHIU OT-02:21.
Largest lead-WFPU by 4 1st-02:16, WHIU by 14 1st-16:24.
Play Analysis
Fresno Pacific vs Hope International University (02/27/06 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
Fresno Pacific.......... 9 2 0 - 11
Hope International Unive 4 3 1 - 8
POINTS IN PAINT 1 2 3 - Tot
Fresno Pacific.......... 10 8 2 - 20
Hope International Unive 6 10 0 - 16
2ND CHANCE POINTS 1 2 3 - Tot
Fresno Pacific.......... 7 9 2 - 18
Hope International Unive 1 4 0 - 5
FAST BREAK POINTS 1 2 3 - Tot
Fresno Pacific.......... 2 2 0 - 4
Hope International Unive 2 2 0 - 4
BENCH POINTS 1 2 3 - Tot
Fresno Pacific.......... 14 16 5 - 35
Hope International Unive 6 0 3 - 9
SCORE TIED BY 1 2 3 - Tot
Fresno Pacific.......... 0 1 0 - 1
Hope International Unive 1 2 0 - 3
LEAD GAINED BY 1 2 3 - Tot
Fresno Pacific.......... 1 2 0 - 3
Hope International Unive 0 2 1 - 3