Fresno Pacific vs Holy Names (11/11/05 at Oakland, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Holy Names
11/11/05 8:00 pm at Oakland, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 COX, Kari........... f 2-6 0-0 3-6 1 7 8 3 7 1 1 0 0 31
23 HUTCHINGS, Heidi.... c 1-3 0-0 1-1 0 1 1 1 3 0 1 0 0 12
04 STANLEY, Brooke..... g 2-6 0-2 1-2 0 2 2 2 5 0 1 0 1 33
10 FAST, Denise........ g 8-12 0-1 3-5 0 3 3 0 19 0 0 0 1 23
43 MONTOYA, Melissa.... g 4-8 0-2 0-0 1 3 4 4 8 3 2 0 0 22
01 MILLER, Casha....... 0-1 0-0 3-4 0 3 3 2 3 1 1 0 0 10
11 KAMPS, Amanda....... 0-0 0-0 0-0 1 2 3 1 0 0 1 0 2 14
14 PRUSINSKAS, Danielle 3-5 0-0 0-1 1 0 1 2 6 0 1 0 8 0
20 JACKSON, Latisha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 INGALLINA, Alissa... 1-2 0-0 2-2 1 0 1 3 4 0 2 0 0 9
24 BURNETT, Lindsey.... 3-9 0-2 0-0 1 4 5 3 6 5 3 0 0 29
33 MCAMIS, Molly....... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 8
TEAM................ 4 2 6
Totals.............. 25-55 0-7 13-21 11 28 39 21 63 10 14 0 12 192
TOTAL FG% 1st Half: 25-55 45.5% 2nd Half: 0-0 0.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Holy Names 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROOKS, Devina...... * 7-17 1-5 5-8 5 4 9 3 20 1 3 0 0 31
21 NAKASONE, Larisa.... * 1-1 1-1 1-2 0 1 1 5 4 2 2 0 0 22
22 DAVIS, Tiana........ * 0-0 0-0 0-0 1 5 6 5 0 1 4 0 2 15
23 FOSTER, Ashley...... * 1-5 1-4 0-1 0 4 4 1 3 3 1 0 0 30
32 HARDIN, Jennifer.... * 1-6 1-4 2-2 0 1 1 2 5 1 2 0 0 23
02 PADILLA, Johana..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
10 HYCHE, Raquel....... 3-4 0-1 2-3 0 0 0 0 8 2 0 0 1 17
11 JONES, Deshanua..... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 5
15 SPIVEY, Martha...... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 15
25 HORSEN, Kimmer...... 4-9 1-4 3-5 2 2 4 1 12 0 2 0 3 26
33 KADOTA, Chelsie..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
35 O'BRIEN, Lindsey.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
TEAM................ 2 5 7
Totals.............. 19-50 6-22 13-21 10 24 34 20 57 12 16 0 6 199
TOTAL FG% 1st Half: 19-53 35.8% 2nd Half: 0-0 0.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 0-0 0.0% Game: 27.3% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 0-0 0.0% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-None. Holy Names-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 32 32 - 64
Holy Names.................... 32 25 - 57