FPU Home FPU
University Home Academic GuideApplyInquire
sunbird logo mens soccer coaches
sports image

womens sports
Basketball
Cross Country
Soccer
Tennis
Track and Field
Volleyball
mens sports
Baseball
Basketball
Cross Country
Soccer
- Coaches
- History
- Honors
- Quick Facts
- Records
- Roster
- Schedule/Results
- Statistics
- The Latest
- Photo Gallery
Tennis
Track and Field
sunbird sports
Awards
Hall of Fame
News
Opponents
Photo Gallery
Quick Facts

gsac home

naia home

RECORD vs. ALL OPPONENTS
Opponent
Record
First
Recent
GF-GA
California
Alliant International (USIU) w3-2, w3-1 4-6-1 1971 2003 20-17
Azusa Pacific 21-15-3 1973 2003 78-56
Biola 22-22-4 1963 2003 61-88
Cal Poly Pomona  1-0-0 1986 1986 2-1
Cal Poly San Luis Obispo  3-6-1 1967 1980 17-21
Cal Tech 0-0-1 1967 1967 0-0
California Baptist 23-5-1 1973 2003 76-33
California Lutheran 17-1-3 1974 1990  59-20
Chapman 2-4-0 1971 1982 4-9
Christian Heritage 5-1-0 1991 2003 31-6
Claremont 2-2-2 1977 2002 12-11
Concordia (Christ-Irvine) 17-1-1 1987 2003 68-13
Cal State-Bakersfield 0-9-0 1976 2002 3-28
Cal State-Chico (Chico State) 1-6-0 1978 2003 8-17
Cal State-Dominguez Hills 2-1-0 1979 1984 4-6
Cal State-Fresno (Fresno State) 1-15-2 1970 1999 15-59
Cal State-Fullerton (Fullerton State) 2-2-0 1983 1985 4-4
Cal State-Hayward (Hayward State) 6-5-0 1975 2002 28-30
Cal State-Humboldt (Humboldt State) 3-6-0 1986 2003 13-13
Cal State-Long Beach (Long Beach State) 3-2-1 1972 1984 12-10
Cal State-Los Angeles (Los Angeles State) 1-4-0 1974 1993 3-14
Cal State-Monterey Bay 1-1-0 1997 2003 24-2
Cal State-Northridge 1-2-1 1975 1983 4-11
Cal State-Sacramento (Sac State) 3-8-2 1972 1991 17-34
Cal State-San Bernardino 7-3-1 1985 2001 24-19
Cal State-San Francisco (San Francisco State) 4-2-0 1981 2000 10-11
Cal State-San Jose (San Jose State) 1-0-0 1989 1989 3-2
Cal State-Sonoma (Sonoma State) 1-2-1 1977 1990 6-10
Cal State-Stanislaus (Stanislaus State) 9-1-1 1984 2003 27-11
Dominican 4-1-0 1996 2003 18-4
Hope International (Pacific Christian) 6-0-0 1998  2003 41-3 
Loyola Marymount  8-4-2 1967 1992 30-26
Master's (Los Angeles Baptist) 21-9-3 1969 2003 84-44
Menlo 8-5-1 1963 1991 49-29
Northrup 1-0-0 1974 1974 3-2
Notre Dame de Namur 3-2-0 1999 2003 13-13
Occidental 0-1-0 1967 1967 4-5
Pacific (UOP) 4-4-1 1970 1983 16-24
Pacific Union  3-0-0 1997 1999 28-0
Patten  0-1-0 2000 2000 1-2
Point Loma Nazarene 18-7-4 1978 2003 75-36
Pomona-Pitzer 1-0-0 1978 1978 3-1
Saint Mary's  0-1-0 1988 1988 1-4
San Francisco (USF) 0-3-0 1963 1979 1-12
Stanford 1-7-0 1975 1990 6-26
UC Berkeley 0-3-1 1984 1989 3-14
UC Davis 2-3-0 1984 2000 8-11
UC Irvine 0-1-0 1992 1992 2-3
UC Los Angeles (UCLA) 0-2-0 1967 1968 1-22
UC Santa Barbara  1-5-0 1971 1982 1-20
UC Riverside 1-1-0 1971 1976 4-4
UC Santa Cruz 4-0-0 1984 1992 15-1
UC San Diego 6-3-4 1971 1983 17-20
Vanguard (Southern California Col.) 28-6-1 1970 2003 102-39
West Coast Christian 2-0-0 1985 1986 9-0
Westmont W 16-29-5 1966 2003 54-115
Whittier 0-1-0 1977 1977 0-3
Woodberry 1-0-0 1967 1967 3-2
Total
California Clubs
Club Ararat, Fresno 0-0-1 1974 1974 3-3
Club International, Fresno 0-0-1 1974 1974 2-2
Club Malaga, Fresno 0-1-0     1-3
Club Olympic, Fresno 0-4-0 1963 1965 8-18
San Quenton Prison 0-2-0 1965 196 2-6
Total 0-7-2 16-32
California Community Colleges
Chabot  0-1-0 1969  1969 2-3 
Diablo Valley 1-2-0 1963 1965 4-5
Fresno 2-0-0 1974 1974 5-1
Merritt 0-2-0 1968 1969 3-9
San Francisco 0-5-0 1964 1970 4-38
San Mateo 0-3-0 1963 1965 3-15
Stanford Frosh 1-1-0 1963 1964 3-3 
West Valley  1-4-1 1968 1973 11-18
Total 5-18-1 35-92
Other States
Record
First
Recent
GF-GA
Alabama
Alabama-Huntsville 1-0-0 1985 1985 2-0
Arizona
Grand Canyon 2-4-0 1987 1992 3-2
Colorado
Air Force 0-0-1 1982 1982 1-1
Colorado College 1-0-0 1982 1982 3-1
Colorado-Colorado Springs 1-0-0 1992 1992 2-0
Colorado-Mines 0-1-0 1978 1978 0-1
Metro State 0-1-1 1978 1982 2-4
Regis 0-1-0 1986 1986 1-3
Delaware
Wilmington 0-0-1 1984 1984 1-1
Florida
Embry-Riddle 1-0-0 2003 2003 3-0
Lynn 0-1-0 1996 1996 0-5
Nova Southeastern 0-1-0 1996 1996 0-4
Georgia
Berry 1-0-0 2003 2003 4-1
Life 0-1-0 1999 1999 0-2
Hawaii
Hawaii Pacific 2-0-0 1996 1999 3-2
Idaho
Northwest Nazarene 1-0-0 1995 1995 3-0
Illinois
Judson 0-0-1 1993 1993 0-0
Quincy 1-0-0 1986 1986 2-1
Sangamon State 0-1-0 1989 1989 0-5
Indiana
DePauw 1-0-0 1989 1989 1-0
Indiana Tech 0-1-0 1983 1983 1-2
Kansas
Tabor 1-0-0 1978 1978 3-1
Nevada
Nevada-Las Vegas 1-4-0 1976 1980 1-3
Ohio
Rio Grande 0-1-0 2003 2003 0-1
Wooster 0-1-0 1989 1989 1-2
Oklahoma
Southern Nazarene 2-0-0 1986 2003 9-1
Oregon
Concordia 1-0-0 2003 2003 7-1
George Fox 0-2-0 1993 1994 1-5
Lewis & Clark 1-0-0 1980 1980 2-0
Linfield 1-0-0 1984 1984 2-0
Oregon State 0-1-0 1994 1994 1-3
Portland 1-0-0 1976 1976 5-2
Portland State 0-1-0 1994 1994 2-4
Warner Pacific 3-0-0 1987 2001 2-0
Pennsylvania
Saint Vincent's 1-0-0 1985 1985 1-0
South Carolina
Spartanburg 2-1-0 1984 1989 4-2
Texas
Austin 1-0-0 1978 1978 3-1
Hardin-Simons 0-0-1 1978 1978 1-1
Le Tourneau 1-0-0 1978 1978 5-2
North Texas State 0-1-0 1978 1978 1-5
Utah
Brigham Young 1-0-0 1982 1982 3-2
Westminster 3-0-0 1985 1989 2-0
Washington
Pacific Lutheran 0-0-1 1976 1976 0-0
Puget Sound 1-0-0 1991 1991 2-1
Seattle 1-3-0 1976 2000 6-10
Seattle Pacific 1-2-0 1976 1980 2-14
Washington 0-1-0 1976 1976 0-5
Western Washington 0-2-0 1976 1990 5-7
Whitmann 2-0-0 1982 1985 8-1
West Virginia
Alderson-Broaddus 0-2-1 1983 1989 2-7
West Virginia Wesleyan 0-2-0 1984 1985 5-7
Wisconsin
Wisconsin-Parkside 1-0-0 1984 1984 3-0
British Columbia - Canada
Simon Fraser 0-4-0 1980 1989 1-15
Trinty Western 1-0-0 1994 1994 3-2
Exhibition Matches
British Columbia (Canada) 0-1-0 1987 1987 0-3
CSU Fresno (Fresno State) 0-4-0 1986 1995 1-16
CSU San Jose (San Jose State) 0-2-0 1983 1987 2-4
Guadalajara (Mexico) 0-0-1 2000 2000 3-3
Victoria (Canada) 0-0-1 1987 1987 2-2
Total 0-7-2 8-28

FPU Logo