Career History
Adam Arteaga

			
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2002................ 18 2 3 7 24 .083 0 .000 0 2003................ 21 6 2 14 29 .207 2 .069 2 2004................ 17 7 6 20 27 .259 18 .667 2 2005................ 16 1 3 5 18 .056 10 .556 0 TOTAL............... 72 16 14 46 98 .163 30 .306 4 GOALIE GP Minutes GA GaAvg Saves W L T Sho 2003................ 21 90:00 1 1.00 3 1 0 0 0 TOTAL............... 72 90:00 1 1.00 3 1 0 0 0
			

2005 Results
Adam Arteaga

			



                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT
    
    08/27/05     vs Seattle Pacific......   2-2    * *    0   1   1   4  .000   3  .750   0   0-0  
    08/25/05     vs Seattle University...   1-3    * *    0   0   0   0  .000   0  .750   0   0-0  
    09/08/05     CAL STATE UNIV STANI....   3-0    * *    0   0   0   1  .000   0  .600   0   0-0  
    09/03/05     vs Graceland (Iowa).....   0-2    *      0   0   0   1  .000   0  .500   0   0-0  
    09/28/05     VANGUARD UNIV...........   4-2    * *    0   0   0   4  .000   3  .600   0   0-0  
    10/01/05     at California Baptist...   1-0    * *    0   1   1   0  .000   0  .600   0   0-0  
    10/04/05     HOPE INTERNATIONAL......   0-1    * *    0   0   0   1  .000   0  .545   0   0-0  
    Oct 08, 2005 at Point Loma Nazarene..   1-0    * *    0   0   0   0  .000   0  .545   0   0-0  
    10/13/05     at The Master's.........   2-1    * *    0   0   0   0  .000   0  .545   0   0-0  
    10/15/05     SAN DIEGO CHRISTIAN.....   4-0    * *    0   0   0   0  .000   0  .545   0   0-0  
    10/18/05     at Biola................   3-2    * *    0   0   0   0  .000   0  .545   0   0-0  
    10/22/05     WESTMONT COLLEGE........   2-1    * *    0   0   0   1  .000   0  .500   0   0-0  
    10/27/05     AZUSA PACIFIC UNIV......   3-2    * *    1   0   2   3  .067   3  .600   0   0-0  
    10/24/05     NOTRE DAME DE NAMUR.....   1-2    * *    0   0   0   1  .062   0  .562   0   0-0  
    10/29/05     at Concordia (CA).......   1-2    * *    0   1   1   2  .056   1  .556   0   0-0  
    Nov 02, 2005 at Concordia (CA).......   0-6    * *    0   0   0   0  .056   0  .556   0   0-0  

    Totals...............................  28-26  16-15   1   3   5  18  .056  10  .556   0   0-0  

    Games played: 16
    Shots per game: 1.12
    Goals per game: 0.06
    Assists per game: 0.19
    Points per game: 0.31