Fresno Pacific
Cumulative Season Statistics
Overall Team Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Team Statistics (as of Oct 04, 2006)
All matches
Overall record: 16-0 Conf: 9-0 Home: 7-0 Away: 5-0 Neutral: 4-0
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 858 461
Errors...................... 245 311
Total Attacks............... 1868 1706
Attack Pct.................. .328 .088
Kills/Game.................. 16.5 8.9
SET...........................
Assists..................... 796 429
Attempts.................... 1295 1436
Assist Pct.................. .615 .299
Assists/Game................ 15.3 8.2
SERVE.........................
Aces........................ 143 50
Errors...................... 140 113
Attempts.................... 1474 890
Serve Pct................... .905 .873
Aces/Game................... 2.8 1.0
SERVE RECEPTIONS..............
Errors...................... 37 110
Errors/Game................. 0.7 2.1
Attempts.................... 718 1126
Reception Pct............... .948 .902
DEFENSE.......................
Digs........................ 855 609
Digs/Game................... 16.4 11.7
BLOCKING......................
Block Solo.................. 52 26
Block Assist................ 241 102
Total Blocks................ 172.5 77.0
Blocks Per Game............. 3.3 1.5
Block Errors................ 17 35
BALL HANDLING ERRORS.......... 38 46
ATTENDANCE....................
Total....................... 937 730
Dates/Avg Per Date.......... 7/134 5/146
Neutral site #/Avg.......... 4/25
Current win streak.......... 16 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 12 4 0 - 16
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 15 14 15 4 0 - 48
Opponents........... 1 2 1 0 0 - 4
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 479 465 472 120 0 - 1536
Opponents........... 314 307 326 85 0 - 1032
Overall Individual Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Individual Statistics (as of Oct 04, 2006)
All matches
Overall record: 16-0 Conf: 9-0 Home: 7-0 Away: 5-0 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 LIU, Shu 34 15-11 38 1.12 3 64 .547 424 12.47 451 .940 10 0.29 14 158 .911
18 WANG, Ke Ke 45 15-7 122 2.71 23 225 .440 4 0.09 9 .444 7 0.16 14 59 .763
8 LEOMIL, Fabiana 51 16-12 221 4.33 50 451 .379 21 0.41 139 .151 45 0.88 22 281 .922
25 FOERSTER, Ellen 16 9-0 32 2.00 10 62 .355 2 0.12 2 1.000 1 0.06 2 14 .857
7 MARINOS, Tiffany 42 15-2 18 0.43 3 45 .333 5 0.12 63 .079 20 0.48 24 154 .844
1 CANADAY, Marin 43 14-6 107 2.49 30 240 .321 3 0.07 9 .333 0 0.00 0 0 .000
17 JULIO, Thais 27 10-7 80 2.96 30 156 .321 13 0.48 49 .265 4 0.15 4 38 .895
14 MUNSON, Allanah 22 13-0 8 0.36 3 17 .294 188 8.55 144 1.306 4 0.18 6 80 .925
9 PIERCE, Brittany 39 13-10 134 3.44 47 329 .264 11 0.28 81 .136 11 0.28 17 209 .919
2 TARTAGLIA, Tarin 31 14-5 28 0.90 13 69 .217 100 3.23 124 .806 11 0.35 14 132 .894
5 DE JAGER, Julie 43 16-6 54 1.26 23 155 .200 5 0.12 54 .093 4 0.09 2 86 .977
21 WILD, Katie 13 10-0 14 1.08 8 44 .136 5 0.38 12 .417 1 0.08 1 24 .958
4 JACKSON, Janelle 52 16-6 2 0.04 2 11 .000 15 0.29 158 .095 25 0.48 20 239 .916
FRESNO PACIFIC...... 52 16-16 858 16.50 245 1868 .328 796 15.31 1295 .615 143 2.75 140 1474 .905
Opponents........... 52 15-15 461 8.87 311 1706 .088 429 8.25 1436 .299 50 0.96 113 890 .873
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 LIU, Shu 34 0 2 1.000 79 2.32 6 27 33 0.97 3 16
18 WANG, Ke Ke 45 0 2 1.000 22 0.49 13 63 76 1.69 5 0
8 LEOMIL, Fabiana 51 8 195 .959 155 3.04 3 23 26 0.51 0 1
25 FOERSTER, Ellen 16 0 0 .000 6 0.38 5 12 17 1.06 4 0
7 MARINOS, Tiffany 42 7 113 .938 74 1.76 1 1 2 0.05 0 0
1 CANADAY, Marin 43 0 2 1.000 15 0.35 7 33 40 0.93 3 0
17 JULIO, Thais 27 1 17 .941 40 1.48 8 38 46 1.70 0 7
14 MUNSON, Allanah 22 0 0 .000 33 1.50 0 4 4 0.18 1 8
9 PIERCE, Brittany 39 7 133 .947 130 3.33 4 14 18 0.46 0 2
2 TARTAGLIA, Tarin 31 1 27 .963 83 2.68 0 3 3 0.10 0 2
5 DE JAGER, Julie 43 3 56 .946 48 1.12 4 18 22 0.51 1 0
21 WILD, Katie 13 1 6 .833 12 0.92 1 5 6 0.46 0 1
4 JACKSON, Janelle 52 3 155 .981 158 3.04 0 0 0 0.00 0 1
TEAM 6
FRESNO PACIFIC...... 52 37 718 .948 855 16.44 52 241 172.5 3.32 17 38
Opponents........... 52 110 1126 .902 609 11.71 26 102 77.0 1.48 35 46
Category Leaders
2006 Fresno Pacific VB
Fresno Pacific Category Leaders (as of Oct 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 LEOMIL, Fabiana 51 221 4.33 50 451 .379
9 PIERCE, Brittany 39 134 3.44 47 329 .264
18 WANG, Ke Ke 45 122 2.71 23 225 .440
1 CANADAY, Marin 43 107 2.49 30 240 .321
17 JULIO, Thais 27 80 2.96 30 156 .321
5 DE JAGER, Julie 43 54 1.26 23 155 .200
10 LIU, Shu 34 38 1.12 3 64 .547
25 FOERSTER, Ellen 16 32 2.00 10 62 .355
2 TARTAGLIA, Tarin 31 28 0.90 13 69 .217
7 MARINOS, Tiffany 42 18 0.43 3 45 .333
21 WILD, Katie 13 14 1.08 8 44 .136
14 MUNSON, Allanah 22 8 0.36 3 17 .294
4 JACKSON, Janelle 52 2 0.04 2 11 .000
FRESNO PACIFIC...... 52 858 16.50 245 1868 .328
Opponents........... 52 461 8.87 311 1706 .088
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
10 LIU, Shu 34 424 12.47 451 .940
14 MUNSON, Allanah 22 188 8.55 144 1.306
2 TARTAGLIA, Tarin 31 100 3.23 124 .806
8 LEOMIL, Fabiana 51 21 0.41 139 .151
4 JACKSON, Janelle 52 15 0.29 158 .095
17 JULIO, Thais 27 13 0.48 49 .265
9 PIERCE, Brittany 39 11 0.28 81 .136
7 MARINOS, Tiffany 42 5 0.12 63 .079
5 DE JAGER, Julie 43 5 0.12 54 .093
21 WILD, Katie 13 5 0.38 12 .417
18 WANG, Ke Ke 45 4 0.09 9 .444
1 CANADAY, Marin 43 3 0.07 9 .333
25 FOERSTER, Ellen 16 2 0.12 2 1.000
FRESNO PACIFIC...... 52 796 15.31 1295 .615
Opponents........... 52 429 8.25 1436 .299
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 WANG, Ke Ke 45 13 63 76.0 1.69 5
17 JULIO, Thais 27 8 38 46.0 1.70 0
1 CANADAY, Marin 43 7 33 40.0 0.93 3
10 LIU, Shu 34 6 27 33.0 0.97 3
8 LEOMIL, Fabiana 51 3 23 26.0 0.51 0
5 DE JAGER, Julie 43 4 18 22.0 0.51 1
9 PIERCE, Brittany 39 4 14 18.0 0.46 0
25 FOERSTER, Ellen 16 5 12 17.0 1.06 4
21 WILD, Katie 13 1 5 6.0 0.46 0
14 MUNSON, Allanah 22 0 4 4.0 0.18 1
2 TARTAGLIA, Tarin 31 0 3 3.0 0.10 0
7 MARINOS, Tiffany 42 1 1 2.0 0.05 0
4 JACKSON, Janelle 52 0 0 0.0 0.00 0
FRESNO PACIFIC...... 52 52 241 172.5 3.32 17
Opponents........... 52 26 102 77.0 1.48 35
## KILL (by K) G K K/Game
----------------------------------------
8 LEOMIL, Fabiana 51 221 4.33
9 PIERCE, Brittany 39 134 3.44
18 WANG, Ke Ke 45 122 2.71
1 CANADAY, Marin 43 107 2.49
17 JULIO, Thais 27 80 2.96
5 DE JAGER, Julie 43 54 1.26
10 LIU, Shu 34 38 1.12
25 FOERSTER, Ellen 16 32 2.00
2 TARTAGLIA, Tarin 31 28 0.90
7 MARINOS, Tiffany 42 18 0.43
21 WILD, Katie 13 14 1.08
14 MUNSON, Allanah 22 8 0.36
4 JACKSON, Janelle 52 2 0.04
FRESNO PACIFIC...... 52 858 16.50
Opponents........... 52 461 8.87
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 LEOMIL, Fabiana 51 45 22 281 .922 0.88
4 JACKSON, Janelle 52 25 20 239 .916 0.48
7 MARINOS, Tiffany 42 20 24 154 .844 0.48
2 TARTAGLIA, Tarin 31 11 14 132 .894 0.35
9 PIERCE, Brittany 39 11 17 209 .919 0.28
10 LIU, Shu 34 10 14 158 .911 0.29
18 WANG, Ke Ke 45 7 14 59 .763 0.16
5 DE JAGER, Julie 43 4 2 86 .977 0.09
17 JULIO, Thais 27 4 4 38 .895 0.15
14 MUNSON, Allanah 22 4 6 80 .925 0.18
21 WILD, Katie 13 1 1 24 .958 0.08
25 FOERSTER, Ellen 16 1 2 14 .857 0.06
FRESNO PACIFIC...... 52 143 140 1474 .905 2.75
Opponents........... 52 50 113 890 .873 0.96
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 JACKSON, Janelle 52 158 3.04 1
8 LEOMIL, Fabiana 51 155 3.04 1
9 PIERCE, Brittany 39 130 3.33 2
2 TARTAGLIA, Tarin 31 83 2.68 2
10 LIU, Shu 34 79 2.32 16
7 MARINOS, Tiffany 42 74 1.76 0
5 DE JAGER, Julie 43 48 1.12 0
17 JULIO, Thais 27 40 1.48 7
14 MUNSON, Allanah 22 33 1.50 8
18 WANG, Ke Ke 45 22 0.49 0
1 CANADAY, Marin 43 15 0.35 0
21 WILD, Katie 13 12 0.92 1
25 FOERSTER, Ellen 16 6 0.38 0
FRESNO PACIFIC...... 52 855 16.44 38
Opponents........... 52 609 11.71 46
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 LEOMIL, Fabiana 51 8 0.16 195 .959
4 JACKSON, Janelle 52 3 0.06 155 .981
9 PIERCE, Brittany 39 7 0.18 133 .947
7 MARINOS, Tiffany 42 7 0.17 113 .938
5 DE JAGER, Julie 43 3 0.07 56 .946
2 TARTAGLIA, Tarin 31 1 0.03 27 .963
17 JULIO, Thais 27 1 0.04 17 .941
TM TEAM 52 6 0.12 10 .400
21 WILD, Katie 13 1 0.08 6 .833
18 WANG, Ke Ke 45 0 0.00 2 1.000
1 CANADAY, Marin 43 0 0.00 2 1.000
10 LIU, Shu 34 0 0.00 2 1.000
FRESNO PACIFIC...... 52 37 0.71 718 .948
Opponents........... 52 110 2.12 1126 .902
Volleyball Statistics
2006 Fresno Pacific VB
Fresno Pacific Volleyball Statistics (as of Oct 04, 2006)
All matches
Overall record: 16-0 Conf: 9-0 Home: 7-0 Away: 5-0 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 LIU, Shu............ 34 38 1.12 3 64 .547 424 12.47 20 22 1.10 3 38 .500 241 12.05
18 WANG, Ke Ke......... 45 122 2.71 23 225 .440 4 0.09 24 63 2.62 10 119 .445 1 0.04
8 LEOMIL, Fabiana..... 51 221 4.33 50 451 .379 21 0.41 29 124 4.28 28 258 .372 14 0.48
25 FOERSTER, Ellen..... 16 32 2.00 10 62 .355 2 0.12 9 12 1.33 5 26 .269 1 0.11
7 MARINOS, Tiffany.... 42 18 0.43 3 45 .333 5 0.12 22 2 0.09 2 8 .000 1 0.05
1 CANADAY, Marin...... 43 107 2.49 30 240 .321 3 0.07 26 62 2.38 13 137 .358 3 0.12
17 JULIO, Thais........ 27 80 2.96 30 156 .321 13 0.48 24 69 2.88 29 141 .284 12 0.50
14 MUNSON, Allanah..... 22 8 0.36 3 17 .294 188 8.55 12 1 0.08 2 5 -.200 72 6.00
9 PIERCE, Brittany.... 39 134 3.44 47 329 .264 11 0.28 28 90 3.21 37 241 .220 10 0.36
2 TARTAGLIA, Tarin.... 31 28 0.90 13 69 .217 100 3.23 13 12 0.92 3 27 .333 65 5.00
5 DE JAGER, Julie..... 43 54 1.26 23 155 .200 5 0.12 25 11 0.44 7 30 .133 4 0.16
21 WILD, Katie......... 13 14 1.08 8 44 .136 5 0.38 7 5 0.71 5 22 .000 5 0.71
4 JACKSON, Janelle.... 52 2 0.04 2 11 .000 15 0.29 29 2 0.07 2 10 .000 6 0.21
FRESNO PACIFIC...... 52 858 16.50 245 1868 .328 796 15.31 29 475 16.38 146 1062 .310 435 15.00
Opponents........... 52 461 8.87 311 1706 .088 429 8.25 29 297 10.24 211 1104 .078 279 9.62
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LIU, Shu............ 10 0.29 0 79 2.32 6 27 33 0.97 4 0.20 0 51 2.55 1 13 14 0.70
WANG, Ke Ke......... 7 0.16 0 22 0.49 13 63 76 1.69 0 0.00 0 9 0.38 4 44 48 2.00
LEOMIL, Fabiana..... 45 0.88 8 155 3.04 3 23 26 0.51 17 0.59 6 83 2.86 1 10 11 0.38
FOERSTER, Ellen..... 1 0.06 0 6 0.38 5 12 17 1.06 0 0.00 0 3 0.33 2 6 8 0.89
MARINOS, Tiffany.... 20 0.48 7 74 1.76 1 1 2 0.05 11 0.50 1 38 1.73 0 0 0 0.00
CANADAY, Marin...... 0 0.00 0 15 0.35 7 33 40 0.93 0 0.00 0 11 0.42 3 16 19 0.73
JULIO, Thais........ 4 0.15 1 40 1.48 8 38 46 1.70 4 0.17 1 37 1.54 2 34 36 1.50
MUNSON, Allanah..... 4 0.18 0 33 1.50 0 4 4 0.18 0 0.00 0 15 1.25 0 1 1 0.08
PIERCE, Brittany.... 11 0.28 7 130 3.33 4 14 18 0.46 7 0.25 7 95 3.39 1 6 7 0.25
TARTAGLIA, Tarin.... 11 0.35 1 83 2.68 0 3 3 0.10 3 0.23 0 34 2.62 0 1 1 0.08
DE JAGER, Julie..... 4 0.09 3 48 1.12 4 18 22 0.51 2 0.08 3 41 1.64 0 6 6 0.24
WILD, Katie......... 1 0.08 1 12 0.92 1 5 6 0.46 0 0.00 0 3 0.43 0 3 3 0.43
JACKSON, Janelle.... 25 0.48 3 158 3.04 0 0 0 0.00 7 0.24 1 87 3.00 0 0 0 0.00
TEAM................ 6 5
FRESNO PACIFIC...... 143 2.75 37 855 16.44 52 241 172.5 3.32 55 1.90 24 507 17.48 14 140 84.0 2.90
Opponents........... 50 0.96 110 609 11.71 26 102 77.0 1.48 24 0.83 55 384 13.24 14 60 44.0 1.52
Combined Team Statistics
2006 Fresno Pacific VB
Fresno Pacific Combined Team Statistics (as of Oct 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-0 ) ( 7-0 ) ( 5-0 ) ( 4-0 )
CONFERENCE.......... ( 9-0 ) ( 4-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... ( 7-0 ) ( 3-0 ) ( 0-0 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 LIU, Shu 34 38 1.12 3 64 .547 424 12.47 10 14 0.29 0 79 2.32 6 27 33 0.97 3 16
18 WANG, Ke Ke 45 122 2.71 23 225 .440 4 0.09 7 14 0.16 0 22 0.49 13 63 76 1.69 5 0
8 LEOMIL, Fabiana 51 221 4.33 50 451 .379 21 0.41 45 22 0.88 8 155 3.04 3 23 26 0.51 0 1
25 FOERSTER, Ellen 16 32 2.00 10 62 .355 2 0.12 1 2 0.06 0 6 0.38 5 12 17 1.06 4 0
7 MARINOS, Tiffany 42 18 0.43 3 45 .333 5 0.12 20 24 0.48 7 74 1.76 1 1 2 0.05 0 0
1 CANADAY, Marin 43 107 2.49 30 240 .321 3 0.07 0 0 0.00 0 15 0.35 7 33 40 0.93 3 0
17 JULIO, Thais 27 80 2.96 30 156 .321 13 0.48 4 4 0.15 1 40 1.48 8 38 46 1.70 0 7
14 MUNSON, Allanah 22 8 0.36 3 17 .294 188 8.55 4 6 0.18 0 33 1.50 0 4 4 0.18 1 8
9 PIERCE, Brittany 39 134 3.44 47 329 .264 11 0.28 11 17 0.28 7 130 3.33 4 14 18 0.46 0 2
2 TARTAGLIA, Tarin 31 28 0.90 13 69 .217 100 3.23 11 14 0.35 1 83 2.68 0 3 3 0.10 0 2
5 DE JAGER, Julie 43 54 1.26 23 155 .200 5 0.12 4 2 0.09 3 48 1.12 4 18 22 0.51 1 0
21 WILD, Katie 13 14 1.08 8 44 .136 5 0.38 1 1 0.08 1 12 0.92 1 5 6 0.46 0 1
4 JACKSON, Janelle 52 2 0.04 2 11 .000 15 0.29 25 20 0.48 3 158 3.04 0 0 0 0.00 0 1
TEAM 6
FRESNO PACIFIC...... 52 858 16.50 245 1868 .328 796 15.31 143 140 2.75 37 855 16.44 52 241 172.5 3.32 17 38
Opponents........... 52 461 8.87 311 1706 .088 429 8.25 50 113 0.96 110 609 11.71 26 102 77.0 1.48 35 46
TEAM STATISTICS FPU OPP
--------------------------------------
ATTACK..............
Kills............. 858 461
Errors............ 245 311
Total Attacks..... 1868 1706
Attack Pct........ .328 .088
Kills/Game........ 16.5 8.9
SET.................
Assists........... 796 429
Attempts.......... 1295 1436
Assist Pct........ .615 .299
Assists/Game...... 15.3 8.2
SERVE...............
Aces.............. 143 50
Errors............ 140 113
Attempts.......... 1474 890
Serve Pct......... .905 .873
Aces/Game......... 2.8 1.0
SERVE RECEPTIONS....
Errors............ 37 110
Errors/Game....... 0.7 2.1
Attempts.......... 718 1126
Reception Pct..... .948 .902
DEFENSE.............
Digs.............. 855 609
Digs/Game......... 16.4 11.7
BLOCKING............
Block Solo........ 52 26
Block Assist...... 241 102
Total Blocks...... 172.5 77.0
Blocks Per Game... 3.3 1.5
Block Errors...... 17 35
BALL HANDLING ERRORS 38 46
ATTENDANCE..........
Total............. 937 730
Dates/Avg Per Date 7/134 5/146
Neutral site #/Avg 4/25
Current win streak 16 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 08/25/06 HOPE INTERNATIONAL W 3-0 30-15,30-23,30-28 -
08/25/06 SOUTHERN OREGON W 3-0 30-15,30-15,30-22 -
08/26/06 SAVANNAH ART&DESIGN W 3-1 30-23,25-30,30-16,30-28 -
08/26/06 LUBBOCK CHRISTIAN W 3-0 30-17,30-19,30-16 -
* 09/05/06 BIOLA W 3-0 30-16,30-17,30-25 294
* 09/12/06 at Hope International W 3-0 30-14,30-19,30-18 -
09/01/06 vs Lewis-Clark State W 3-0 30-14,30-15,30-9 -
2 09/01/06 vs HOUSTON BAPTIST W 3-1 29-31,30-14,30-18,30-15 100
09/02/06 vs Menlo W 3-0 30-20,30-22,30-20 -
09/02/06 vs Holy Names W 3-0 30-18,30-22,30-20 -
* 09/16/06 at #4 Concordia - Irvine W 3-1 30-21,20-30,30-17,30-25 175
* 09/19/06 at #10 Azusa Pacific W 3-1 30-23,30-20,22-30,30-17 230
* 09/23/06 #3 CAL BAPTIST W 3-0 30-25,30-21,30-19 512
* 09/28/06 THE MASTER'S W 3-0 30-20,30-10,30-22 131
* 09/25/06 at Westmont W 3-0 30-22,30-14,30-27 200
* 10/03/06 at Vanguard - So Cal W 3-0 30-20,30-16,30-19 125