OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2002................ 16 9 2 20 39 .231 0 .000 0
2003................ 19 4 3 11 43 .093 0 .000 0
2004................ 18 3 3 9 13 .231 8 .615 2
2005................ 14 3 1 7 12 .250 7 .583 0
TOTAL............... 67 19 9 47 107 .178 15 .140 2
2005 Results
Liz Burns
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/08/05 CAL STATE UNIV STANI.... 1-4 * * 1 0 2 1 1.000 1 1.000 0 0-0
09/04/05 at Humboldt State....... 0-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
9/05/05 at Southern Oregon...... 5-0 * * 0 1 1 1 .500 0 .500 0 0-0
09/24/05 at Menlo College........ 2-1 * * 0 0 0 1 .333 1 .667 0 0-0
10/01/05 at California Baptist... 0-1 * * 0 0 0 1 .250 1 .750 0 0-0
10/06/05 HOPE INTERNATIONAL...... 2-2 * * 1 0 2 1 .400 1 .800 0 0-0
Oct 08, 2005 at Point Loma Nazarene.. 1-4 * * 0 0 0 0 .400 0 .800 0 0-0
10/15/05 SAN DIEGO CHRISTIAN..... 4-2 * * 1 0 2 2 .429 2 .857 0 0-0
10/11/05 at The Master's College. 1-0 * * 0 0 0 2 .333 0 .667 0 0-0
10/17/05 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
10/22/05 WESTMONT COLLEGE........ 2-4 * * 0 0 0 0 .333 0 .667 0 0-0
10/20/05 at Biola................ 0-2 * * 0 0 0 0 .333 0 .667 0 0-0
10/25/05 AZUSA PACIFIC UNIV...... 0-3 * * 0 0 0 1 .300 0 .600 0 0-0
10/29/05 at Concordia (CA)....... 2-2 * * 0 0 0 2 .250 1 .583 0 0-0
Totals............................... 20-27 14-14 3 1 7 12 .250 7 .583 0 0-0
Games played: 14
Shots per game: 0.86
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50