Career History
Dianna Ortega

			
  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  16    2    1    5     7  .286    2  .286   1
  TOTAL...............  16    2    1    5     7  .286    2  .286   1


			

2005 Results
Dianna Ortega

			



                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT
    
    09/08/05     CAL STATE UNIV STANI....   1-4    *      0   0   0   0  .000   0  .000   0   0-0  
    09/04/05     at Humboldt State.......   0-1    *      0   0   0   0  .000   0  .000   0   0-0  
    9/05/05      at Southern Oregon......   5-0    *      0   0   0   1  .000   0  .000   0   0-0  
    09/10/05     HOLY NAMES UNIV.........   4-1    *      0   0   0   0  .000   0  .000   0   0-0  
    09/17/05     DOMINICAN UNIVERSITY....   3-0    * *    0   1   1   1  .000   0  .000   0   0-0  
    09/27/05     VANGUARD UNIV. SC.......   0-1    * *    0   0   0   0  .000   0  .000   0   0-0  
    10/01/05     at California Baptist...   0-1    *      0   0   0   1  .000   0  .000   0   0-0  
    10/06/05     HOPE INTERNATIONAL......   2-2    * *    0   0   0   2  .000   0  .000   0   0-0  
    Oct 08, 2005 at Point Loma Nazarene..   1-4    * *    0   0   0   0  .000   0  .000   0   0-0  
    10/15/05     SAN DIEGO CHRISTIAN.....   4-2    * *    1   0   2   1  .167   1  .167   1   0-0  
    10/11/05     at The Master's College.   1-0    * *    0   0   0   0  .167   0  .167   0   0-0  
    10/17/05     NOTRE DAME DE NAMUR.....   0-1    * *    0   0   0   0  .167   0  .167   0   0-0  
    10/22/05     WESTMONT COLLEGE........   2-4    *      0   0   0   0  .167   0  .167   0   0-0  
    10/20/05     at Biola................   0-2    * *    0   0   0   0  .167   0  .167   0   0-0  
    10/25/05     AZUSA PACIFIC UNIV......   0-3    * *    0   0   0   0  .167   0  .167   0   0-0  
    10/29/05     at Concordia (CA).......   2-2    * *    1   0   2   1  .286   1  .286   0   0-0  

    Totals...............................  25-28  16-10   2   1   5   7  .286   2  .286   1   0-0  

    Games played: 16
    Shots per game: 0.44
    Goals per game: 0.12
    Assists per game: 0.06
    Points per game: 0.31