Cal State Bakersfiel vs Fresno Pacific Univ. (09/27/05)
Volleyball Box Score
Volleyball Box Score
#27 Cal State Bakersfiel vs #1 Fresno Pacific Univ. (09/27/05 at Fresno, CA)
Cal State Bakersfiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 REED, Morgan........ 3| 9 7 29 .069| 0| 2 2| 1| 8| 0 3 0| 0
10 HARDIN, Jodi........ 3| 8 1 21 .333| 1| 0 2| 0| 6| 0 1 0| 0
12 BALDWIN, Erica...... 3| 0 0 3 .000| 31| 2 3| 0| 6| 0 2 0| 1
15 MYERS, Melissa...... 3| 2 2 9 .000| 0| 0 0| 0| 0| 0 4 0| 0
19 KRAMER, Lindsey..... 3| 5 3 12 .167| 0| 0 1| 0| 1| 0 3 1| 0
24 NORMAN, Sarah....... 3| 11 1 21 .476| 1| 0 0| 0| 1| 1 1 0| 0
1 AMELUXEN, Holly..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
3 LONG, Lindsay....... 3| 0 0 1 .000| 1| 0 0| 1| 1| 0 0 0| 0
4 McNAUGHTON, Mystie.. 3| 0 0 0 .000| 1| 0 1| 5| 10| 0 0 0| 0
13 STRIBLING, Rosemary. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 96 .219| 35| 4 9| 7| 33| 1 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 2 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 31 .194 Cal State Bakersfiel 27 25 21 10-4
3 12 7 34 .147 Fresno Pacific Univ. 30 30 30 14-0
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 9 3 16 .375| 0| 0 0| 0| 1| 1 1 0| 1
3 XAVIER, Lira........ 3| 9 2 19 .368| 1| 1 1| 0| 6| 0 0 1| 0
6 ZULETA, Lorena...... 3| 9 3 15 .400| 0| 1 1| 0| 0| 2 1 0| 0
7 JULIO, Thais........ 3| 16 6 32 .312| 0| 2 4| 0| 7| 1 1 0| 0
9 PIERCE, Brittany.... 3| 10 3 19 .368| 1| 3 4| 1| 8| 0 0 0| 0
10 LIU, Shu............ 3| 5 2 10 .300| 47| 0 2| 0| 7| 0 2 1| 0
2 BAHR, Gera.......... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 JACKSON, Janelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 DEJAGER, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 1| 0 1| 2| 10| 0 0 0| 0
13 JONES, Shailey...... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 20 115 .330| 50| 7 13| 4| 42| 4 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 7 42 .333 Site: Fresno, CA (SEC)
2 19 9 41 .244 Date: 09/27/05 Attend: 236 Time: 1hr 13mi
3 18 4 32 .438 Referees: Kevin Kaaz, Brad Showalter
Volleyball Detailed Stats
Volleyball Detailed Stats
#27 Cal State Bakersfiel vs #1 Fresno Pacific Univ. (09/27/05 at Fresno, CA)
Cal State Bakersfiel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AMELUXEN, Holly..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
3 LONG, Lindsay....... 3| 0 0 1 .000| 1 0 6 .167| 0 0 11 1.000| 1 0| 0 0 0| 10 1 .909|
4 McNAUGHTON, Mystie.. 3| 0 0 0 .000| 1 0 27 .037| 0 1 13 .923| 10 0| 0 0 0| 32 5 .865|
5 REED, Morgan........ 3| 9 7 29 .069| 0 0 9 .000| 2 2 11 .818| 8 0| 0 3 0| 16 1 .941|
10 HARDIN, Jodi........ 3| 8 1 21 .333| 1 0 8 .125| 0 2 12 .833| 6 0| 0 1 0| 8 0 1.000|
12 BALDWIN, Erica...... 3| 0 0 3 .000| 31 0 34 .912| 2 3 17 .824| 6 1| 0 2 0| 0 0 .000|
13 STRIBLING, Rosemary. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 MYERS, Melissa...... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
19 KRAMER, Lindsey..... 3| 5 3 12 .167| 0 0 0 .000| 0 1 11 .909| 1 0| 0 3 1| 0 0 .000|
24 NORMAN, Sarah....... 3| 11 1 21 .476| 1 0 2 .500| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
Totals.............. 3| 35 14 96 .219| 35 0 86 .407| 4 9 75 .880| 33 2| 1 14 1| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 2 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 31 .194 Cal State Bakersfiel 27 25 21 10-4
3 12 7 34 .147 Fresno Pacific Univ. 30 30 30 14-0
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 9 3 16 .375| 0 0 1 .000| 0 0 0 .000| 1 1| 1 1 0| 0 0 .000|
2 BAHR, Gera.......... 2| 0 0 1 .000| 0 0 3 .000| 0 0 3 1.000| 3 0| 0 0 0| 3 1 .750|
3 XAVIER, Lira........ 3| 9 2 19 .368| 1 0 8 .125| 1 1 12 .917| 6 0| 0 0 1| 6 0 1.000|
4 JACKSON, Janelle.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 DEJAGER, Julie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
6 ZULETA, Lorena...... 3| 9 3 15 .400| 0 0 0 .000| 1 1 13 .923| 0 0| 2 1 0| 0 0 .000|
7 JULIO, Thais........ 3| 16 6 32 .312| 0 0 3 .000| 2 4 16 .750| 7 0| 1 1 0| 5 0 1.000|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 1 0 23 .043| 0 1 15 .933| 10 0| 0 0 0| 37 2 .949|
9 PIERCE, Brittany.... 3| 10 3 19 .368| 1 0 10 .100| 3 4 14 .714| 8 0| 0 0 0| 11 1 .917|
10 LIU, Shu............ 3| 5 2 10 .300| 47 0 53 .887| 0 2 12 .833| 7 0| 0 2 1| 0 0 .000|
13 JONES, Shailey...... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 58 20 115 .330| 50 0 101 .495| 7 13 87 .851| 42 1| 4 6 2| 62 4 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 7 42 .333 Site: Fresno, CA (SEC)
2 19 9 41 .244 Date: 09/27/05 Attend: 236 Time: 1hr 13mi
3 18 4 32 .438 Referees: Kevin Kaaz, Brad Showalter
Short Box Score
Short Box Score (Match)
#27 Cal State Bakersfiel vs #1 Fresno Pacific Univ. (09/27/05 at Fresno, CA)
Fresno Pacific Univ. def. Cal State Bakersfiel 30-27,30-25,30-21
Cal State Bakersfiel (10-4) (Kills-aces-blocks) - NORMAN, Sarah
11-0-2; REED, Morgan 9-2-3; HARDIN, Jodi 8-0-1; KRAMER, Lindsey 5-0-3;
MYERS, Melissa 2-0-4; BALDWIN, Erica 0-2-2; Totals 35-4-8.0. (Assists)
- BALDWIN, Erica 31. (Dig leaders) - McNAUGHTON, Mystie 10; REED,
Morgan 8
Fresno Pacific Univ. (14-0) (Kills-aces-blocks) - JULIO, Thais
16-2-2; PIERCE, Brittany 10-3-0; ZULETA, Lorena 9-1-3; SHILLING, Marin
9-0-2; XAVIER, Lira 9-1-0; LIU, Shu 5-0-2; DEJAGER, Julie 0-0-1;
Totals 58-7-7.0. (Assists) - LIU, Shu 47. (Dig leaders) - WEATHERLY,
Samantha 10; PIERCE, Brittany 8
Site: Fresno, CA (SEC)
Date: 09/27/05 Attend: 236 Time: 1hr 13mi
Referees: Kevin Kaaz, Brad Showalter