Biola University vs Fresno Pacific Univ. (10/11/05)
Volleyball Box Score
Volleyball Box Score
#22 Biola University vs #1 Fresno Pacific Univ. (10/11/05 at Fresno, CA)
Biola University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAWSON, Joelle...... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 CLARENDON, Katieanne 3| 3 5 15 -.133| 0| 0 0| 0| 2| 0 1 1| 0
9 PERKINS, Christina.. 3| 1 0 5 .200| 31| 0 0| 0| 5| 0 0 0| 0
11 TIMBOE, Hannah...... 3| 13 3 33 .303| 0| 0 0| 1| 9| 0 0 0| 0
12 WING, Brittany...... 3| 8 6 27 .074| 0| 1 1| 3| 4| 0 0 1| 0
23 OREM, Kristen....... 3| 5 2 15 .200| 0| 0 0| 0| 0| 0 0 0| 0
1 PETERSON, Kristen... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 1 1 0| 0
3 AIGAKI, Dani........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 MILHISER, Patricia.. 3| 1 0 4 .250| 0| 0 0| 0| 4| 0 0 0| 0
5 DILIBERTO, Heather.. 3| 0 0 2 .000| 0| 0 1| 3| 9| 0 0 0| 0
6 VENNERI, Natalie.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 RUTENBAR, Caroline.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 108 .120| 31| 1 3| 7| 40| 1 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 37 .108 Biola University.... 21 20 20 12-7 (5-6)
3 11 7 37 .108 Fresno Pacific Univ. 30 30 30 20-0 (10-0)
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 16 1 27 .556| 0| 0 0| 0| 0| 0 3 1| 0
3 XAVIER, Lira........ 3| 8 2 15 .400| 0| 0 0| 0| 6| 0 1 0| 0
6 ZULETA, Lorena...... 3| 10 1 15 .600| 0| 2 1| 0| 0| 0 3 0| 0
7 JULIO, Thais........ 2| 6 3 15 .200| 0| 2 1| 0| 8| 2 1 0| 0
9 PIERCE, Brittany.... 3| 8 3 25 .200| 1| 1 3| 0| 7| 0 1 0| 0
10 LIU, Shu............ 3| 5 0 9 .556| 52| 1 0| 0| 8| 0 4 0| 3
2 BAHR, Gera.......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
5 DEJAGER, Julie...... 1| 1 1 2 .000| 0| 0 1| 0| 2| 0 1 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 3| 1 2| 1| 11| 0 0 0| 0
13 JONES, Shailey...... 1| 3 1 5 .400| 1| 0 0| 0| 0| 0 0 1| 0
17 RICHARDS, Deanna.... 1| 3 1 9 .222| 0| 0 0| 0| 0| 2 0 0| 0
21 WILD, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 13 122 .385| 57| 7 9| 1| 49| 4 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 5 42 .405 Site: Fresno, CA (SEC)
2 19 4 36 .417 Date: 10/11/05 Attend: 268 Time: 1:15
3 19 4 44 .341 Referees: Kevin Kaaz, Bob McCarthy
Volleyball Detailed Stats
Volleyball Detailed Stats
#22 Biola University vs #1 Fresno Pacific Univ. (10/11/05 at Fresno, CA)
Biola University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PETERSON, Kristen... 3| 0 2 2-1.000| 0 0 2 .000| 0 0 0 .000| 1 0| 1 1 0| 3 0 1.000|
2 LAWSON, Joelle...... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
3 AIGAKI, Dani........ 3| 0 0 0 .000| 0 0 10 .000| 0 0 0 .000| 6 0| 0 0 0| 10 0 1.000|
4 MILHISER, Patricia.. 3| 1 0 4 .250| 0 0 7 .000| 0 0 5 1.000| 4 0| 0 0 0| 5 0 1.000|
5 DILIBERTO, Heather.. 3| 0 0 2 .000| 0 0 17 .000| 0 1 12 .917| 9 0| 0 0 0| 23 3 .885|
6 VENNERI, Natalie.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 CLARENDON, Katieanne 3| 3 5 15 -.133| 0 0 6 .000| 0 0 4 1.000| 2 0| 0 1 1| 4 0 1.000|
8 RUTENBAR, Caroline.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000|
9 PERKINS, Christina.. 3| 1 0 5 .200| 31 1 34 .912| 0 0 11 1.000| 5 0| 0 0 0| 0 0 .000|
11 TIMBOE, Hannah...... 3| 13 3 33 .303| 0 0 10 .000| 0 0 13 1.000| 9 0| 0 0 0| 11 1 .917|
12 WING, Brittany...... 3| 8 6 27 .074| 0 0 13 .000| 1 1 10 .900| 4 0| 0 0 1| 16 3 .842|
23 OREM, Kristen....... 3| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 19 108 .120| 31 1 99 .313| 1 3 62 .952| 40 0| 1 2 3| 72 7 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 37 .108 Biola University.... 21 20 20 12-7 (5-6)
3 11 7 37 .108 Fresno Pacific Univ. 30 30 30 20-0 (10-0)
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 16 1 27 .556| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
2 BAHR, Gera.......... 2| 0 0 0 .000| 0 0 4 .000| 0 0 7 1.000| 3 0| 0 0 0| 3 0 1.000|
3 XAVIER, Lira........ 3| 8 2 15 .400| 0 0 7 .000| 0 0 9 1.000| 6 0| 0 1 0| 7 0 1.000|
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0 0 3 .000| 0 1 7 .857| 3 0| 0 0 0| 0 0 .000|
5 DEJAGER, Julie...... 1| 1 1 2 .000| 0 0 1 .000| 0 1 5 .800| 2 0| 0 1 0| 0 0 .000|
6 ZULETA, Lorena...... 3| 10 1 15 .600| 0 0 0 .000| 2 1 11 .909| 0 0| 0 3 0| 0 0 .000|
7 JULIO, Thais........ 2| 6 3 15 .200| 0 0 4 .000| 2 1 12 .917| 8 0| 2 1 0| 1 0 1.000|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 3 0 17 .176| 1 2 15 .867| 11 0| 0 0 0| 31 1 .969|
9 PIERCE, Brittany.... 3| 8 3 25 .200| 1 0 7 .143| 1 3 11 .727| 7 0| 0 1 0| 10 0 1.000|
10 LIU, Shu............ 3| 5 0 9 .556| 52 0 58 .897| 1 0 11 1.000| 8 3| 0 4 0| 1 0 1.000|
13 JONES, Shailey...... 1| 3 1 5 .400| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
17 RICHARDS, Deanna.... 1| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
21 WILD, Katie......... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 60 13 122 .385| 57 0 105 .543| 7 9 88 .898| 49 3| 4 14 2| 56 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 5 42 .405 Site: Fresno, CA (SEC)
2 19 4 36 .417 Date: 10/11/05 Attend: 268 Time: 1:15
3 19 4 44 .341 Referees: Kevin Kaaz, Bob McCarthy
Short Box Score
Short Box Score (Match)
#22 Biola University vs #1 Fresno Pacific Univ. (10/11/05 at Fresno, CA)
Fresno Pacific Univ. def. Biola University 30-21,30-20,30-20
Biola University (12-7 (5-6)) (Kills-aces-blocks) - TIMBOE,
Hannah 13-0-0; WING, Brittany 8-1-0; OREM, Kristen 5-0-0; CLARENDON,
Katieanne 3-0-1; LAWSON, Joelle 1-0-0; MILHISER, Patricia 1-0-0;
PERKINS, Christina 1-0-0; PETERSON, Kristen 0-0-2; Totals 32-1-2.0.
(Assists) - PERKINS, Christina 31. (Dig leaders) - DILIBERTO, Heather
9; TIMBOE, Hannah 9
Fresno Pacific Univ. (20-0 (10-0)) (Kills-aces-blocks) -
SHILLING, Marin 16-0-3; ZULETA, Lorena 10-2-3; XAVIER, Lira 8-0-1;
PIERCE, Brittany 8-1-1; JULIO, Thais 6-2-3; LIU, Shu 5-1-4; JONES,
Shailey 3-0-0; RICHARDS, Deanna 3-0-2; DEJAGER, Julie 1-0-1;
WEATHERLY, Samantha 0-1-0; Totals 60-7-11.0. (Assists) - LIU, Shu 52.
(Dig leaders) - WEATHERLY, Samantha 11; JULIO, Thais 8; LIU, Shu 8
Site: Fresno, CA (SEC)
Date: 10/11/05 Attend: 268 Time: 1:15
Referees: Kevin Kaaz, Bob McCarthy