The Master's College vs Fresno Pacific Univ. (10/13/05)
Volleyball Box Score
Volleyball Box Score
The Master's College vs #1 Fresno Pacific Univ. (10/13/05 at Fresno, CA)
The Master's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SWAGERTY, Christy... 3| 2 2 9 .000| 29| 0 1| 0| 2| 0 1 0| 1
3 ROLEDER, Rachel..... 3| 7 5 19 .105| 1| 1 3| 1| 4| 0 2 0| 0
5 FRANKLIN, Mary...... 3| 9 3 19 .316| 0| 0 0| 0| 1| 0 2 0| 0
7 RAVENHORST, Heidi... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 PARSONS, Morganne... 3| 3 1 5 .400| 0| 1 1| 0| 1| 0 0 1| 0
15 ROLEDER, Amanda..... 3| 8 9 33 -.030| 0| 1 2| 1| 10| 0 0 1| 0
8 JAMES, Breezie...... 2| 3 2 12 .083| 0| 1 2| 1| 1| 0 1 0| 0
12 EDWARDS, Brynne..... 3| 0 1 1-1.000| 1| 0 2| 2| 1| 0 0 0| 0
14 LANE, Jordan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 24 101 .089| 31| 4 11| 5| 20| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 35 .029 The Master's College (0) 14 16 27 7-13 (3-9)
3 14 9 32 .156 Fresno Pacific Univ. (3) 30 30 30 21-0 (11-0)
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 2| 5 0 11 .455| 0| 0 0| 0| 0| 0 4 0| 0
3 XAVIER, Lira........ 2| 5 0 7 .714| 2| 0 1| 0| 5| 0 1 0| 0
6 ZULETA, Lorena...... 2| 8 0 8 1.000| 0| 0 1| 0| 0| 0 5 0| 0
9 PIERCE, Brittany.... 3| 12 1 18 .611| 0| 2 2| 0| 4| 0 2 0| 0
10 LIU, Shu............ 2| 1 0 1 1.000| 27| 0 0| 0| 5| 0 3 0| 1
17 RICHARDS, Deanna.... 3| 10 4 22 .273| 1| 0 0| 0| 0| 0 1 0| 0
2 BAHR, Gera.......... 3| 0 0 1 .000| 1| 1 2| 1| 5| 0 0 0| 0
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 1
5 DEJAGER, Julie...... 2| 7 1 11 .545| 0| 0 0| 0| 1| 0 0 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0| 1 0| 2| 10| 0 0 0| 0
13 JONES, Shailey...... 2| 1 1 3 .000| 1| 0 0| 0| 2| 0 2 1| 0
14 MUNSON, Allanah..... 2| 0 2 2-1.000| 13| 1 0| 0| 0| 0 0 0| 2
21 WILD, Katie......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 9 84 .476| 45| 5 7| 4| 38| 0 18 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 1 24 .667 Site: Fresno, CA (SEC)
2 21 3 40 .450 Date: 10/13/05 Attend: 137 Time: 1:07
3 11 5 20 .300 Referees: Brigg Beatie, Brad Showalter
Volleyball Detailed Stats
Volleyball Detailed Stats
The Master's College vs #1 Fresno Pacific Univ. (10/13/05 at Fresno, CA)
The Master's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SWAGERTY, Christy... 3| 2 2 9 .000| 29 0 32 .906| 0 1 9 .889| 2 1| 0 1 0| 1 0 1.000|
3 ROLEDER, Rachel..... 3| 7 5 19 .105| 1 0 16 .062| 1 3 14 .786| 4 0| 0 2 0| 16 1 .941|
5 FRANKLIN, Mary...... 3| 9 3 19 .316| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 2 0 1.000|
7 RAVENHORST, Heidi... 1| 1 1 3 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
9 PARSONS, Morganne... 3| 3 1 5 .400| 0 0 0 .000| 1 1 13 .923| 1 0| 0 0 1| 0 0 .000|
15 ROLEDER, Amanda..... 3| 8 9 33 -.030| 0 0 16 .000| 1 2 6 .667| 10 0| 0 0 1| 22 1 .957|
8 JAMES, Breezie...... 2| 3 2 12 .083| 0 0 3 .000| 1 2 7 .714| 1 0| 0 1 0| 3 1 .750|
12 EDWARDS, Brynne..... 3| 0 1 1-1.000| 1 0 19 .053| 0 2 8 .750| 1 0| 0 0 0| 31 2 .939|
14 LANE, Jordan........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 33 24 101 .089| 31 0 88 .352| 4 11 59 .814| 20 1| 0 6 2| 76 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 35 .029 The Master's College (0) 14 16 27 7-13 (3-9)
3 14 9 32 .156 Fresno Pacific Univ. (3) 30 30 30 21-0 (11-0)
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 2| 5 0 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
3 XAVIER, Lira........ 2| 5 0 7 .714| 2 0 5 .400| 0 1 3 .667| 5 0| 0 1 0| 2 0 1.000|
6 ZULETA, Lorena...... 2| 8 0 8 1.000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 5 0| 0 0 .000|
9 PIERCE, Brittany.... 3| 12 1 18 .611| 0 0 0 .000| 2 2 10 .800| 4 0| 0 2 0| 5 0 1.000|
10 LIU, Shu............ 2| 1 0 1 1.000| 27 0 29 .931| 0 0 11 1.000| 5 1| 0 3 0| 0 0 .000|
17 RICHARDS, Deanna.... 3| 10 4 22 .273| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000|
2 BAHR, Gera.......... 3| 0 0 1 .000| 1 0 5 .200| 1 2 12 .833| 5 0| 0 0 0| 4 1 .800|
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0 0 7 .000| 0 1 12 .917| 6 1| 0 0 0| 5 0 1.000|
5 DEJAGER, Julie...... 2| 7 1 11 .545| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0 0 11 .000| 1 0 22 1.000| 10 0| 0 0 0| 24 2 .923|
13 JONES, Shailey...... 2| 1 1 3 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 2 1| 1 0 1.000|
14 MUNSON, Allanah..... 2| 0 2 2-1.000| 13 0 13 1.000| 1 0 8 1.000| 0 2| 0 0 0| 0 0 .000|
21 WILD, Katie......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 49 9 84 .476| 45 0 76 .592| 5 7 88 .920| 38 4| 0 18 1| 44 4 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 1 24 .667 Site: Fresno, CA (SEC)
2 21 3 40 .450 Date: 10/13/05 Attend: 137 Time: 1:07
3 11 5 20 .300 Referees: Brigg Beatie, Brad Showalter
Short Box Score
Short Box Score (Match)
The Master's College vs #1 Fresno Pacific Univ. (10/13/05 at Fresno, CA)
Fresno Pacific Univ. def. The Master's College 30-14,30-16,30-27
The Master's College (7-13 (3-9)) (Kills-aces-blocks) -
FRANKLIN, Mary 9-0-2; ROLEDER, Amanda 8-1-0; ROLEDER, Rachel 7-1-2;
JAMES, Breezie 3-1-1; PARSONS, Morganne 3-1-0; SWAGERTY, Christy
2-0-1; RAVENHORST, Heidi 1-0-0; Totals 33-4-3.0. (Assists) - SWAGERTY,
Christy 29. (Dig leaders) - ROLEDER, Amanda 10; ROLEDER, Rachel 4
Fresno Pacific Univ. (21-0 (11-0)) (Kills-aces-blocks) -
PIERCE, Brittany 12-2-2; RICHARDS, Deanna 10-0-1; ZULETA, Lorena
8-0-5; DEJAGER, Julie 7-0-0; XAVIER, Lira 5-0-1; SHILLING, Marin
5-0-4; LIU, Shu 1-0-3; JONES, Shailey 1-0-2; MUNSON, Allanah 0-1-0;
BAHR, Gera 0-1-0; WEATHERLY, Samantha 0-1-0; Totals 49-5-9.0.
(Assists) - LIU, Shu 27; MUNSON, Allanah 13. (Dig leaders) -
WEATHERLY, Samantha 10; JACKSON, Janelle 6
Site: Fresno, CA (SEC)
Date: 10/13/05 Attend: 137 Time: 1:07
Referees: Brigg Beatie, Brad Showalter