Oregon Instit. Tech vs Fresno Pacific Univ. (08/26/05)
Volleyball Box Score
Volleyball Box Score
Oregon Instit. Tech vs #2 Fresno Pacific Univ. (08/26/05 at Fresno, CA)
Oregon Instit. Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CUETO, Jennifer..... 3| 4 1 12 .250| 2| 0 0| 0| 6| 0 0 0| 1
4 KLAJA, Michelle..... 3| 4 5 20 -.050| 0| 0 0| 0| 12| 0 1 0| 0
6 MITZNER, Marcie..... 3| 5 3 24 .083| 0| 0 4| 0| 2| 0 0 0| 0
10 FRANK, Melissa...... 3| 4 5 21 -.048| 1| 0 0| 0| 0| 1 3 0| 0
11 FERRY, Jamie........ 3| 1 1 4 .000| 1| 0 0| 3| 6| 0 0 0| 0
14 ALBERTSON, Megan.... 3| 2 3 13 -.077| 21| 1 1| 0| 11| 0 1 1| 2
5 RUSSELL, Kelsey..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 FULLER, Katie....... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
9 WOOLEY, Krista...... 3| 7 4 22 .136| 0| 0 0| 1| 2| 1 1 0| 1
12 COBURN, Katie....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 MOROZZO, Nicole..... 3| 0 1 2 -.500| 0| 0 0| 0| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 27 24 121 .025| 25| 1 5| 5| 49| 2 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 9 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 42 .024 Oregon Instit. Tech. 24 20 17 1-1
3 9 6 40 .075 Fresno Pacific Univ. 30 30 30 2-0
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 15 1 23 .609| 0| 0 0| 0| 2| 0 2 0| 0
3 XAVIER, Lira........ 3| 4 3 15 .067| 2| 0 0| 0| 5| 0 2 0| 0
6 ZULETA, Lorena...... 3| 9 3 19 .316| 2| 3 4| 0| 2| 1 3 0| 0
7 JULIO, Thais........ 2| 5 2 14 .214| 0| 0 1| 0| 12| 0 3 1| 0
9 PIERCE, Brittany.... 3| 11 4 34 .206| 0| 1 0| 1| 14| 0 0 0| 0
14 MUNSON, Allanah..... 3| 2 1 4 .250| 41| 1 2| 0| 5| 0 0 0| 4
2 BAHR, Gera.......... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 JACKSON, Janelle.... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 2| 0 3| 0| 15| 0 0 0| 0
13 JONES, Shailey...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
17 RICHARDS, Deanna.... 1| 3 0 10 .300| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 14 122 .303| 48| 5 11| 1| 60| 1 11 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 6 40 .225 Site: Fresno, CA (SEC)
2 16 5 41 .268 Date: 08/26/05 Attend: Time: 1:30
3 20 3 41 .415 Referees: Russell Combs, Barbara Hiveley
22nd Annual FPU Sunbird Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Oregon Instit. Tech vs #2 Fresno Pacific Univ. (08/26/05 at Fresno, CA)
Oregon Instit. Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 CUETO, Jennifer..... 3| 4 1 12 .250| 2 0 16 .125| 0 0 12 1.000| 6 1| 0 0 0| 17 0 1.000|
4 KLAJA, Michelle..... 3| 4 5 20 -.050| 0 0 10 .000| 0 0 2 1.000| 12 0| 0 1 0| 11 0 1.000|
5 RUSSELL, Kelsey..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
6 MITZNER, Marcie..... 3| 5 3 24 .083| 0 0 3 .000| 0 4 14 .714| 2 0| 0 0 0| 1 0 1.000|
8 FULLER, Katie....... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 WOOLEY, Krista...... 3| 7 4 22 .136| 0 0 2 .000| 0 0 0 .000| 2 1| 1 1 0| 0 1 .000|
10 FRANK, Melissa...... 3| 4 5 21 -.048| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 0| 1 0 1.000|
11 FERRY, Jamie........ 3| 1 1 4 .000| 1 0 15 .067| 0 0 10 1.000| 6 0| 0 0 0| 16 3 .842|
12 COBURN, Katie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
14 ALBERTSON, Megan.... 3| 2 3 13 -.077| 21 1 27 .778| 1 1 11 .909| 11 2| 0 1 1| 0 0 .000|
18 MOROZZO, Nicole..... 3| 0 1 2 -.500| 0 0 27 .000| 0 0 10 1.000| 9 1| 0 0 0| 26 0 1.000|
Totals.............. 3| 27 24 121 .025| 25 1 101 .248| 1 5 64 .922| 49 5| 2 6 1| 72 5 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 9 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 42 .024 Oregon Instit. Tech. 24 20 17 1-1
3 9 6 40 .075 Fresno Pacific Univ. 30 30 30 2-0
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 15 1 23 .609| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
2 BAHR, Gera.......... 1| 0 0 0 .000| 0 0 2 .000| 0 1 6 .833| 2 0| 0 0 0| 3 0 1.000|
3 XAVIER, Lira........ 3| 4 3 15 .067| 2 0 9 .222| 0 0 11 1.000| 5 0| 0 2 0| 8 0 1.000|
4 JACKSON, Janelle.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000|
6 ZULETA, Lorena...... 3| 9 3 19 .316| 2 0 4 .500| 3 4 17 .765| 2 0| 1 3 0| 0 0 .000|
7 JULIO, Thais........ 2| 5 2 14 .214| 0 0 7 .000| 0 1 6 .833| 12 0| 0 3 1| 1 0 1.000|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 2 0 23 .087| 0 3 15 .800| 15 0| 0 0 0| 32 0 1.000|
9 PIERCE, Brittany.... 3| 11 4 34 .206| 0 0 14 .000| 1 0 15 1.000| 14 0| 0 0 0| 13 1 .929|
13 JONES, Shailey...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 MUNSON, Allanah..... 3| 2 1 4 .250| 41 2 48 .854| 1 2 15 .867| 5 4| 0 0 0| 0 0 .000|
17 RICHARDS, Deanna.... 1| 3 0 10 .300| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 14 122 .303| 48 2 110 .436| 5 11 88 .875| 60 4| 1 11 1| 57 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 6 40 .225 Site: Fresno, CA (SEC)
2 16 5 41 .268 Date: 08/26/05 Attend: Time: 1:30
3 20 3 41 .415 Referees: Russell Combs, Barbara Hiveley
22nd Annual FPU Sunbird Invitational
Short Box Score
Short Box Score (Match)
Oregon Instit. Tech vs #2 Fresno Pacific Univ. (08/26/05 at Fresno, CA)
Fresno Pacific Univ. def. Oregon Instit. Tech 30-24,30-20,30-17
Oregon Instit. Tech (1-1) (Kills-aces-blocks) - WOOLEY, Krista
7-0-2; MITZNER, Marcie 5-0-0; FRANK, Melissa 4-0-4; CUETO, Jennifer
4-0-0; KLAJA, Michelle 4-0-1; ALBERTSON, Megan 2-1-1; FERRY, Jamie
1-0-0; Totals 27-1-5.0. (Assists) - ALBERTSON, Megan 21. (Dig leaders)
- KLAJA, Michelle 12; ALBERTSON, Megan 11; MOROZZO, Nicole 9
Fresno Pacific Univ. (2-0) (Kills-aces-blocks) - SHILLING,
Marin 15-0-2; PIERCE, Brittany 11-1-0; ZULETA, Lorena 9-3-4; JULIO,
Thais 5-0-3; XAVIER, Lira 4-0-2; RICHARDS, Deanna 3-0-0; JONES,
Shailey 2-0-1; MUNSON, Allanah 2-1-0; Totals 51-5-6.5. (Assists) -
MUNSON, Allanah 41. (Dig leaders) - WEATHERLY, Samantha 15; PIERCE,
Brittany 14; JULIO, Thais 12
Site: Fresno, CA (SEC)
Date: 08/26/05 Attend: Time: 1:30
Referees: Russell Combs, Barbara Hiveley
22nd Annual FPU Sunbird Invitational