Cornerstone Univ. vs Fresno Pacific Univ. (08/27/05)
Volleyball Box Score
Volleyball Box Score
Cornerstone Univ. vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Cornerstone Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WEICHHAND, Laura.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 PUNCHES, Holly...... 3| 1 0 5 .200| 23| 0 3| 0| 14| 0 2 0| 0
10 EGERER, Victoria.... 3| 2 1 10 .100| 0| 0 1| 0| 0| 2 3 0| 0
13 PARK, Allison....... 3| 11 2 32 .281| 2| 0 0| 3| 8| 0 0 0| 0
15 ENGEN, Shari Van.... 3| 3 1 21 .095| 0| 0 0| 1| 9| 0 2 0| 0
16 HOLLEMANS, Emily.... 3| 4 1 14 .214| 0| 0 0| 1| 0| 1 1 0| 0
5 BRUSIE, Julie....... 3| 1 1 2 .000| 0| 0 0| 4| 14| 0 0 0| 0
11 COOPER, Carrie...... 3| 6 5 25 .040| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 109 .156| 26| 0 4| 10| 47| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 1 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Cornerstone Univ.... 18 21 20 1-2
3 11 4 42 .167 Fresno Pacific Univ. 30 30 30 3-0
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 19 3 33 .485| 0| 0 0| 0| 1| 0 0 0| 0
3 XAVIER, Lira........ 2| 5 3 11 .182| 1| 3 1| 0| 7| 0 1 0| 0
6 ZULETA, Lorena...... 3| 13 6 34 .206| 0| 2 1| 0| 4| 0 1 0| 0
7 JULIO, Thais........ 2| 10 4 20 .300| 1| 1 1| 0| 9| 1 0 0| 0
9 PIERCE, Brittany.... 3| 16 3 34 .382| 0| 0 1| 0| 14| 0 0 0| 0
14 MUNSON, Allanah..... 3| 0 0 3 .000| 58| 0 1| 0| 7| 0 0 0| 3
2 BAHR, Gera.......... 1| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
4 JACKSON, Janelle.... 1| 0 0 2 .000| 1| 3 0| 0| 4| 0 0 0| 0
5 DEJAGER, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 WEATHERLY, Samantha. 3| 0 1 1-1.000| 0| 0 2| 0| 12| 0 0 0| 0
13 JONES, Shailey...... 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 0
17 RICHARDS, Deanna.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 65 21 145 .303| 62| 10 7| 0| 66| 1 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 23 7 51 .314 Site: Fresno, CA (SEC)
2 20 8 41 .293 Date: 08/27/05 Attend: Time: 1:05
3 22 6 53 .302 Referees: Kevin Kaaz, Ron Haroldson
Second day of the 22nd Annual FPU Sunbird Invit.
Volleyball Detailed Stats
Volleyball Detailed Stats
Cornerstone Univ. vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Cornerstone Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 WEICHHAND, Laura.... 3| 0 0 0 .000| 0 0 3 .000| 0 0 9 1.000| 2 0| 0 0 0| 1 1 .500|
5 BRUSIE, Julie....... 3| 1 1 2 .000| 0 0 28 .000| 0 0 9 1.000| 14 0| 0 0 0| 33 4 .892|
7 PUNCHES, Holly...... 3| 1 0 5 .200| 23 0 31 .742| 0 3 15 .800| 14 0| 0 2 0| 0 0 .000|
10 EGERER, Victoria.... 3| 2 1 10 .100| 0 0 2 .000| 0 1 9 .889| 0 0| 2 3 0| 5 0 1.000|
11 COOPER, Carrie...... 3| 6 5 25 .040| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
13 PARK, Allison....... 3| 11 2 32 .281| 2 0 10 .200| 0 0 8 1.000| 8 0| 0 0 0| 11 3 .786|
15 ENGEN, Shari Van.... 3| 3 1 21 .095| 0 0 14 .000| 0 0 12 1.000| 9 0| 0 2 0| 13 1 .929|
16 HOLLEMANS, Emily.... 3| 4 1 14 .214| 0 0 2 .000| 0 0 0 .000| 0 0| 1 1 0| 3 1 .750|
Totals.............. 3| 28 11 109 .156| 26 0 93 .280| 0 4 62 .935| 47 0| 3 8 0| 71 10 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 1 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Cornerstone Univ.... 18 21 20 1-2
3 11 4 42 .167 Fresno Pacific Univ. 30 30 30 3-0
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 19 3 33 .485| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 BAHR, Gera.......... 1| 0 0 0 .000| 0 0 10 .000| 1 0 6 1.000| 7 0| 0 0 0| 5 0 1.000|
3 XAVIER, Lira........ 2| 5 3 11 .182| 1 0 6 .167| 3 1 15 .933| 7 0| 0 1 0| 8 0 1.000|
4 JACKSON, Janelle.... 1| 0 0 2 .000| 1 0 3 .333| 3 0 11 1.000| 4 0| 0 0 0| 3 0 1.000|
5 DEJAGER, Julie...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 ZULETA, Lorena...... 3| 13 6 34 .206| 0 0 1 .000| 2 1 13 .923| 4 0| 0 1 0| 0 0 .000|
7 JULIO, Thais........ 2| 10 4 20 .300| 1 0 5 .200| 1 1 11 .909| 9 0| 1 0 0| 1 0 1.000|
8 WEATHERLY, Samantha. 3| 0 1 1-1.000| 0 0 22 .000| 0 2 11 .818| 12 0| 0 0 0| 27 0 1.000|
9 PIERCE, Brittany.... 3| 16 3 34 .382| 0 0 9 .000| 0 1 9 .889| 14 0| 0 0 0| 10 0 1.000|
13 JONES, Shailey...... 2| 1 0 2 .500| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
14 MUNSON, Allanah..... 3| 0 0 3 .000| 58 0 61 .951| 0 1 12 .917| 7 3| 0 0 0| 0 0 .000|
17 RICHARDS, Deanna.... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
Totals.............. 3| 65 21 145 .303| 62 0 122 .508| 10 7 88 .920| 66 4| 1 2 0| 58 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 23 7 51 .314 Site: Fresno, CA (SEC)
2 20 8 41 .293 Date: 08/27/05 Attend: Time: 1:05
3 22 6 53 .302 Referees: Kevin Kaaz, Ron Haroldson
Second day of the 22nd Annual FPU Sunbird Invit.
Short Box Score
Short Box Score (Match)
Cornerstone Univ. vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Fresno Pacific Univ. def. Cornerstone Univ. 30-18,30-21,30-20
Cornerstone Univ. (1-2) (Kills-aces-blocks) - PARK, Allison
11-0-0; COOPER, Carrie 6-0-0; HOLLEMANS, Emily 4-0-2; ENGEN, Shari Van
3-0-2; EGERER, Victoria 2-0-5; BRUSIE, Julie 1-0-0; PUNCHES, Holly
1-0-2; Totals 28-0-7.0. (Assists) - PUNCHES, Holly 23. (Dig leaders) -
BRUSIE, Julie 14; PUNCHES, Holly 14; ENGEN, Shari Van 9; PARK, Allison
8
Fresno Pacific Univ. (3-0) (Kills-aces-blocks) - SHILLING,
Marin 19-0-0; PIERCE, Brittany 16-0-0; ZULETA, Lorena 13-2-1; JULIO,
Thais 10-1-1; XAVIER, Lira 5-3-1; JONES, Shailey 1-0-0; RICHARDS,
Deanna 1-0-0; JACKSON, Janelle 0-3-0; BAHR, Gera 0-1-0; Totals
65-10-2.0. (Assists) - MUNSON, Allanah 58. (Dig leaders) - PIERCE,
Brittany 14; WEATHERLY, Samantha 12; JULIO, Thais 9
Site: Fresno, CA (SEC)
Date: 08/27/05 Attend: Time: 1:05
Referees: Kevin Kaaz, Ron Haroldson
Second day of the 22nd Annual FPU Sunbird Invit.