Notre Dame de Namur vs Fresno Pacific Univ. (08/27/05)
Volleyball Box Score
Volleyball Box Score
Notre Dame de Namur vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 EVANS, Emily........ 3| 11 4 29 .241| 0| 0 0| 0| 7| 0 0 0| 0
10 EVERETT, Kristen.... 2| 1 0 4 .250| 18| 0 0| 0| 3| 0 0 0| 1
11 MILLER, Marissa..... 3| 6 7 30 -.033| 0| 0 1| 4| 10| 0 0 0| 0
15 TRUDELLE, Laura..... 3| 10 6 25 .160| 0| 1 1| 1| 0| 0 0 0| 0
17 ADAMS, Valerie...... 3| 2 4 15 -.133| 0| 0 0| 0| 2| 0 0 1| 0
23 PERRY, Sarah........ 3| 4 3 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
7 CANTY, Erin......... 3| 0 0 1 .000| 1| 0 0| 1| 14| 0 0 0| 0
13 MCMURTRY, Jennifer.. 3| 0 0 4 .000| 11| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 24 118 .085| 30| 2 3| 6| 38| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 40 .125 Notre Dame de Namur. 14 17 24 0-5
3 13 8 43 .116 Fresno Pacific Univ. 30 30 30 4-0
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 12 1 18 .611| 0| 0 0| 0| 2| 1 3 0| 0
3 XAVIER, Lira........ 1| 1 0 2 .500| 0| 0 0| 0| 4| 0 2 0| 0
6 ZULETA, Lorena...... 3| 8 1 15 .467| 0| 1 0| 0| 1| 1 4 0| 0
7 JULIO, Thais........ 1| 2 0 7 .286| 1| 0 1| 0| 1| 0 0 0| 1
9 PIERCE, Brittany.... 3| 17 1 29 .552| 0| 2 3| 0| 11| 0 1 0| 0
14 MUNSON, Allanah..... 3| 3 0 6 .500| 38| 0 2| 0| 2| 0 1 0| 2
2 BAHR, Gera.......... 2| 0 0 0 .000| 0| 2 1| 1| 7| 0 0 0| 0
4 JACKSON, Janelle.... 2| 2 0 2 1.000| 4| 0 1| 0| 6| 0 0 0| 0
5 DEJAGER, Julie...... 2| 1 1 5 .000| 3| 0 0| 0| 2| 0 1 1| 0
8 WEATHERLY, Samantha. 1| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
17 RICHARDS, Deanna.... 2| 9 2 17 .412| 1| 0 0| 0| 2| 0 2 0| 0
21 WILD, Katie......... 2| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 6 101 .485| 49| 6 8| 2| 52| 2 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 0 34 .500 Site: Fresno, CA (SEC)
2 20 0 30 .667 Date: 08/27/05 Attend: Time: 1:09
3 18 6 37 .324 Referees: Kevin Kaaz, Ron Haroldston
Volleyball Detailed Stats
Volleyball Detailed Stats
Notre Dame de Namur vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Notre Dame de Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 EVANS, Emily........ 3| 11 4 29 .241| 0 0 17 .000| 0 0 10 1.000| 7 0| 0 0 0| 22 0 1.000|
7 CANTY, Erin......... 3| 0 0 1 .000| 1 0 25 .040| 0 0 9 1.000| 14 0| 0 0 0| 20 1 .952|
10 EVERETT, Kristen.... 2| 1 0 4 .250| 18 1 23 .783| 0 0 5 1.000| 3 1| 0 0 0| 0 0 .000|
11 MILLER, Marissa..... 3| 6 7 30 -.033| 0 0 9 .000| 0 1 8 .875| 10 0| 0 0 0| 16 4 .800|
13 MCMURTRY, Jennifer.. 3| 0 0 4 .000| 11 0 13 .846| 1 1 11 .909| 2 0| 0 0 0| 0 0 .000|
15 TRUDELLE, Laura..... 3| 10 6 25 .160| 0 0 4 .000| 1 1 10 .900| 0 0| 0 0 0| 6 1 .857|
17 ADAMS, Valerie...... 3| 2 4 15 -.133| 0 0 2 .000| 0 0 4 1.000| 2 0| 0 0 1| 0 0 .000|
23 PERRY, Sarah........ 3| 4 3 10 .100| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 10 0 1.000|
Totals.............. 3| 34 24 118 .085| 30 1 96 .312| 2 3 57 .947| 38 1| 0 0 1| 74 6 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 40 .125 Notre Dame de Namur. 14 17 24 0-5
3 13 8 43 .116 Fresno Pacific Univ. 30 30 30 4-0
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 12 1 18 .611| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
2 BAHR, Gera.......... 2| 0 0 0 .000| 0 0 6 .000| 2 1 17 .941| 7 0| 0 0 0| 5 1 .833|
3 XAVIER, Lira........ 1| 1 0 2 .500| 0 0 5 .000| 0 0 4 1.000| 4 0| 0 2 0| 3 0 1.000|
4 JACKSON, Janelle.... 2| 2 0 2 1.000| 4 0 6 .667| 0 1 11 .909| 6 0| 0 0 0| 2 0 1.000|
5 DEJAGER, Julie...... 2| 1 1 5 .000| 3 0 4 .750| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
6 ZULETA, Lorena...... 3| 8 1 15 .467| 0 0 0 .000| 1 0 14 1.000| 1 0| 1 4 0| 0 0 .000|
7 JULIO, Thais........ 1| 2 0 7 .286| 1 0 1 1.000| 0 1 2 .500| 1 1| 0 0 0| 0 0 .000|
8 WEATHERLY, Samantha. 1| 0 0 0 .000| 1 0 10 .100| 1 0 10 1.000| 3 0| 0 0 0| 10 0 1.000|
9 PIERCE, Brittany.... 3| 17 1 29 .552| 0 0 7 .000| 2 3 11 .727| 11 0| 0 1 0| 10 0 1.000|
14 MUNSON, Allanah..... 3| 3 0 6 .500| 38 2 41 .927| 0 2 13 .846| 2 2| 0 1 0| 0 0 .000|
17 RICHARDS, Deanna.... 2| 9 2 17 .412| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 0| 5 0 1.000|
21 WILD, Katie......... 2| 0 0 0 .000| 1 0 8 .125| 0 0 6 1.000| 11 0| 0 0 0| 17 1 .944|
Totals.............. 3| 55 6 101 .485| 49 2 91 .538| 6 8 88 .909| 52 3| 2 14 1| 52 2 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 0 34 .500 Site: Fresno, CA (SEC)
2 20 0 30 .667 Date: 08/27/05 Attend: Time: 1:09
3 18 6 37 .324 Referees: Kevin Kaaz, Ron Haroldston
Short Box Score
Short Box Score (Match)
Notre Dame de Namur vs Fresno Pacific Univ. (08/27/05 at Fresno, CA)
Fresno Pacific Univ. def. Notre Dame de Namur 30-14,30-17,30-24
Notre Dame de Namur (0-5) (Kills-aces-blocks) - EVANS, Emily
11-0-0; TRUDELLE, Laura 10-1-0; MILLER, Marissa 6-0-0; PERRY, Sarah
4-0-0; ADAMS, Valerie 2-0-0; EVERETT, Kristen 1-0-0; MCMURTRY,
Jennifer 0-1-0; Totals 34-2-0.0. (Assists) - EVERETT, Kristen 18;
MCMURTRY, Jennifer 11. (Dig leaders) - CANTY, Erin 14; MILLER, Marissa
10
Fresno Pacific Univ. (4-0) (Kills-aces-blocks) - PIERCE,
Brittany 17-2-1; SHILLING, Marin 12-0-4; RICHARDS, Deanna 9-0-2;
ZULETA, Lorena 8-1-5; MUNSON, Allanah 3-0-1; JACKSON, Janelle 2-0-0;
JULIO, Thais 2-0-0; DEJAGER, Julie 1-0-1; XAVIER, Lira 1-0-2;
WEATHERLY, Samantha 0-1-0; BAHR, Gera 0-2-0; Totals 55-6-9.0.
(Assists) - MUNSON, Allanah 38. (Dig leaders) - PIERCE, Brittany 11;
WILD, Katie 11
Site: Fresno, CA (SEC)
Date: 08/27/05 Attend: Time: 1:09
Referees: Kevin Kaaz, Ron Haroldston