Fresno Pacific Alum vs Fresno Pacific Univ. (09/10/05)
Volleyball Box Score
Volleyball Box Score
Fresno Pacific Alum vs #1 Fresno Pacific Univ. (09/10/05 at Fresno, CA)
Fresno Pacific Alum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Game 3.............. 1| 11 7 36 .111| 0| 1 3| 2| 13| 0 2 0| 0
4 Game 4.............. 1| 13 7 46 .130| 0| 3 3| 3| 19| 2 2 1| 0
5 5................... 1| 3 2 10 .100| 0| 1 1| 2| 5| 2 0 0| 0
9 Game 1 and 2........ 2| 24 17 94 .074| 0| 2 2| 3| 46| 2 10 1| 2
-----------------------------------------------------------------------------
Totals.............. 5| 51 33 186 .097| 0| 7 9| 10| 83| 6 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 7 50 .080 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 10 44 .068 Fresno Pacific Alum. 22 30 20 30 10
3 11 7 36 .111 Fresno Pacific Univ. 30 28 30 28 15 9-0
4 13 7 46 .130
5 3 2 10 .100
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 5| 14 8 44 .136| 0| 0 0| 0| 0| 2 2 1| 0
3 XAVIER, Lira........ 1| 6 0 9 .667| 0| 0 2| 0| 3| 0 0 1| 0
5 DEJAGER, Julie...... 5| 9 4 22 .227| 0| 1 0| 0| 1| 1 2 1| 0
9 PIERCE, Brittany.... 1| 5 2 14 .214| 1| 0 0| 0| 4| 0 0 0| 0
10 LIU, Shu............ 1| 4 0 7 .571| 16| 0 0| 0| 5| 0 0 0| 0
17 RICHARDS, Deanna.... 5| 11 8 46 .065| 0| 0 0| 0| 5| 2 2 0| 0
2 BAHR, Gera.......... 5| 0 0 3 .000| 1| 1 3| 1| 12| 0 0 0| 0
4 JACKSON, Janelle.... 5| 1 0 3 .333| 0| 1 1| 1| 8| 0 0 0| 1
7 JULIO, Thais........ 4| 21 9 43 .279| 1| 4 1| 2| 14| 1 0 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0
13 JONES, Shailey...... 4| 4 2 14 .143| 0| 0 0| 1| 0| 0 1 0| 1
14 MUNSON, Allanah..... 4| 2 1 4 .250| 51| 1 0| 0| 7| 0 1 0| 1
21 WILD, Katie......... 4| 0 0 0 .000| 0| 1 5| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 34 209 .206| 70| 10 12| 7| 80| 6 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 57 .228 Site: Fresno, CA (SEC)
2 15 10 49 .102 Date: 09/10/05 Attend: 17 Time: 2hrs
3 17 4 36 .361 Referees: Brad Showalter, Bob McCarthy
4 15 9 48 .125
5 10 4 19 .316
Volleyball Detailed Stats
Volleyball Detailed Stats
Fresno Pacific Alum vs #1 Fresno Pacific Univ. (09/10/05 at Fresno, CA)
Fresno Pacific Alum | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Game 3.............. 1| 11 7 36 .111| 0 1 3 .000| 1 3 20 .850| 13 0| 0 2 0| 26 2 .929|
4 Game 4.............. 1| 13 7 46 .130| 0 0 5 .000| 3 3 30 .900| 19 0| 2 2 1| 22 3 .880|
5 5................... 1| 3 2 10 .100| 0 0 2 .000| 1 1 11 .909| 5 0| 2 0 0| 10 2 .833|
9 Game 1 and 2........ 2| 24 17 94 .074| 0 0 12 .000| 2 2 52 .962| 46 2| 2 10 1| 49 3 .942|
Totals.............. 5| 51 33 186 .097| 0 1 22 .000| 7 9 113 .920| 83 2| 6 14 2|107 10 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 7 50 .080 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 10 44 .068 Fresno Pacific Alum. 22 30 20 30 10
3 11 7 36 .111 Fresno Pacific Univ. 30 28 30 28 15 9-0
4 13 7 46 .130
5 3 2 10 .100
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 5| 14 8 44 .136| 0 0 1 .000| 0 0 0 .000| 0 0| 2 2 1| 0 0 .000|
2 BAHR, Gera.......... 5| 0 0 3 .000| 1 0 18 .056| 1 3 16 .812| 12 0| 0 0 0| 18 1 .947|
3 XAVIER, Lira........ 1| 6 0 9 .667| 0 0 4 .000| 0 2 7 .714| 3 0| 0 0 1| 2 0 1.000|
4 JACKSON, Janelle.... 5| 1 0 3 .333| 0 0 7 .000| 1 1 21 .952| 8 1| 0 0 0| 5 1 .833|
5 DEJAGER, Julie...... 5| 9 4 22 .227| 0 0 3 .000| 1 0 6 1.000| 1 0| 1 2 1| 0 0 .000|
7 JULIO, Thais........ 4| 21 9 43 .279| 1 1 18 .056| 4 1 15 .933| 14 0| 1 0 0| 10 2 .833|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0 0 21 .000| 1 0 17 1.000| 12 0| 0 0 0| 22 1 .957|
9 PIERCE, Brittany.... 1| 5 2 14 .214| 1 0 4 .250| 0 0 2 1.000| 4 0| 0 0 0| 6 0 1.000|
10 LIU, Shu............ 1| 4 0 7 .571| 16 1 21 .762| 0 0 3 1.000| 5 0| 0 0 0| 0 0 .000|
13 JONES, Shailey...... 4| 4 2 14 .143| 0 0 2 .000| 0 0 0 .000| 0 1| 0 1 0| 4 1 .800|
14 MUNSON, Allanah..... 4| 2 1 4 .250| 51 3 58 .879| 1 0 17 1.000| 7 1| 0 1 0| 0 0 .000|
17 RICHARDS, Deanna.... 5| 11 8 46 .065| 0 0 1 .000| 0 0 0 .000| 5 0| 2 2 0| 1 0 1.000|
21 WILD, Katie......... 4| 0 0 0 .000| 0 0 21 .000| 1 5 27 .815| 9 0| 0 0 0| 29 1 .967|
Totals.............. 5| 77 34 209 .206| 70 5 179 .391| 10 12 131 .908| 80 3| 6 8 3| 97 7 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 57 .228 Site: Fresno, CA (SEC)
2 15 10 49 .102 Date: 09/10/05 Attend: 17 Time: 2hrs
3 17 4 36 .361 Referees: Brad Showalter, Bob McCarthy
4 15 9 48 .125
5 10 4 19 .316
Short Box Score
Short Box Score (Match)
Fresno Pacific Alum vs #1 Fresno Pacific Univ. (09/10/05 at Fresno, CA)
Fresno Pacific Univ. def. Fresno Pacific Alum 30-22,28-30,30-20,28-30,15-10
Fresno Pacific Alum (Kills-aces-blocks) - Game 1 and 2 24-2-12;
Game 4 13-3-4; Game 3 11-1-2; 5 3-1-2; Totals 51-7-13.0. (Assists) - .
(Dig leaders) - Game 1 and 2 46; Game 4 19; Game 3 13
Fresno Pacific Univ. (9-0) (Kills-aces-blocks) - JULIO, Thais
21-4-1; SHILLING, Marin 14-0-4; RICHARDS, Deanna 11-0-4; DEJAGER,
Julie 9-1-3; XAVIER, Lira 6-0-0; PIERCE, Brittany 5-0-0; JONES,
Shailey 4-0-1; LIU, Shu 4-0-0; MUNSON, Allanah 2-1-1; JACKSON, Janelle
1-1-0; WEATHERLY, Samantha 0-1-0; WILD, Katie 0-1-0; BAHR, Gera 0-1-0;
Totals 77-10-10.0. (Assists) - MUNSON, Allanah 51; LIU, Shu 16. (Dig
leaders) - JULIO, Thais 14; BAHR, Gera 12; WEATHERLY, Samantha 12;
WILD, Katie 9; JACKSON, Janelle 8
Site: Fresno, CA (SEC)
Date: 09/10/05 Attend: 17 Time: 2hrs
Referees: Brad Showalter, Bob McCarthy