Fresno Pacific Univ. vs HIU (09/13/05)
Volleyball Box Score
Volleyball Box Score
#1 Fresno Pacific Univ. vs HIU (09/13/05 at Unknown)
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 15 2 24 .542| 0| 0 0| 0| 2| 1 2 0| 0
2 BAHR, Gera.......... 2| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
3 XAVIER, Lira........ 2| 2 3 9 -.111| 2| 1 0| 0| 12| 0 0 0| 0
4 JACKSON, Janelle.... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
5 DEJAGER, Julie...... 3| 3 0 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
7 JULIO, Thais........ 2| 9 2 22 .318| 0| 0 0| 0| 3| 0 1 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0
9 PIERCE, Brittany.... 3| 9 4 27 .185| 0| 3 2| 0| 8| 0 0 0| 0
10 LIU, Shu............ 1| 3 0 3 1.000| 11| 0 0| 0| 1| 1 2 0| 0
13 JONES, Shailey...... 1| 1 0 6 .167| 1| 0 0| 0| 1| 0 0 0| 0
14 MUNSON, Allanah..... 2| 1 1 2 .000| 19| 0 0| 0| 4| 0 0 1| 0
17 RICHARDS, Deanna.... 1| 3 2 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
21 WILD, Katie......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 104 .308| 33| 5 6| 0| 64| 2 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fresno Pacific Univ. 30 30 30 10-0
3 0 0 0 .000 HIU................. 13 20 17 0-0
HIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 09/13/05 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#1 Fresno Pacific Univ. vs HIU (09/13/05 at Unknown)
Fresno Pacific Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 15 2 24 .542| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
2 BAHR, Gera.......... 2| 0 0 0 .000| 0 0 0 .000| 1 2 5 .600| 5 0| 0 0 0| 0 0 .000|
3 XAVIER, Lira........ 2| 2 3 9 -.111| 2 0 0 .000| 1 0 16 1.000| 12 0| 0 0 0| 0 0 .000|
4 JACKSON, Janelle.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 0 0| 0 0 0| 0 0 .000|
5 DEJAGER, Julie...... 3| 3 0 6 .500| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000|
7 JULIO, Thais........ 2| 9 2 22 .318| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 1 0| 0 0 .000|
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 23 0| 0 0 0| 0 0 .000|
9 PIERCE, Brittany.... 3| 9 4 27 .185| 0 0 0 .000| 3 2 11 .818| 8 0| 0 0 0| 0 0 .000|
10 LIU, Shu............ 1| 3 0 3 1.000| 11 0 0 .000| 0 0 10 1.000| 1 0| 1 2 0| 0 0 .000|
13 JONES, Shailey...... 1| 1 0 6 .167| 1 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
14 MUNSON, Allanah..... 2| 1 1 2 .000| 19 0 0 .000| 0 0 12 1.000| 4 0| 0 0 1| 0 0 .000|
17 RICHARDS, Deanna.... 1| 3 2 5 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
21 WILD, Katie......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 14 104 .308| 33 0 0 .000| 5 6 77 .922| 64 0| 2 5 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fresno Pacific Univ. 30 30 30 10-0
3 0 0 0 .000 HIU................. 13 20 17 0-0
HIU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 09/13/05 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
#1 Fresno Pacific Univ. vs HIU (09/13/05 at Unknown)
Fresno Pacific Univ. def. HIU 30-13,30-20,30-17
Fresno Pacific Univ. (10-0) (Kills-aces-blocks) - SHILLING,
Marin 15-0-3; JULIO, Thais 9-0-1; PIERCE, Brittany 9-3-0; DEJAGER,
Julie 3-0-0; LIU, Shu 3-0-3; RICHARDS, Deanna 3-0-0; XAVIER, Lira
2-1-0; MUNSON, Allanah 1-0-0; JONES, Shailey 1-0-0; BAHR, Gera 0-1-0;
Totals 46-5-4.5. (Assists) - MUNSON, Allanah 19; LIU, Shu 11. (Dig
leaders) - WEATHERLY, Samantha 23; XAVIER, Lira 12; PIERCE, Brittany 8
HIU (0-0) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Unknown
Date: 09/13/05 Attend: Time:
Referees: