Fresno Pacific vs The Master's College (09/29/05)
Volleyball Box Score
Volleyball Box Score
Fresno Pacific vs The Master's College (09/29/05 at Santa Clarita, CA)
Fresno Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 13 2 22 .500| 1| 0 0| 0| 0| 1 4 1| 0
3 XAVIER, Lira........ 2| 2 2 8 .000| 3| 2 0| 0| 8| 0 1 1| 0
6 ZULETA, Lorena...... 3| 10 2 15 .533| 0| 0 0| 0| 2| 0 4 2| 0
7 JULIO, Thais........ 2| 8 1 22 .318| 1| 1 1| 0| 8| 1 3 1| 0
9 PIERCE, Brittany.... 4| 13 5 27 .296| 1| 0 4| 2| 8| 0 0 0| 0
10 LIU, Shu............ 2| 3 0 5 .600| 27| 0 0| 0| 5| 0 4 1| 1
2 BAHR, Gera.......... 2| 0 0 0 .000| 0| 0 3| 0| 7| 0 0 0| 0
4 JACKSON, Janelle.... 2| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
5 DEJAGER, Julie...... 2| 6 4 14 .143| 0| 0 0| 0| 0| 1 0 2| 0
8 WEATHERLY, Samantha. 4| 1 0 1 1.000| 2| 1 0| 0| 9| 0 0 0| 0
13 JONES, Shailey...... 2| 1 2 3 -.333| 1| 0 0| 0| 3| 0 0 1| 0
14 MUNSON, Allanah..... 2| 0 0 2 .000| 23| 2 0| 0| 5| 0 0 0| 3
17 RICHARDS, Deanna.... 2| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
21 WILD, Katie......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 129 .318| 60| 7 9| 3| 58| 3 16 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 24 .333 Fresno Pacific...... 30 30 28 30 15-0 (6-0 GSAC)
3 14 6 33 .242 The Master's College 11 16 30 18 6-10 (2-6 GSAC)
4 20 6 39 .359
The Master's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SWAGERTY, Christy... 4| 1 0 7 .143| 33| 1 1| 0| 4| 0 2 0| 0
4 ROLEDER, Rachel..... 4| 15 7 32 .250| 0| 0 4| 1| 14| 0 2 1| 0
5 FRANKLIN, Mary...... 4| 4 2 15 .133| 0| 0 0| 0| 0| 0 2 2| 0
9 RAVENHORST, Heidi... 4| 0 4 8 -.500| 0| 0 0| 0| 5| 0 1 0| 0
11 PARSONS, Morganne... 4| 4 3 11 .091| 0| 1 1| 0| 2| 0 4 1| 0
15 ROLEDER, Amanda..... 4| 9 6 40 .075| 1| 0 2| 1| 8| 0 1 4| 0
8 JAMES, Breezie...... 4| 3 6 16 -.188| 1| 0 3| 1| 3| 0 0 0| 0
14 MASSEY, Christa..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 EDWARDS, Brynne..... 4| 0 0 0 .000| 0| 1 3| 4| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 28 132 .061| 35| 3 14| 7| 41| 0 12 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 10 39 -.103 Site: Santa Clarita, CA (Bross Gym)
2 9 7 28 .071 Date: 09/29/05 Attend: 150 Time: 1:45
3 13 5 34 .235 Referees:
4 8 6 31 .065
Volleyball Detailed Stats
Volleyball Detailed Stats
Fresno Pacific vs The Master's College (09/29/05 at Santa Clarita, CA)
Fresno Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 13 2 22 .500| 1 0 3 .333| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000|
2 BAHR, Gera.......... 2| 0 0 0 .000| 0 0 0 .000| 0 3 10 .700| 7 0| 0 0 0| 4 0 1.000|
3 XAVIER, Lira........ 2| 2 2 8 .000| 3 0 7 .429| 2 0 15 1.000| 8 0| 0 1 1| 6 0 1.000|
4 JACKSON, Janelle.... 2| 0 0 0 .000| 1 0 1 1.000| 1 1 14 .929| 3 0| 0 0 0| 2 0 1.000|
5 DEJAGER, Julie...... 2| 6 4 14 .143| 0 0 1 .000| 0 0 2 1.000| 0 0| 1 0 2| 0 0 .000|
6 ZULETA, Lorena...... 3| 10 2 15 .533| 0 0 1 .000| 0 0 11 1.000| 2 0| 0 4 2| 0 0 .000|
7 JULIO, Thais........ 2| 8 1 22 .318| 1 0 1 1.000| 1 1 12 .917| 8 0| 1 3 1| 1 0 1.000|
8 WEATHERLY, Samantha. 4| 1 0 1 1.000| 2 0 9 .222| 1 0 27 1.000| 9 0| 0 0 0| 33 0 1.000|
9 PIERCE, Brittany.... 4| 13 5 27 .296| 1 1 4 .250| 0 4 11 .636| 8 0| 0 0 0| 11 2 .846|
10 LIU, Shu............ 2| 3 0 5 .600| 27 0 52 .519| 0 0 5 1.000| 5 1| 0 4 1| 0 0 .000|
13 JONES, Shailey...... 2| 1 2 3 -.333| 1 0 4 .250| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
14 MUNSON, Allanah..... 2| 0 0 2 .000| 23 2 48 .479| 2 0 11 1.000| 5 3| 0 0 0| 0 0 .000|
17 RICHARDS, Deanna.... 2| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 WILD, Katie......... 1| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
TM TEAM................ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 61 20 129 .318| 60 4 134 .448| 7 9 118 .924| 58 4| 3 16 9| 60 3 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 24 .333 Fresno Pacific...... 30 30 28 30 15-0 (6-0 GSAC)
3 14 6 33 .242 The Master's College 11 16 30 18 6-10 (2-6 GSAC)
4 20 6 39 .359
The Master's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SWAGERTY, Christy... 4| 1 0 7 .143| 33 4 113 .292| 1 1 13 .923| 4 0| 0 2 0| 2 0 1.000|
4 ROLEDER, Rachel..... 4| 15 7 32 .250| 0 0 10 .000| 0 4 15 .733| 14 0| 0 2 1| 24 1 .960|
5 FRANKLIN, Mary...... 4| 4 2 15 .133| 0 1 2 .000| 0 0 0 .000| 0 0| 0 2 2| 2 0 1.000|
8 JAMES, Breezie...... 4| 3 6 16 -.188| 1 0 4 .250| 0 3 8 .625| 3 0| 0 0 0| 21 1 .955|
9 RAVENHORST, Heidi... 4| 0 4 8 -.500| 0 1 2 .000| 0 0 12 1.000| 5 0| 0 1 0| 1 0 1.000|
11 PARSONS, Morganne... 4| 4 3 11 .091| 0 0 2 .000| 1 1 14 .929| 2 0| 0 4 1| 0 0 .000|
14 MASSEY, Christa..... 3| 0 0 1 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
15 ROLEDER, Amanda..... 4| 9 6 40 .075| 1 1 6 .167| 0 2 10 .800| 8 0| 0 1 4| 27 1 .964|
22 EDWARDS, Brynne..... 4| 0 0 0 .000| 0 0 4 .000| 1 3 6 .500| 4 0| 0 0 0| 18 4 .818|
TM TEAM................ 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 2 0 1.000|
Totals.............. 4| 36 28 132 .061| 35 8 144 .243| 3 14 78 .821| 41 0| 0 12 9|101 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 10 39 -.103 Site: Santa Clarita, CA (Bross Gym)
2 9 7 28 .071 Date: 09/29/05 Attend: 150 Time: 1:45
3 13 5 34 .235 Referees:
4 8 6 31 .065
Short Box Score
Short Box Score (Match)
Fresno Pacific vs The Master's College (09/29/05 at Santa Clarita, CA)
Fresno Pacific def. The Master's College 30-11,30-16,28-30,30-18
Fresno Pacific (15-0 (6-0 GSAC)) (Kills-aces-blocks) - PIERCE,
Brittany 13-0-0; SHILLING, Marin 13-0-5; ZULETA, Lorena 10-0-4; JULIO,
Thais 8-1-4; DEJAGER, Julie 6-0-1; RICHARDS, Deanna 4-0-0; LIU, Shu
3-0-4; XAVIER, Lira 2-2-1; WEATHERLY, Samantha 1-1-0; JONES, Shailey
1-0-0; MUNSON, Allanah 0-2-0; JACKSON, Janelle 0-1-0; Totals
61-7-11.0. (Assists) - LIU, Shu 27; MUNSON, Allanah 23. (Dig leaders)
- WEATHERLY, Samantha 9; JULIO, Thais 8; XAVIER, Lira 8; PIERCE,
Brittany 8
The Master's College (6-10 (2-6 GSAC)) (Kills-aces-blocks) -
ROLEDER, Rachel 15-0-2; ROLEDER, Amanda 9-0-1; PARSONS, Morganne
4-1-4; FRANKLIN, Mary 4-0-2; JAMES, Breezie 3-0-0; SWAGERTY, Christy
1-1-2; EDWARDS, Brynne 0-1-0; RAVENHORST, Heidi 0-0-1; Totals
36-3-6.0. (Assists) - SWAGERTY, Christy 33. (Dig leaders) - ROLEDER,
Rachel 14; ROLEDER, Amanda 8
Site: Santa Clarita, CA (Bross Gym)
Date: 09/29/05 Attend: 150 Time: 1:45
Referees: