Fresno Pacific
Cumulative Season Statistics
Overall Team Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Team Statistics (as of Sep 30, 2006)
All matches
Overall record: 15-0 Conf: 8-0 Home: 7-0 Away: 4-0 Neutral: 4-0
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 807 432
Errors...................... 231 286
Total Attacks............... 1759 1586
Attack Pct.................. .327 .092
Kills/Game.................. 16.5 8.8
SET...........................
Assists..................... 751 401
Attempts.................... 1188 1315
Assist Pct.................. .632 .305
Assists/Game................ 15.3 8.2
SERVE.........................
Aces........................ 138 48
Errors...................... 135 105
Attempts.................... 1386 833
Serve Pct................... .903 .874
Aces/Game................... 2.8 1.0
SERVE RECEPTIONS..............
Errors...................... 35 105
Errors/Game................. 0.7 2.1
Attempts.................... 669 1043
Reception Pct............... .948 .899
DEFENSE.......................
Digs........................ 799 572
Digs/Game................... 16.3 11.7
BLOCKING......................
Block Solo.................. 52 26
Block Assist................ 227 100
Total Blocks................ 165.5 76.0
Blocks Per Game............. 3.4 1.6
Block Errors................ 16 35
BALL HANDLING ERRORS.......... 34 46
ATTENDANCE....................
Total....................... 937 605
Dates/Avg Per Date.......... 7/134 4/151
Neutral site #/Avg.......... 4/25
Current win streak.......... 15 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 11 4 0 - 15
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 14 13 14 4 0 - 45
Opponents........... 1 2 1 0 0 - 4
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 449 435 442 120 0 - 1446
Opponents........... 294 291 307 85 0 - 977
Overall Individual Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Individual Statistics (as of Sep 30, 2006)
All matches
Overall record: 15-0 Conf: 8-0 Home: 7-0 Away: 4-0 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 LIU, Shu 32 14-10 36 1.12 2 61 .557 399 12.47 394 1.013 9 0.28 13 145 .910
18 WANG, Ke Ke 42 14-6 112 2.67 21 206 .442 4 0.10 8 .500 7 0.17 14 59 .763
14 MUNSON, Allanah 21 12-0 8 0.38 2 16 .375 181 8.62 133 1.361 4 0.19 6 76 .921
8 LEOMIL, Fabiana 48 15-11 207 4.31 48 425 .374 18 0.38 135 .133 44 0.92 21 265 .921
25 FOERSTER, Ellen 15 8-0 32 2.13 10 60 .367 2 0.13 2 1.000 1 0.07 2 14 .857
17 JULIO, Thais 24 9-6 72 3.00 26 137 .336 11 0.46 42 .262 3 0.12 3 30 .900
7 MARINOS, Tiffany 41 14-2 18 0.44 3 45 .333 5 0.12 62 .081 20 0.49 23 150 .847
1 CANADAY, Marin 40 13-6 102 2.55 29 227 .322 3 0.08 8 .375 0 0.00 0 0 .000
9 PIERCE, Brittany 36 12-9 124 3.44 45 310 .255 10 0.28 78 .128 11 0.31 17 191 .911
2 TARTAGLIA, Tarin 30 13-5 27 0.90 13 68 .206 94 3.13 107 .879 11 0.37 14 129 .891
5 DE JAGER, Julie 40 15-6 54 1.35 23 152 .204 5 0.12 52 .096 4 0.10 2 81 .975
21 WILD, Katie 12 9-0 13 1.08 8 43 .116 4 0.33 11 .364 1 0.08 1 23 .957
4 JACKSON, Janelle 49 15-5 2 0.04 1 9 .111 15 0.31 156 .096 23 0.47 19 223 .915
FRESNO PACIFIC...... 49 15-15 807 16.47 231 1759 .327 751 15.33 1188 .632 138 2.82 135 1386 .903
Opponents........... 49 14-14 432 8.82 286 1586 .092 401 8.18 1315 .305 48 0.98 105 833 .874
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 LIU, Shu 32 0 2 1.000 71 2.22 6 26 32 1.00 2 16
18 WANG, Ke Ke 42 0 2 1.000 20 0.48 13 58 71 1.69 5 0
14 MUNSON, Allanah 21 0 0 .000 32 1.52 0 4 4 0.19 1 8
8 LEOMIL, Fabiana 48 7 175 .960 150 3.12 3 22 25 0.52 0 1
25 FOERSTER, Ellen 15 0 0 .000 6 0.40 5 11 16 1.07 4 0
17 JULIO, Thais 24 1 17 .941 33 1.38 8 37 45 1.88 0 4
7 MARINOS, Tiffany 41 7 110 .936 72 1.76 1 1 2 0.05 0 0
1 CANADAY, Marin 40 0 2 1.000 15 0.38 7 32 39 0.98 3 0
9 PIERCE, Brittany 36 6 115 .948 114 3.17 4 11 15 0.42 0 1
2 TARTAGLIA, Tarin 30 1 27 .963 80 2.67 0 3 3 0.10 0 2
5 DE JAGER, Julie 40 3 54 .944 47 1.17 4 17 21 0.52 1 0
21 WILD, Katie 12 1 5 .800 10 0.83 1 5 6 0.50 0 1
4 JACKSON, Janelle 49 3 150 .980 149 3.04 0 0 0 0.00 0 1
TEAM 6
FRESNO PACIFIC...... 49 35 669 .948 799 16.31 52 227 165.5 3.38 16 34
Opponents........... 49 105 1043 .899 572 11.67 26 100 76.0 1.55 35 46
Category Leaders
2006 Fresno Pacific VB
Fresno Pacific Category Leaders (as of Sep 30, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 LEOMIL, Fabiana 48 207 4.31 48 425 .374
9 PIERCE, Brittany 36 124 3.44 45 310 .255
18 WANG, Ke Ke 42 112 2.67 21 206 .442
1 CANADAY, Marin 40 102 2.55 29 227 .322
17 JULIO, Thais 24 72 3.00 26 137 .336
5 DE JAGER, Julie 40 54 1.35 23 152 .204
10 LIU, Shu 32 36 1.12 2 61 .557
25 FOERSTER, Ellen 15 32 2.13 10 60 .367
2 TARTAGLIA, Tarin 30 27 0.90 13 68 .206
7 MARINOS, Tiffany 41 18 0.44 3 45 .333
21 WILD, Katie 12 13 1.08 8 43 .116
14 MUNSON, Allanah 21 8 0.38 2 16 .375
4 JACKSON, Janelle 49 2 0.04 1 9 .111
FRESNO PACIFIC...... 49 807 16.47 231 1759 .327
Opponents........... 49 432 8.82 286 1586 .092
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
10 LIU, Shu 32 399 12.47 394 1.013
14 MUNSON, Allanah 21 181 8.62 133 1.361
2 TARTAGLIA, Tarin 30 94 3.13 107 .879
8 LEOMIL, Fabiana 48 18 0.38 135 .133
4 JACKSON, Janelle 49 15 0.31 156 .096
17 JULIO, Thais 24 11 0.46 42 .262
9 PIERCE, Brittany 36 10 0.28 78 .128
7 MARINOS, Tiffany 41 5 0.12 62 .081
5 DE JAGER, Julie 40 5 0.12 52 .096
21 WILD, Katie 12 4 0.33 11 .364
18 WANG, Ke Ke 42 4 0.10 8 .500
1 CANADAY, Marin 40 3 0.08 8 .375
25 FOERSTER, Ellen 15 2 0.13 2 1.000
FRESNO PACIFIC...... 49 751 15.33 1188 .632
Opponents........... 49 401 8.18 1315 .305
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 WANG, Ke Ke 42 13 58 71.0 1.69 5
17 JULIO, Thais 24 8 37 45.0 1.88 0
1 CANADAY, Marin 40 7 32 39.0 0.98 3
10 LIU, Shu 32 6 26 32.0 1.00 2
8 LEOMIL, Fabiana 48 3 22 25.0 0.52 0
5 DE JAGER, Julie 40 4 17 21.0 0.52 1
25 FOERSTER, Ellen 15 5 11 16.0 1.07 4
9 PIERCE, Brittany 36 4 11 15.0 0.42 0
21 WILD, Katie 12 1 5 6.0 0.50 0
14 MUNSON, Allanah 21 0 4 4.0 0.19 1
2 TARTAGLIA, Tarin 30 0 3 3.0 0.10 0
7 MARINOS, Tiffany 41 1 1 2.0 0.05 0
4 JACKSON, Janelle 49 0 0 0.0 0.00 0
FRESNO PACIFIC...... 49 52 227 165.5 3.38 16
Opponents........... 49 26 100 76.0 1.55 35
## KILL (by K) G K K/Game
----------------------------------------
8 LEOMIL, Fabiana 48 207 4.31
9 PIERCE, Brittany 36 124 3.44
18 WANG, Ke Ke 42 112 2.67
1 CANADAY, Marin 40 102 2.55
17 JULIO, Thais 24 72 3.00
5 DE JAGER, Julie 40 54 1.35
10 LIU, Shu 32 36 1.12
25 FOERSTER, Ellen 15 32 2.13
2 TARTAGLIA, Tarin 30 27 0.90
7 MARINOS, Tiffany 41 18 0.44
21 WILD, Katie 12 13 1.08
14 MUNSON, Allanah 21 8 0.38
4 JACKSON, Janelle 49 2 0.04
FRESNO PACIFIC...... 49 807 16.47
Opponents........... 49 432 8.82
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 LEOMIL, Fabiana 48 44 21 265 .921 0.92
4 JACKSON, Janelle 49 23 19 223 .915 0.47
7 MARINOS, Tiffany 41 20 23 150 .847 0.49
9 PIERCE, Brittany 36 11 17 191 .911 0.31
2 TARTAGLIA, Tarin 30 11 14 129 .891 0.37
10 LIU, Shu 32 9 13 145 .910 0.28
18 WANG, Ke Ke 42 7 14 59 .763 0.17
5 DE JAGER, Julie 40 4 2 81 .975 0.10
14 MUNSON, Allanah 21 4 6 76 .921 0.19
17 JULIO, Thais 24 3 3 30 .900 0.12
21 WILD, Katie 12 1 1 23 .957 0.08
25 FOERSTER, Ellen 15 1 2 14 .857 0.07
FRESNO PACIFIC...... 49 138 135 1386 .903 2.82
Opponents........... 49 48 105 833 .874 0.98
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 LEOMIL, Fabiana 48 150 3.12 1
4 JACKSON, Janelle 49 149 3.04 1
9 PIERCE, Brittany 36 114 3.17 1
2 TARTAGLIA, Tarin 30 80 2.67 2
7 MARINOS, Tiffany 41 72 1.76 0
10 LIU, Shu 32 71 2.22 16
5 DE JAGER, Julie 40 47 1.17 0
17 JULIO, Thais 24 33 1.38 4
14 MUNSON, Allanah 21 32 1.52 8
18 WANG, Ke Ke 42 20 0.48 0
1 CANADAY, Marin 40 15 0.38 0
21 WILD, Katie 12 10 0.83 1
25 FOERSTER, Ellen 15 6 0.40 0
FRESNO PACIFIC...... 49 799 16.31 34
Opponents........... 49 572 11.67 46
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 LEOMIL, Fabiana 48 7 0.15 175 .960
4 JACKSON, Janelle 49 3 0.06 150 .980
9 PIERCE, Brittany 36 6 0.17 115 .948
7 MARINOS, Tiffany 41 7 0.17 110 .936
5 DE JAGER, Julie 40 3 0.08 54 .944
2 TARTAGLIA, Tarin 30 1 0.03 27 .963
17 JULIO, Thais 24 1 0.04 17 .941
TM TEAM 49 6 0.12 10 .400
21 WILD, Katie 12 1 0.08 5 .800
18 WANG, Ke Ke 42 0 0.00 2 1.000
1 CANADAY, Marin 40 0 0.00 2 1.000
10 LIU, Shu 32 0 0.00 2 1.000
FRESNO PACIFIC...... 49 35 0.71 669 .948
Opponents........... 49 105 2.14 1043 .899
Volleyball Statistics
2006 Fresno Pacific VB
Fresno Pacific Volleyball Statistics (as of Sep 30, 2006)
All matches
Overall record: 15-0 Conf: 8-0 Home: 7-0 Away: 4-0 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 LIU, Shu............ 32 36 1.12 2 61 .557 399 12.47 18 20 1.11 2 35 .514 216 12.00
18 WANG, Ke Ke......... 42 112 2.67 21 206 .442 4 0.10 21 53 2.52 8 100 .450 1 0.05
14 MUNSON, Allanah..... 21 8 0.38 2 16 .375 181 8.62 11 1 0.09 1 4 .000 65 5.91
8 LEOMIL, Fabiana..... 48 207 4.31 48 425 .374 18 0.38 26 110 4.23 26 232 .362 11 0.42
25 FOERSTER, Ellen..... 15 32 2.13 10 60 .367 2 0.13 8 12 1.50 5 24 .292 1 0.12
17 JULIO, Thais........ 24 72 3.00 26 137 .336 11 0.46 21 61 2.90 25 122 .295 10 0.48
7 MARINOS, Tiffany.... 41 18 0.44 3 45 .333 5 0.12 21 2 0.10 2 8 .000 1 0.05
1 CANADAY, Marin...... 40 102 2.55 29 227 .322 3 0.08 23 57 2.48 12 124 .363 3 0.13
9 PIERCE, Brittany.... 36 124 3.44 45 310 .255 10 0.28 25 80 3.20 35 222 .203 9 0.36
2 TARTAGLIA, Tarin.... 30 27 0.90 13 68 .206 94 3.13 12 11 0.92 3 26 .308 59 4.92
5 DE JAGER, Julie..... 40 54 1.35 23 152 .204 5 0.12 22 11 0.50 7 27 .148 4 0.18
21 WILD, Katie......... 12 13 1.08 8 43 .116 4 0.33 6 4 0.67 5 21 -.048 4 0.67
4 JACKSON, Janelle.... 49 2 0.04 1 9 .111 15 0.31 26 2 0.08 1 8 .125 6 0.23
FRESNO PACIFIC...... 49 807 16.47 231 1759 .327 751 15.33 26 424 16.31 132 953 .306 390 15.00
Opponents........... 49 432 8.82 286 1586 .092 401 8.18 26 268 10.31 186 984 .083 251 9.65
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LIU, Shu............ 9 0.28 0 71 2.22 6 26 32 1.00 3 0.17 0 43 2.39 1 12 13 0.72
WANG, Ke Ke......... 7 0.17 0 20 0.48 13 58 71 1.69 0 0.00 0 7 0.33 4 39 43 2.05
MUNSON, Allanah..... 4 0.19 0 32 1.52 0 4 4 0.19 0 0.00 0 14 1.27 0 1 1 0.09
LEOMIL, Fabiana..... 44 0.92 7 150 3.12 3 22 25 0.52 16 0.62 5 78 3.00 1 9 10 0.38
FOERSTER, Ellen..... 1 0.07 0 6 0.40 5 11 16 1.07 0 0.00 0 3 0.38 2 5 7 0.88
JULIO, Thais........ 3 0.12 1 33 1.38 8 37 45 1.88 3 0.14 1 30 1.43 2 33 35 1.67
MARINOS, Tiffany.... 20 0.49 7 72 1.76 1 1 2 0.05 11 0.52 1 36 1.71 0 0 0 0.00
CANADAY, Marin...... 0 0.00 0 15 0.38 7 32 39 0.98 0 0.00 0 11 0.48 3 15 18 0.78
PIERCE, Brittany.... 11 0.31 6 114 3.17 4 11 15 0.42 7 0.28 6 79 3.16 1 3 4 0.16
TARTAGLIA, Tarin.... 11 0.37 1 80 2.67 0 3 3 0.10 3 0.25 0 31 2.58 0 1 1 0.08
DE JAGER, Julie..... 4 0.10 3 47 1.17 4 17 21 0.52 2 0.09 3 40 1.82 0 5 5 0.23
WILD, Katie......... 1 0.08 1 10 0.83 1 5 6 0.50 0 0.00 0 1 0.17 0 3 3 0.50
JACKSON, Janelle.... 23 0.47 3 149 3.04 0 0 0 0.00 5 0.19 1 78 3.00 0 0 0 0.00
TEAM................ 6 5
FRESNO PACIFIC...... 138 2.82 35 799 16.31 52 227 165.5 3.38 50 1.92 22 451 17.35 14 126 77.0 2.96
Opponents........... 48 0.98 105 572 11.67 26 100 76.0 1.55 22 0.85 50 347 13.35 14 58 43.0 1.65
Combined Team Statistics
2006 Fresno Pacific VB
Fresno Pacific Combined Team Statistics (as of Sep 30, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-0 ) ( 7-0 ) ( 4-0 ) ( 4-0 )
CONFERENCE.......... ( 8-0 ) ( 4-0 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... ( 7-0 ) ( 3-0 ) ( 0-0 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 LIU, Shu 32 36 1.12 2 61 .557 399 12.47 9 13 0.28 0 71 2.22 6 26 32 1.00 2 16
18 WANG, Ke Ke 42 112 2.67 21 206 .442 4 0.10 7 14 0.17 0 20 0.48 13 58 71 1.69 5 0
14 MUNSON, Allanah 21 8 0.38 2 16 .375 181 8.62 4 6 0.19 0 32 1.52 0 4 4 0.19 1 8
8 LEOMIL, Fabiana 48 207 4.31 48 425 .374 18 0.38 44 21 0.92 7 150 3.12 3 22 25 0.52 0 1
25 FOERSTER, Ellen 15 32 2.13 10 60 .367 2 0.13 1 2 0.07 0 6 0.40 5 11 16 1.07 4 0
17 JULIO, Thais 24 72 3.00 26 137 .336 11 0.46 3 3 0.12 1 33 1.38 8 37 45 1.88 0 4
7 MARINOS, Tiffany 41 18 0.44 3 45 .333 5 0.12 20 23 0.49 7 72 1.76 1 1 2 0.05 0 0
1 CANADAY, Marin 40 102 2.55 29 227 .322 3 0.08 0 0 0.00 0 15 0.38 7 32 39 0.98 3 0
9 PIERCE, Brittany 36 124 3.44 45 310 .255 10 0.28 11 17 0.31 6 114 3.17 4 11 15 0.42 0 1
2 TARTAGLIA, Tarin 30 27 0.90 13 68 .206 94 3.13 11 14 0.37 1 80 2.67 0 3 3 0.10 0 2
5 DE JAGER, Julie 40 54 1.35 23 152 .204 5 0.12 4 2 0.10 3 47 1.17 4 17 21 0.52 1 0
21 WILD, Katie 12 13 1.08 8 43 .116 4 0.33 1 1 0.08 1 10 0.83 1 5 6 0.50 0 1
4 JACKSON, Janelle 49 2 0.04 1 9 .111 15 0.31 23 19 0.47 3 149 3.04 0 0 0 0.00 0 1
TEAM 6
FRESNO PACIFIC...... 49 807 16.47 231 1759 .327 751 15.33 138 135 2.82 35 799 16.31 52 227 165.5 3.38 16 34
Opponents........... 49 432 8.82 286 1586 .092 401 8.18 48 105 0.98 105 572 11.67 26 100 76.0 1.55 35 46
TEAM STATISTICS FPU OPP
--------------------------------------
ATTACK..............
Kills............. 807 432
Errors............ 231 286
Total Attacks..... 1759 1586
Attack Pct........ .327 .092
Kills/Game........ 16.5 8.8
SET.................
Assists........... 751 401
Attempts.......... 1188 1315
Assist Pct........ .632 .305
Assists/Game...... 15.3 8.2
SERVE...............
Aces.............. 138 48
Errors............ 135 105
Attempts.......... 1386 833
Serve Pct......... .903 .874
Aces/Game......... 2.8 1.0
SERVE RECEPTIONS....
Errors............ 35 105
Errors/Game....... 0.7 2.1
Attempts.......... 669 1043
Reception Pct..... .948 .899
DEFENSE.............
Digs.............. 799 572
Digs/Game......... 16.3 11.7
BLOCKING............
Block Solo........ 52 26
Block Assist...... 227 100
Total Blocks...... 165.5 76.0
Blocks Per Game... 3.4 1.6
Block Errors...... 16 35
BALL HANDLING ERRORS 34 46
ATTENDANCE..........
Total............. 937 605
Dates/Avg Per Date 7/134 4/151
Neutral site #/Avg 4/25
Current win streak 15 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 08/25/06 HOPE INTERNATIONAL W 3-0 30-15,30-23,30-28 -
08/25/06 SOUTHERN OREGON W 3-0 30-15,30-15,30-22 -
08/26/06 SAVANNAH ART&DESIGN W 3-1 30-23,25-30,30-16,30-28 -
08/26/06 LUBBOCK CHRISTIAN W 3-0 30-17,30-19,30-16 -
* 09/05/06 BIOLA W 3-0 30-16,30-17,30-25 294
* 09/12/06 at Hope International W 3-0 30-14,30-19,30-18 -
09/01/06 vs Lewis-Clark State W 3-0 30-14,30-15,30-9 -
2 09/01/06 vs HOUSTON BAPTIST W 3-1 29-31,30-14,30-18,30-15 100
09/02/06 vs Menlo W 3-0 30-20,30-22,30-20 -
09/02/06 vs Holy Names W 3-0 30-18,30-22,30-20 -
* 09/16/06 at #4 Concordia - Irvine W 3-1 30-21,20-30,30-17,30-25 175
* 09/19/06 at #10 Azusa Pacific W 3-1 30-23,30-20,22-30,30-17 230
* 09/23/06 #3 CAL BAPTIST W 3-0 30-25,30-21,30-19 512
* 09/28/06 THE MASTER'S W 3-0 30-20,30-10,30-22 131
* 09/25/06 at Westmont W 3-0 30-22,30-14,30-27 200